Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2004 | DET | Reg | 16 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 21.0 | 25 | 15 | 13 | 4 | 6 | 15 | 5.57 | 1.48 | .309 |
2005 | CHC | Reg | 49 | 0 | 4 | 5 | 0 | 5 | 14 | 0 | 0 | 44.2 | 47 | 22 | 22 | 4 | 25 | 47 | 4.43 | 1.61 | .264 |
2006 | CHC | Reg | 66 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 76.0 | 77 | 47 | 36 | 15 | 32 | 53 | 4.26 | 1.43 | .262 |
Total | - | Reg | 131 | 0 | 7 | 7 | 0 | 6 | 21 | 0 | 0 | 141.2 | 149 | 84 | 71 | 23 | 63 | 115 | 4.51 | 1.50 | .269 |
No | Player | Pos |
---|---|---|
54 | P | |
P | ||
59 | P | |
38 | P | |
P | ||
26 | P | |
75 | P | |
64 | P | |
53 | P | |
34 | P | |
73 | P | |
52 | P | |
44 | RP | |
90 | P | |
48 | P | |
61 | P | |
76 | P | |
62 | P | |
P | ||
57 | P |
No | Player | Pos |
---|---|---|
21 | C | |
C |
No | Player | Pos |
---|---|---|
35 | SS | |
7 | 1B | |
1 | 3B | |
39 | 2B | |
41 | 2B | |
SS | ||
70 | 3B | |
31 | 1B |
No | Player | Pos |
---|---|---|
8 | RF | |
51 | RF | |
17 | RF | |
CF | ||
23 | LF | |
53 | CF | |
CF | ||
13 | CF | |
5 | CF |