2004 Season
| Pitching |
---|
Total | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
Total | 8 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 14.0 | 22 | 22 | 19 | 5 | 9 | 6 | 12.21 | 2.21 | .349 |
| Pitching |
---|
Schedule | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
Home | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11.2 | 19 | 21 | 18 | 5 | 9 | 6 | 13.89 | 2.40 | .358 |
Away | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 3.86 | 1.29 | .300 |
Day | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 5.40 | 1.80 | .375 |
Night | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12.1 | 19 | 21 | 18 | 5 | 9 | 6 | 13.14 | 2.27 | .345 |
| Pitching |
---|
Stadium Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
Grass | 8 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 14.0 | 22 | 22 | 19 | 5 | 9 | 6 | 12.21 | 2.21 | .349 |
Outdoors | 8 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 14.0 | 22 | 22 | 19 | 5 | 9 | 6 | 12.21 | 2.21 | .349 |
| Pitching |
---|
Monthly | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
April | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 8 | 5 | 2 | 4 | 2 | 8.44 | 1.50 | .200 |
June | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00 | 1.50 | .143 |
July | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6.2 | 17 | 14 | 14 | 3 | 3 | 2 | 18.90 | 3.00 | .472 |
| Pitching |
---|
All-Star Break | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
Pre-All Star | 7 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 13.1 | 18 | 18 | 15 | 4 | 9 | 6 | 10.13 | 2.03 | .310 |
Post-All Star | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 54.00 | 6.00 | .800 |
| Pitching |
---|
vs. Opponents | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
vs. CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 54.00 | 6.00 | .800 |
vs. DET | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | .400 |
vs. KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 8 | 5 | 2 | 4 | 2 | 8.44 | 1.50 | .200 |
vs. OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 8 | 6 | 6 | 1 | 2 | 1 | 18.00 | 3.33 | .471 |
vs. TEX | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 40.50 | 4.50 | .500 |
vs. CIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.75 | 0.75 | .200 |
vs. COL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00 | 1.50 | .143 |
| Pitching |
---|
Stadiums | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
Progressive Field | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11.2 | 19 | 21 | 18 | 5 | 9 | 6 | 13.89 | 2.40 | .358 |
Comerica Park | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | .400 |
Great American | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.75 | 0.75 | .200 |