2010 Season
| Batting |
---|
Total | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Total | 32 | 71 | 7 | 14 | 4 | 1 | 2 | 8 | 3 | 17 | 0 | 1 | .197 | .230 | .366 | .596 |
| Batting |
---|
vs. Left/Right | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
vs. Left | 13 | 20 | 1 | 7 | 2 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | .350 | .381 | .600 | .981 |
vs. Right | 26 | 51 | 6 | 7 | 2 | 1 | 1 | 5 | 2 | 13 | 0 | 1 | .137 | .170 | .275 | .444 |
| Batting |
---|
Schedule | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Home | 13 | 23 | 2 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | .261 | .320 | .391 | .711 |
Away | 19 | 48 | 5 | 8 | 1 | 1 | 2 | 7 | 1 | 13 | 0 | 0 | .167 | .184 | .354 | .538 |
Day | 15 | 33 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | .152 | .176 | .212 | .389 |
Night | 17 | 38 | 5 | 9 | 2 | 1 | 2 | 6 | 2 | 10 | 0 | 0 | .237 | .275 | .500 | .775 |
| Batting |
---|
Stadium Type | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Grass | 32 | 71 | 7 | 14 | 4 | 1 | 2 | 8 | 3 | 17 | 0 | 1 | .197 | .230 | .366 | .596 |
Indoors | 13 | 28 | 4 | 9 | 3 | 1 | 1 | 5 | 2 | 2 | 0 | 1 | .321 | .367 | .607 | .974 |
Outdoors | 19 | 43 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 15 | 0 | 0 | .116 | .136 | .209 | .346 |
| Batting |
---|
Monthly | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
April | 16 | 19 | 1 | 3 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | .158 | .238 | .368 | .607 |
May | 16 | 52 | 6 | 11 | 3 | 1 | 1 | 4 | 1 | 12 | 0 | 1 | .212 | .226 | .365 | .592 |
| Batting |
---|
All-Star Break | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Pre-All Star | 32 | 71 | 7 | 14 | 4 | 1 | 2 | 8 | 3 | 17 | 0 | 1 | .197 | .230 | .366 | .596 |
| Batting |
---|
vs. Opponents | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
vs. MIN | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
vs. ATL | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .300 | .500 |
vs. CHC | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .250 | .143 | .393 |
vs. CIN | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. LAD | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. PHI | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .429 | .500 | .929 |
vs. PIT | 7 | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | .200 | .273 | .500 | .773 |
vs. STL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. SD | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .091 | .091 | .091 | .182 |
vs. COL | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
vs. ARI | 2 | 9 | 3 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .444 | .444 | 1.111 | 1.556 |
| Batting |
---|
Stadiums | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Wrigley Field | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Dodger Stadium | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Chase Field | 2 | 9 | 3 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .444 | .444 | 1.111 | 1.556 |
Miller Park | 13 | 23 | 2 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | .261 | .320 | .391 | .711 |
PNC Park | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | .286 | .375 | .714 | 1.089 |
Great American | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
PETCO Park | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .091 | .091 | .091 | .182 |
Nationals Park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Target Field | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |