2008 Season
| Pitching |
---|
Total | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
Total | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 21.0 | 25 | 12 | 12 | 3 | 3 | 12 | 5.14 | 1.33 | .301 |
| Pitching |
---|
Schedule | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
Home | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 13 | 4 | 4 | 1 | 1 | 8 | 4.00 | 1.56 | .342 |
Away | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12 | 8 | 8 | 2 | 2 | 4 | 6.00 | 1.17 | .267 |
Day | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 5 | 5 | 1 | 2 | 3 | 7.50 | 1.17 | .227 |
Night | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15.0 | 20 | 7 | 7 | 2 | 1 | 9 | 4.20 | 1.40 | .328 |
| Pitching |
---|
Stadium Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
Grass | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15.0 | 20 | 7 | 7 | 2 | 1 | 9 | 4.20 | 1.40 | .328 |
Turf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 5 | 5 | 1 | 2 | 3 | 7.50 | 1.17 | .227 |
Indoors | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 5 | 5 | 1 | 2 | 3 | 7.50 | 1.17 | .227 |
Outdoors | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15.0 | 20 | 7 | 7 | 2 | 1 | 9 | 4.20 | 1.40 | .328 |
| Pitching |
---|
Monthly | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
July | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15.0 | 20 | 7 | 7 | 2 | 1 | 9 | 4.20 | 1.40 | .328 |
August | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 5 | 5 | 1 | 2 | 3 | 7.50 | 1.17 | .227 |
| Pitching |
---|
All-Star Break | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
Pre-All Star | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.00 | 1.00 | .263 |
Post-All Star | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16.0 | 20 | 12 | 12 | 3 | 3 | 7 | 6.75 | 1.44 | .313 |
| Pitching |
---|
vs. Opponents | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
vs. LAA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 3 | 3 | 1 | 0 | 1 | 4.50 | 1.17 | .304 |
vs. DET | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 8 | 4 | 4 | 1 | 1 | 3 | 9.00 | 2.25 | .421 |
vs. MIN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 5 | 5 | 1 | 2 | 3 | 7.50 | 1.17 | .227 |
vs. TB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.00 | 1.00 | .263 |
| Pitching |
---|
Stadiums | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
Angel Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 3 | 3 | 1 | 0 | 1 | 4.50 | 1.17 | .304 |
Progressive Field | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 13 | 4 | 4 | 1 | 1 | 8 | 4.00 | 1.56 | .342 |
Metrodome | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 5 | 5 | 1 | 2 | 3 | 7.50 | 1.17 | .227 |