Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | NYY | Reg | 130 | .233 | .282 | .349 | .631 | 424 | 45 | 99 | 16 | 0 | 11 | 50 | 30 | 73 | 7 |
Total | - | Reg | 130 | .233 | .282 | .349 | .631 | 424 | 45 | 99 | 16 | 0 | 11 | 50 | 30 | 73 | 7 |
No | Player | Pos |
---|---|---|
84 | P | |
45 | P | |
70 | P | |
65 | P | |
59 | P | |
0 | P | |
81 | P | |
35 | P | |
41 | P | |
34 | P | |
43 | P | |
97 | P | |
47 | P | |
58 | P | |
55 | P | |
86 | P | |
40 | P | |
56 | P |
No | Player | Pos |
---|---|---|
66 | C | |
38 | C | |
39 | C |
No | Player | Pos |
---|---|---|
28 | 3B | |
12 | SS | |
26 | 3B | |
48 | 1B | |
25 | 2B |
No | Player | Pos |
---|---|---|
22 | CF | |
95 | RF | |
31 | LF | |
99 | CF | |
27 | RF | |
LF |