Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
1998 | SD | Reg | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 15 | 8 | 7 | 0 | 7 | 13 | 4.61 | 1.61 | .283 |
1999 | SD | Reg | 31 | 31 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 180.2 | 190 | 106 | 90 | 18 | 86 | 135 | 4.48 | 1.53 | .273 |
2000 | SD | Reg | 34 | 34 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 205.0 | 194 | 131 | 117 | 22 | 125 | 170 | 5.14 | 1.56 | .248 |
2001 | MIA | Reg | 31 | 31 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 169.1 | 172 | 102 | 95 | 15 | 85 | 134 | 5.05 | 1.52 | .267 |
2002 | CHC | Reg | 32 | 32 | 12 | 11 | 0 | 0 | 0 | 3 | 2 | 205.0 | 162 | 84 | 82 | 18 | 85 | 215 | 3.60 | 1.20 | .215 |
2003 | CHC | Reg | 32 | 32 | 14 | 12 | 0 | 0 | 0 | 2 | 1 | 201.2 | 169 | 100 | 92 | 22 | 79 | 171 | 4.11 | 1.23 | .227 |
2004 | CHC | Reg | 30 | 30 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 181.0 | 155 | 79 | 74 | 23 | 77 | 190 | 3.68 | 1.28 | .229 |
2005 | BOS | Reg | 32 | 32 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 191.0 | 192 | 102 | 97 | 18 | 68 | 146 | 4.57 | 1.36 | .260 |
2006 | BOS | Reg | 12 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 65.1 | 77 | 50 | 48 | 8 | 38 | 43 | 6.61 | 1.76 | .291 |
Total | - | Reg | 238 | 236 | 87 | 86 | 0 | 0 | 0 | 6 | 3 | 1,412.2 | 1,326 | 762 | 702 | 144 | 650 | 1,217 | 4.47 | 1.40 | .248 |
No | Player | Pos |
---|---|---|
52 | P | |
40 | P | |
17 | P | |
90 | P | |
33 | SP | |
65 | P | |
91 | P | |
93 | P | |
34 | P | |
31 | P | |
16 | P | |
6 | P | |
58 | P | |
24 | P | |
56 | P | |
33 | P | |
68 | P | |
99 | P | |
50 | P | |
P | ||
57 | P | |
45 | P | |
P |
No | Player | Pos |
---|---|---|
9 | C | |
30 | C |
No | Player | Pos |
---|---|---|
SS | ||
13 | 1B | |
11 | SS | |
8 | 2B | |
26 | 3B | |
5 | 2B | |
1B | ||
49 | SS | |
SS | ||
1 | 2B |
No | Player | Pos |
---|---|---|
39 | CF | |
51 | CF | |
RF | ||
4 | CF | |
25 | RF |