2006 Season
| Batting |
---|
Total | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Total | 275 | 26 | 63 | 10 | 0 | 5 | 27 | 9 | 49 | 0 | 0 | .229 | .258 | .320 | .578 |
| Batting |
---|
With Runners | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Bases Empty | 151 | 3 | 36 | 5 | 0 | 3 | 3 | 3 | 28 | 0 | 0 | .238 | .263 | .331 | .594 |
Runners On | 124 | 23 | 27 | 5 | 0 | 2 | 24 | 6 | 21 | 0 | 0 | .218 | .252 | .306 | .558 |
RISP | 77 | 20 | 16 | 2 | 0 | 1 | 21 | 5 | 15 | 0 | 0 | .208 | .253 | .273 | .526 |
RISP w/ 2 Outs | 38 | 7 | 5 | 1 | 0 | 0 | 8 | 2 | 9 | 0 | 0 | .132 | .195 | .158 | .353 |
Bases Loaded | 6 | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
None On/Out | 56 | 3 | 17 | 2 | 0 | 3 | 3 | 1 | 9 | 0 | 0 | .304 | .316 | .500 | .816 |
None On:1/2 Out | 95 | 0 | 19 | 3 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | .200 | .232 | .232 | .464 |
Men On, 2 Outs | 60 | 8 | 10 | 2 | 0 | 0 | 8 | 2 | 12 | 0 | 0 | .167 | .206 | .200 | .406 |
Man On 3rd, < 2 Outs | 13 | 11 | 2 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | .154 | .167 | .154 | .321 |
| Batting |
---|
Counts | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Count 0-0 | 64 | 24 | 15 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .234 | .246 | .313 | .559 |
Count 0-1 | 33 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .152 | .152 | .182 | .333 |
After 0-1 | 120 | 1 | 25 | 3 | 0 | 3 | 9 | 0 | 34 | 0 | 0 | .208 | .215 | .308 | .523 |
Count 0-2 | 30 | 0 | 8 | 1 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | .267 | .290 | .400 | .690 |
After 0-2 | 51 | 0 | 12 | 1 | 0 | 3 | 7 | 0 | 23 | 0 | 0 | .235 | .250 | .431 | .681 |
Count 1-0 | 24 | 0 | 10 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | .417 | .393 | .667 | 1.060 |
After 1-0 | 91 | 1 | 23 | 5 | 0 | 1 | 10 | 9 | 15 | 0 | 0 | .253 | .314 | .341 | .655 |
Count 1-1 | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .208 | .375 |
After 1-1 | 80 | 1 | 14 | 2 | 0 | 0 | 1 | 4 | 23 | 0 | 0 | .175 | .212 | .200 | .412 |
Count 1-2 | 33 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | .091 | .091 | .182 | .273 |
After 1-2 | 51 | 0 | 8 | 0 | 0 | 2 | 4 | 1 | 25 | 0 | 0 | .157 | .173 | .275 | .448 |
Count 2-0 | 9 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .556 | .556 | .667 | 1.222 |
After 2-0 | 23 | 1 | 7 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | .304 | .429 | .348 | .776 |
Count 2-1 | 10 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
After 2-1 | 35 | 1 | 7 | 1 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | .200 | .293 | .229 | .521 |
Count 2-2 | 26 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | .077 | .074 | .077 | .151 |
After 2-2 | 36 | 1 | 5 | 0 | 0 | 1 | 3 | 3 | 17 | 0 | 0 | .139 | .200 | .222 | .422 |
Count 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - | - |
After 3-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .200 | .500 | .200 | .700 |
Count 3-1 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .333 | .538 | .444 | .983 |
After 3-1 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | .250 | .471 | .333 | .804 |
Count 3-2 | 13 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | .231 | .412 | .462 | .873 |
After 3-2 | 13 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | .231 | .412 | .462 | .873 |
| Batting |
---|
Batting Order | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Batting 2nd | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Batting 4th | 14 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .357 | .400 | .429 | .829 |
Batting 5th | 13 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .154 | .214 | .385 | .599 |
Batting 6th | 40 | 5 | 10 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .250 | .302 | .275 | .577 |
Batting 7th | 166 | 13 | 35 | 5 | 0 | 3 | 16 | 7 | 31 | 0 | 0 | .211 | .239 | .295 | .534 |
Batting 8th | 29 | 1 | 7 | 3 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | .241 | .233 | .345 | .578 |
Batting 9th | 10 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .300 | .300 | .600 | .900 |
| Batting |
---|
Position | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
As 1B | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .667 | .833 |
As 3B | 255 | 23 | 58 | 10 | 0 | 3 | 22 | 9 | 47 | 0 | 0 | .227 | .258 | .302 | .560 |
As PH | 14 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .286 | .286 | .500 | .786 |