1995 Season
| Batting |
---|
Total | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Total | 111 | 295 | 32 | 72 | 12 | 0 | 5 | 32 | 24 | 47 | 8 | 8 | .244 | .303 | .336 | .639 |
| Batting |
---|
vs. Left/Right | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
vs. Left | 64 | 115 | 10 | 29 | 4 | 0 | 3 | 13 | 6 | 19 | 3 | 4 | .252 | .301 | .365 | .666 |
vs. Right | 90 | 180 | 22 | 43 | 8 | 0 | 2 | 19 | 18 | 28 | 5 | 4 | .239 | .305 | .317 | .622 |
| Batting |
---|
Schedule | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Home | 54 | 142 | 14 | 33 | 5 | 0 | 2 | 14 | 14 | 26 | 3 | 4 | .232 | .299 | .310 | .609 |
Away | 57 | 153 | 18 | 39 | 7 | 0 | 3 | 18 | 10 | 21 | 5 | 4 | .255 | .307 | .359 | .667 |
Day | 29 | 75 | 11 | 17 | 3 | 0 | 3 | 9 | 8 | 9 | 0 | 1 | .227 | .301 | .387 | .688 |
Night | 82 | 220 | 21 | 55 | 9 | 0 | 2 | 23 | 16 | 38 | 8 | 7 | .250 | .304 | .318 | .622 |
| Batting |
---|
Stadium Type | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Grass | 97 | 251 | 27 | 58 | 8 | 0 | 4 | 24 | 22 | 41 | 8 | 7 | .231 | .297 | .311 | .608 |
Turf | 14 | 44 | 5 | 14 | 4 | 0 | 1 | 8 | 2 | 6 | 0 | 1 | .318 | .340 | .477 | .818 |
Indoors | 9 | 27 | 3 | 9 | 3 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | .333 | .367 | .444 | .811 |
Outdoors | 102 | 268 | 29 | 63 | 9 | 0 | 5 | 28 | 22 | 44 | 8 | 8 | .235 | .297 | .325 | .622 |
| Batting |
---|
Monthly | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
April | 4 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .182 | .231 | .273 | .503 |
May | 25 | 72 | 11 | 21 | 5 | 0 | 1 | 9 | 6 | 14 | 2 | 2 | .292 | .350 | .403 | .753 |
June | 24 | 62 | 8 | 23 | 3 | 0 | 3 | 15 | 6 | 12 | 2 | 4 | .371 | .435 | .565 | .999 |
July | 23 | 68 | 5 | 10 | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | .147 | .216 | .162 | .378 |
August | 24 | 63 | 3 | 11 | 0 | 0 | 0 | 1 | 4 | 10 | 4 | 2 | .175 | .224 | .175 | .398 |
September | 10 | 17 | 2 | 4 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | .235 | .235 | .529 | .765 |
October | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Batting |
---|
All-Star Break | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Pre-All Star | 61 | 166 | 23 | 50 | 9 | 0 | 4 | 27 | 14 | 31 | 4 | 6 | .301 | .359 | .428 | .786 |
Post-All Star | 50 | 129 | 9 | 22 | 3 | 0 | 1 | 5 | 10 | 16 | 4 | 2 | .171 | .230 | .217 | .447 |
| Batting |
---|
vs. Opponents | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
vs. BOS | 9 | 25 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 9 | 2 | 0 | .160 | .250 | .160 | .410 |
vs. LAA | 9 | 16 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | .313 | .353 | .563 | .915 |
vs. CWS | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .154 | .154 | .154 | .308 |
vs. CLE | 8 | 17 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .294 | .294 | .353 | .647 |
vs. DET | 9 | 28 | 8 | 12 | 1 | 0 | 1 | 6 | 2 | 3 | 2 | 0 | .429 | .469 | .571 | 1.040 |
vs. KC | 7 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .067 | .222 | .067 | .289 |
vs. MIL | 10 | 21 | 1 | 6 | 2 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | .286 | .375 | .381 | .756 |
vs. MIN | 8 | 25 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | .240 | .310 | .320 | .630 |
vs. NYY | 11 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | .103 | .257 | .103 | .361 |
vs. OAK | 12 | 31 | 6 | 9 | 1 | 0 | 1 | 5 | 1 | 5 | 1 | 1 | .290 | .333 | .419 | .753 |
vs. SEA | 7 | 23 | 3 | 9 | 3 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | .391 | .417 | .652 | 1.069 |
vs. TEX | 5 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .053 | .100 | .053 | .153 |
vs. TOR | 11 | 33 | 2 | 9 | 1 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | .273 | .273 | .394 | .667 |
| Batting |
---|
Stadiums | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
Camden Yards | 54 | 142 | 14 | 33 | 5 | 0 | 2 | 14 | 14 | 26 | 3 | 4 | .232 | .299 | .310 | .609 |
Fenway Park | 5 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .143 | .143 | .143 | .286 |
Angel Stadium | 6 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .200 | .273 | .300 | .573 |
U.S. Cellular Field | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Progressive Field | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Tiger Stadium | 3 | 9 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .556 | .600 | .889 | 1.489 |
Kauffman Stadium | 4 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .091 | .231 | .091 | .322 |
County Stadium | 4 | 9 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .444 | .444 | .556 | 1.000 |
Metrodome | 5 | 17 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .294 | .350 | .412 | .762 |
Yankee Stadium (old) | 6 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .100 | .250 | .100 | .350 |
Oakland Coliseum | 6 | 20 | 4 | 6 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | .300 | .333 | .500 | .833 |
Kingdome | 4 | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .400 | .400 | .500 | .900 |
Globe Life Park | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
Rogers Centre | 5 | 17 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | .294 | .294 | .529 | .824 |