NFL $300K Baller [$30K to 1st]
- Started Sun, 1:00 PM EDT
- (14 NFL games)
- G Guaranteed to Run
- M Multi-entry (Max 150)
Entries
22,181/22,715
Entry Fee
$15.00
Prize Pool
$300,000.00
Management Fee
12.0%
Places Paid
5,415
Earn YSRP
15
Player | FPPG | PMR | Points |
---|---|---|---|
19.4% Rostered Russell Wilson | 23.0 | 0 | 36.80 |
24.8% Rostered James Conner | 11.7 | 0 | 22.90 |
24.3% Rostered Alvin Kamara | 21.6 | 0 | 38.20 |
17.5% Rostered Amari Cooper | 11.9 | 0 | 13.10 |
26.2% Rostered Tyler Lockett | 13.0 | 0 | 32.50 |
24.8% Rostered DK Metcalf | 14.9 | 0 | 17.00 |
1.9% Rostered Mo Alie-Cox | 4.7 | 0 | 12.50 |
3.7% Rostered Allen Lazard | 8.9 | 0 | 23.40 |
1.2% Rostered Carolina Panthers | 6.1 | 0 | 11.00 |
Pos |
---|
QB |
RB |
RB |
WR |
WR |
WR |
TE |
FLEX |
DEF |
Rank | User | Points | PMR | Prizes |
---|---|---|---|---|
1 | ![]() | 212.10 | 0 | $30,000 |
2 | ![]() | 211.80 | 0 | $20,000 |
3 | ![]() | 211.30 | 0 | $10,000 |
4 | ![]() | 211.10 | 0 | $5,000 |
5 | ![]() | 210.90 | 0 | $3,000 |
6 | ![]() | 209.40 | 0 | $2,500 |
7 | ![]() | 209.28 | 0 | $2,500 |
8 | ![]() | 208.20 | 0 | $2,500 |
9 | ![]() | 207.70 | 0 | $2,500 |
10 | ![]() | 207.40 | 0 | $2,500 |
11 | ![]() | 207.00 | 0 | $1,500 |
12 | ![]() | 206.68 | 0 | $1,500 |
13 | ![]() | 206.20 | 0 | $1,500 |
14 | ![]() | 204.60 | 0 | $1,166.67 |
14 | ![]() | 204.60 | 0 | $1,166.67 |
14 | ![]() | 204.60 | 0 | $1,166.67 |
14 | ![]() | 204.60 | 0 | $1,166.67 |
14 | ![]() | 204.60 | 0 | $1,166.67 |
14 | ![]() | 204.60 | 0 | $1,166.67 |
20 | ![]() | 204.40 | 0 | $1,000 |
14 Games
- LV @ NEFinalLVNE2036
- CHI @ ATLFinalCHIATL3026
- CIN @ PHIFinal OTCINPHI2323
- SF @ NYGFinalSFNYG369
- HOU @ PITFinalHOUPIT2128
- TEN @ MINFinalTENMIN3130
- WAS @ CLEFinalWASCLE2034
- LAR @ BUFFinalLARBUF3235
- CAR @ LACFinalCARLAC2116
- NYJ @ INDFinalNYJIND736
- DET @ ARIFinalDETARI2623
- DAL @ SEAFinalDALSEA3138
- TB @ DENFinalTBDEN2810
- GB @ NOFinalGBNO3730