| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Phillips(notes) | G | 40:00 | 4-10 | 2-5 | 0-0 | -12 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 10 |
| B. January(notes) | G | 39:39 | 5-10 | 1-4 | 1-2 | -12 | 1 | 4 | 3 | 5 | 2 | 2 | 1 | 2 | 12 |
| E. Larkins(notes) | C | 34:04 | 1-6 | 0-0 | 1-2 | -1 | 1 | 5 | 1 | 1 | 4 | 1 | 4 | 2 | 3 |
| T. Catchings(notes) | F | 37:44 | 9-14 | 3-5 | 6-7 | -13 | 0 | 8 | 2 | 7 | 2 | 0 | 0 | 3 | 27 |
| S. Zellous(notes) | F | 35:42 | 5-9 | 1-3 | 5-5 | -11 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 5 | 16 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 25-52 | 8-19 | 13-16 | 2 | 20 | 13 | 22 | 9 | 4 | 5 | 15 | 71 | ||
| Percentages | .481 | .421 | .812 | Team Rebounds: 12 | ||||||||||
| J. Davenport(notes) | 8:12 | 0-1 | 0-0 | 0-0 | -10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| K. Christmas(notes) | 2:44 | 0-1 | 0-1 | 0-0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Pohlen(notes) | 1:55 | 1-1 | 1-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| K. Douglas(notes) | DNP - Sprained Left Ankle | |||||||||||||
| S. Goodlett(notes) | DNP - Coach's Decision | |||||||||||||
| T. Sutton-Brown(notes) | DNP - Coach's Decision | |||||||||||||
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Augustus(notes) | G | 37:25 | 11-23 | 3-7 | 2-2 | +13 | 2 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 27 |
| L. Whalen(notes) | G | 29:02 | 6-9 | 2-2 | 0-0 | +9 | 3 | 5 | 4 | 4 | 1 | 0 | 1 | 3 | 14 |
| T. McWilliams-Franklin(notes) | C | 31:26 | 4-8 | 0-0 | 0-0 | +9 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 6 | 8 |
| M. Moore(notes) | F | 31:15 | 7-15 | 3-6 | 6-6 | +12 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 23 |
| R. Brunson(notes) | F | 30:50 | 3-10 | 0-0 | 1-2 | +3 | 4 | 7 | 1 | 2 | 0 | 4 | 1 | 1 | 7 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33-74 | 8-18 | 9-12 | 17 | 32 | 17 | 15 | 16 | 5 | 4 | 19 | 83 | ||
| Percentages | .446 | .444 | .750 | Team Rebounds: 10 | ||||||||||
| C. Wiggins(notes) | 15:38 | 0-3 | 0-3 | 0-0 | +4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| M. Wright(notes) | 15:23 | 1-3 | 0-0 | 0-2 | +7 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 4 | 2 |
| D. Peters(notes) | 7:01 | 1-2 | 0-0 | 0-0 | +5 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| A. Harris(notes) | 2:00 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Adair(notes) | DNP - Coach's Decision | |||||||||||||
| E. Thorn(notes) | DNP - Coach's Decision | |||||||||||||
9-14, 27 Pts
8 Rebs, 2 Assists
11-23, 27 Pts
6 Rebs, 2 Assists