7:00 pm EDT Wed Sep 19, 2012
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Phillips(notes) | G | 30:28 | 1-5 | 1-4 | 0-0 | -4 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 3 |
| K. Douglas(notes) | G | 27:01 | 7-19 | 4-7 | 1-2 | -6 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 1 | 19 |
| T. Sutton-Brown(notes) | C | 12:32 | 2-3 | 0-0 | 0-0 | -10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 |
| J. Pohlen(notes) | F | 35:28 | 2-6 | 0-3 | 2-2 | -8 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 6 |
| T. Catchings(notes) | F | 22:13 | 5-13 | 1-4 | 4-4 | -5 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 15 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 25-70 | 6-23 | 11-12 | 16 | 32 | 11 | 10 | 12 | 0 | 5 | 14 | 67 | ||
| Percentages | .357 | .261 | .917 | Team Rebounds: 4 | ||||||||||
| K. Christmas(notes) | 27:03 | 1-9 | 0-5 | 1-1 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 1 | 2 | 3 |
| E. Larkins(notes) | 18:44 | 2-5 | 0-0 | 0-0 | -4 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| J. Davenport(notes) | 17:43 | 1-5 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 4 |
| S. Goodlett(notes) | 8:48 | 4-5 | 0-0 | 1-1 | +7 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| B. January(notes) | DNP - Coach's Decision | |||||||||||||
| S. Zellous(notes) | DNP - Coach's Decision | |||||||||||||
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lawson(notes) | G | 35:56 | 8-16 | 4-10 | 3-3 | +12 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 23 |
| A. Hightower(notes) | G | 24:08 | 5-8 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 10 |
| T. Charles(notes) | C | 32:44 | 7-10 | 0-0 | 3-4 | +9 | 2 | 12 | 1 | 4 | 0 | 3 | 0 | 2 | 17 |
| M. Mims(notes) | F | 22:57 | 3-5 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 6 |
| K. Greene(notes) | F | 19:39 | 1-2 | 1-1 | 2-2 | +9 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 5 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 28-59 | 7-19 | 10-11 | 9 | 32 | 16 | 17 | 5 | 5 | 0 | 14 | 73 | ||
| Percentages | .475 | .368 | .909 | Team Rebounds: 10 | ||||||||||
| R. Montgomery(notes) | 28:38 | 2-11 | 2-6 | 0-0 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| K. Griffin(notes) | 19:02 | 0-2 | 0-0 | 2-2 | +2 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| T. White(notes) | 11:39 | 0-3 | 0-1 | 0-0 | -1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| A. Jones(notes) | 5:17 | 2-2 | 0-0 | 0-0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| D. McCray(notes) | DNP - Left Knee | |||||||||||||
| J. Moore(notes) | DNP - Coach's Decision | |||||||||||||
7-19, 19 Pts
4 Rebs, 1 Assists
8-16, 23 Pts
2 Rebs, 6 Assists
| Indiana | 67 |
| Connecticut | 73 |