

| Date | Round | Result |
|---|---|---|
| 02/26 | Ladies' 1000 m | BronzeFINALS (3rd) |
| 02/26 | Ladies' 1000 m Final A | 1:29.379 (3rd) |
| 02/26 | Ladies' 1000 m Semifinal 1 | 1:29.165 (2nd) |
| 02/26 | Ladies' 1000 m Quarterfinal 1 | 1:30.769 (1st - Qualified) |
| 02/24 | Ladies' 3000 m Relay | FINALS |
| 02/24 | Ladies' 3000 m Relay Final A | DQ |
| 02/24 | Ladies' 1000 m Heat 1 | 1:31.885 (1st - Qualified) |
| 02/20 | Ladies' 1500 m | BronzeFINALS (3rd) |
| 02/20 | Ladies' 1500 m Final A | 2:17.927 (3rd) |
| 02/20 | Ladies' 1500 m Semifinal 3 | 2:20.859 (1st) |
| 02/20 | Ladies' 1500 m Heat 2 | 2:24.129 (1st - Qualified) |
| 02/17 | Ladies' 500 m | QUARTERFINALS |
| 02/17 | Ladies' 500 m Quarterfinal 1 | DQ |
| 02/13 | Ladies' 3000 m Relay Semifinal 1 | 4:10.753 (1st) |
| 02/13 | Ladies' 500 m Heat 7 | 44.221 (1st - Qualified) |
Don't worry that you only got bronze, you are so young I'm sure you will do well next olympic!
Seung-Hi, you are the Winner!
go Seung-Hi Park go!!!!!!!!!!!!!!!!!!!! Bring home the Gold Medal to Korea!!!!!!!!!!!!!!!!!!!!! PLEASE!!!!!!!!!!!!
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of United States | 9 | 15 | 13 | 37 |
| 2 | Flag of Germany | 10 | 13 | 7 | 30 |
| 3 | Flag of Canada | 14 | 7 | 5 | 26 |
| 4 | Flag of Norway | 9 | 8 | 6 | 23 |
| 5 | Flag of Austria | 4 | 6 | 6 | 16 |
| 6 | Flag of Russia | 3 | 5 | 7 | 15 |
| 7 | Flag of South Korea | 6 | 6 | 2 | 14 |
| 8 | Flag of China | 5 | 2 | 4 | 11 |