| Athlete | Country | Score | |
|---|---|---|---|
| 1 | Koch / Kofler / Morgenstern / Widhoelzl | 511.4 | |
| 2 | Happonen / Hautamaeki / Kiuru / Ahonen | 509.4 | |
| 3 | Bystoel / Ljoekelsoey / Ingebrigtsen / Romoeren | 497.7 | |
| 4 | Neumayer / Spaeth / Uhrmann / Schmitt | 476.6 | |
| 5 | Kasai / Ito / Okabe / Ichinohe | 466.3 | |
| 6 | Ammann / Kuettel / Landert / Moellinger | 462.7 | |
| 7 | Malysz / Mateja / Stoch / Hula | 449.2 | |
| 8 | Kornilov / Ipatov / Fatchullin / Vassiliev | 431.8 |
| Athlete | Country | Score | |
|---|---|---|---|
| 1 | Koch / Kofler / Morgenstern / Widhoelzl | 472.6* | |
| 2 | Happonen / Hautamaeki / Kiuru / Ahonen | 467.2* | |
| 3 | Bystoel / Ljoekelsoey / Ingebrigtsen / Romoeren | 452.4* | |
| 4 | Neumayer / Spaeth / Uhrmann / Schmitt | 446.0* | |
| 5 | Malysz / Mateja / Stoch / Hula | 445.2* | |
| 6 | Kasai / Ito / Okabe / Ichinohe | 426.8* | |
| 7 | Kornilov / Ipatov / Fatchullin / Vassiliev | 425.0* | |
| 8 | Ammann / Kuettel / Landert / Moellinger | 424.2* | |
| 9 | Sedlak / Janda / Matura / Vaculik | 397.0 | |
| 10 | Benkovic / Damjan / Kranjec / Peterka | 390.4 | |
| 11 | Bolognani / Morassi / Colloredo / Bresadola | 328.4 | |
| 12 | Zhaparov / Karaulov / Karpenko / Korolev | 322.2 | |
| 13 | Choi / Kim / Kang / Choi | 321.5 | |
| 14 | Alborn / Johnson / Jones / Schwall | 286.8 | |
| 15 | Baxter / Gorham / Nell / Read | 276.8 | |
| 16 | Tian / Li / Wang / Yang | 206.1 |
* Qualified for next round