| Athlete | Country | Score | |
|---|---|---|---|
| 1 | Michael Uhrmann | 136.0 | |
| 2 | Lars Bystoel | 135.5 | |
| 3 | Matti Hautamaeki | 134.5 | |
| 4 | Roar Ljoekelsoey | 132.5 | |
| 5 | Michael Neumayer | 131.0 | |
| 5 | Adam Malysz | 131.0 | |
| 7 | Andreas Kofler | 130.5 | |
| 8 | Andreas Kuettel | 129.0 | |
| 9 | Janne Ahonen | 127.0 | |
| 10 | Georg Spaeth | 126.5 | |
| 11 | Jakub Janda | 125.5 | |
| 12 | Thomas Morgenstern | 125.0 | |
| 13 | Dmitry Vassiliev | 123.5 | |
| 13 | Andreas Widhoelzl | 123.5 | |
| 15 | Bjoern Einar Romoeren | 122.5 | |
| 15 | Michael Moellinger | 122.5 | |
| 17 | Kamil Stoch | 121.5 | |
| 18 | Dmitry Ipatov | 121.0 | |
| 19 | Daiki Ito | 117.5 | |
| 20 | Noriaki Kasai | 115.0 | |
| 21 | Robert Mateja | 114.0 | |
| 22 | Sebastian Colloredo | 113.0 | |
| 23 | Alexander Herr | 112.0 | |
| 23 | Radik Zhaparov | 112.0 | |
| 25 | Martin Koch | 111.5 | |
| 25 | Takanobu Okabe | 111.5 | |
| 27 | Jan Matura | 111.0 | |
| 28 | Janne Happonen | 109.0 | |
| 29 | Stefan Hula | 102.5 | |
| 30 | Primoz Peterka | 96.5 |
* Qualified for next round