| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Apolo Anton Ohno | 1:36.120* | |
| 2 | Volodymyr Grygoriev | 1:36.397* | |
| 3 | Mikhail Rajine | 1:42.677 | |
| Niels Kerstholt | DQ |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | JiaJun Li | 1:27.765* | |
| 2 | Fabio Carta | 1:27.826* | |
| 3 | Pieter Gysel | 1:27.994 | |
| 3 | Arian Nachbar | 1:27.994 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Eric Bedard | 1:28.274* | |
| 2 | Dariusz Kulesza | 1:29.102* | |
| 3 | Sebastian Praus | 1:35.375 | |
| Maxime Chataignier | DQ |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Ho-Suk Lee | 1:35.634* | |
| 2 | Matus Uzak | 1:35.989* | |
| 3 | Vyacheslav Kurginyan | 1:36.070 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Hyun-Soo Ahn | 1:27.372* | |
| 2 | Rusty Smith | 1:27.508* | |
| 3 | Peter Darazs | 1:27.929 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Francois-Louis Tremblay | 1:28.925* | |
| 2 | Satoru Terao | 1:29.090* | |
| 3 | Jon Eley | 1:29.147 | |
| 4 | Mark McNee | 1:30.033 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Ye Li | 1:27.048 (OR)* | |
| 2 | Nicola Rodigari | 1:27.184* | |
| 3 | Jean Charles Mattei | 1:28.009 | |
| 4 | Paul Stanley | 1:28.511 |
| Athlete | Country | ||
|---|---|---|---|
| 1 | Meng Wang | ||
| 2 | Evgenia Radanova | ||
| 3 | Anouk Leblanc- |
||
| 4 | Kalyna Roberge | ||
| 5 | Marta Capurso | ||
| 6 | Katerina Novotna | ||
| 7 | Allison Baver | ||
| 8 | Sarah Lindsay | ||
| 9 | Alanna Kraus | ||
| 10 | Sun-Yu Jin | ||
| 11 | Arianna Fontana | ||
| 12 | Hyo-Jung Kim | ||
| 13 | Erika Huszar | ||
| 14 | Yuka Kamino | ||
| 15 | Liesbeth Mau Asam | ||
| 16 | Jong Suk Yun | ||
| 17 | Chikage Tanaka | ||
| 18 | Susanne Rudolph | ||
| 19 | Joanna Williams | ||
| 20 | Julia Elsakova | ||
| 21 | Aika Klein | ||
| 22 | Rozsa Darazs | ||
| 23 | Katalin Kristo | ||
| 24 | Yueshuang Han | ||
| Stephanie Bouvier | |||
| Yun-Mi Kang | |||
| Hyang Mi Ri | |||
| Tianyu Fu |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Tianyu Fu | 45.130 | |
| 2 | Anouk Leblanc- |
45.234 | |
| 3 | Allison Baver | 45.512 | |
| 4 | Katerina Novotna | 45.718 | |
| 5 | Sarah Lindsay | 46.060 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Meng Wang | 44.345 | |
| 2 | Evgenia Radanova | 44.374 | |
| 3 | Anouk Leblanc- |
44.759 | |
| Tianyu Fu | DQ |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Kalyna Roberge | 46.605 | |
| 2 | Marta Capurso | 46.899 | |
| 3 | Katerina Novotna | 55.378 | |
| 4 | Allison Baver | 55.689 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Meng Wang | 44.650 | |
| 2 | Evgenia Radanova | 44.711 | |
| 3 | Kalyna Roberge | 44.960 | |
| 4 | Marta Capurso | 45.204 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Katerina Novotna | 45.596* | |
| 2 | Kalyna Roberge | 45.710* | |
| 3 | Sun-Yu Jin | 46.428 | |
| 4 | Yuka Kamino | 47.356 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Evgenia Radanova | 44.252* | |
| 2 | Marta Capurso | 44.438* | |
| 3 | Alanna Kraus | 45.172 | |
| 4 | Hyo-Jung Kim | 45.339 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Meng Wang | 45.257* | |
| 2 | Allison Baver | 53.135* | |
| 3 | Sarah Lindsay | 1:09.785 | |
| Yun-Mi Kang | DQ |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Tianyu Fu | 44.760* | |
| 2 | Anouk Leblanc- |
44.821* | |
| 3 | Arianna Fontana | 44.948 | |
| 4 | Erika Huszar | 45.382 |
* Qualified for next round, OR - Olympic Record
| Gold | Silver | Medal | TOTAL | ||
|---|---|---|---|---|---|
| SOUTH KOREA | 6 | 3 | 1 | 10 | |
| CHINA | 1 | 1 | 3 | 5 | |
| CANADA | 0 | 3 | 1 | 4 | |
| UNITED STATES | 1 | 0 | 2 | 3 | |
| BULGARIA | 0 | 1 | 0 | 1 |