Winning three medals in these Games made every sacrifice worth it for Apolo Anton Ohno, writes Bernie Wilson. » Column
| Athlete | Country | ||
|---|---|---|---|
| 1 | Sun-Yu Jin | ||
| 2 | Meng Wang | ||
| 3 | Yang Yang (A) | ||
| 4 | Tania Vicent |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Sun-Yu Jin | 1:32.859 | |
| 2 | Meng Wang | 1:33.079 | |
| 3 | Yang Yang (A) | 1:33.937 | |
| Eun-Kyung Choi | DQ |
OR - Olympic Record
| Gold | Silver | Medal | TOTAL | ||
|---|---|---|---|---|---|
| SOUTH KOREA | 6 | 3 | 1 | 10 | |
| CHINA | 1 | 1 | 3 | 5 | |
| CANADA | 0 | 3 | 1 | 4 | |
| UNITED STATES | 1 | 0 | 2 | 3 | |
| BULGARIA | 0 | 1 | 0 | 1 |