| Athlete | Country | Time (Pen) | ||
|---|---|---|---|---|
| 1 | Florence Baverel- |
22:31.4 | ||
| 2 | Anna Carin Olofsson | 22:33.8(1) | ||
| 3 | Lilia Efremova | 22:38.0 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Kristina Smigun | 27:51.4 | ||
| 2 | Marit Bjorgen | 28:12.7 | ||
| 3 | Hilde G. Pedersen | 28:14.0 |
| Country | Score | Country | Score | |
|---|---|---|---|---|
| Switzerland | 9 | DEF | New Zealand | 7 |
| United States | 10 | DEF | Sweden | 6 |
| Great Britain | 7 | DEF | Germany | 6 |
| Canada | 6 | DEF | Norway | 5 |
| Country | Score | Country | Score | |
|---|---|---|---|---|
| Switzerland | 10 | DEF | Denmark | 2 |
| Canada | 10 | DEF | Norway | 8 |
| Sweden | 5 | DEF | United States | 4 |
| Switzerland | 6 | DEF | Canada | 5 |
| Denmark | 9 | DEF | Japan | 5 |
| Great Britain | 10 | DEF | Russia | 4 |
| Sweden | 8 | DEF | Italy | 4 |
| Athlete | Country | Score | ||
|---|---|---|---|---|
| 1 | Evgeni Plushenko | 258.33 | ||
| 2 | Stephane Lambiel | 231.21 | ||
| 3 | Jeffrey Buttle | 227.59 |
| Country | Score | Country | Score | |
|---|---|---|---|---|
| United States | 4 | DEF | Kazakhstan | 1 |
| Slovakia | 6 | DEF | Latvia | 3 |
| Russia | 5 | DEF | Sweden | 0 |
| Country | Score | Country | Score | |
|---|---|---|---|---|
| Canada | 5 | DEF | Germany | 1 |
| Switzerland | 3 | DEF | Czech Republic | 2 |
| Finland | 6 | DEF | Italy | 0 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Maya Pedersen | 1:59.83 | ||
| 2 | Shelley Rudman | 2:01.06 | ||
| 3 | Mellisa Hollingsworth- |
2:01.41 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Seth Wescott | |||
| 2 | Radoslav Zidek | |||
| 3 | Paul-Henri Delerue |
| Athlete | Athlete | Results | |||||
|---|---|---|---|---|---|---|---|
| Anesi / Fabris / Sanfratello | DEF | Dankers / Elm / Warsylewicz | 3:44.46, 3:47.28 |
| Athlete | Athlete | Results | |||||
|---|---|---|---|---|---|---|---|
| Friesinger / Anschuetz Thoms / Pechstein | DEF | Groves / Hughes / Nesbitt | 3:01.25, 3:02.91 |