| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Zorzi / Valbusa / di Centa / Piller Cottrer | 1h43:45.7 | ||
| 2 | Sommerfeldt / Angerer / Schluetter / Filbrich | 1h44:01.4 | ||
| 3 | Fredriksson / Larsson / Olsson / Soedergren | 1h44:01.7 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Andrus Veerpalu | 38:01.3 | ||
| 2 | Lukas Bauer | 38:15.8 | ||
| 3 | Tobias Angerer | 38:20.5 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Giorgio di Centa | 2h06:11.8 | ||
| 2 | Eugeni Dementiev | 2h06:12.6 | ||
| 3 | Mikhail Botwinov | 2h06:12.7 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Eugeni Dementiev | 1h17:00.8 | ||
| 2 | Frode Estil | 1h17:01.4 | ||
| 3 | Pietro Piller Cottrer | 1h17:01.7 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Bjoern Lind | FA | ||
| 2 | Roddy Darragon | FA | ||
| 3 | Thobias Fredriksson | FA |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Kurkina / Baranova- |
54:47.7 | ||
| 2 | Boehler / Bauer / Sachenbacher Stehle / Kuenzel | 54:57.7 | ||
| 3 | Confortola / Follis / Paruzzi / Valbusa | 54:58.7 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Kristina Smigun | 27:51.4 | ||
| 2 | Marit Bjorgen | 28:12.7 | ||
| 3 | Hilde G. Pedersen | 28:14.0 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Katerina Neumannova | 1h22:25.4 | ||
| 2 | Julija Tchepalova | 1h22:26.8 | ||
| 3 | Justyna Kowalczyk | 1h22:27.5 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Kristina Smigun | 42:48.7 | ||
| 2 | Katerina Neumannova | 42:50.6 | ||
| 3 | Evgenia Medvedeva- |
43:03.2 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Chandra Crawford | FA | ||
| 2 | Claudia Kuenzel | FA | ||
| 3 | Alena Sidko | FA |