| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Lange / Kuske | 3:43.38 | ||
| 2 | Brown / Lueders | 3:43.59 | ||
| 3 | Annen / Hefti | 3:43.73 | ||
| 4 | Zoubkov / Voevoda | 3:44.00 | ||
| 5 | Hoepfner / Kuehne | 3:44.25 | ||
| 6 | Minins / Dreishkens | 3:44.63 | ||
| 7 | Hays / Jovanovic | 3:44.72 | ||
| 8 | Grand / Rueegg | 3:44.86 | ||
| 9 | Bertazzo / Torchio | 3:45.15 | ||
| 10 | Seelos / Stampfer | 3:45.33 | ||
| 11 | Despres / Bissett | 3:45.67 | ||
| 12 | Servelle / Bottin | 3:46.09 | ||
| 13 | Romanini / Tosini | 3:46.11 | ||
| 14 | Holcomb / Schuffenhauer | 3:46.21 | ||
| 15 | Humphries / Johnston | 3:46.34 | ||
| 16 | Danilevic / Gomola | 3:46.75 | ||
| 17 | Loacker / Koehler | 3:47.27 | ||
| 18 | Popov / Oreshnikov | 3:47.33 | ||
| 19 | Glas / Jansma | 3:47.36 | ||
| 20 | Guts / Dicmanis | 3:47.51 | ||
| 21 | Galbert / Mingeon | 2:50.35 | ||
| 22 | McKenzie / Rolleston | 2:50.58 | ||
| 23 | Henderson / Dallow | 2:50.86 | ||
| 24 | Istrate / Duminicel | 2:51.37 | ||
| 25 | Rajek / Jagnesak | 2:51.74 | ||
| 26 | Iliescu / Bartha | 2:51.94 | ||
| 27 | Kiyokawa / Kobayashi | 2:52.19 | ||
| 28 | Kobian / Vesely | 2:52.70 | ||
| 29 | Gyulai / Pinter | 2:53.01 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Annen / Hefti | 56.34 | |
| 2 | Lange / Kuske | 56.36 | |
| 3 | Brown / Lueders | 56.41 | |
| 4 | Zoubkov / Voevoda | 56.49 | |
| 5 | Hoepfner / Kuehne | 56.63 | |
| 6 | Minins / Dreishkens | 56.69 | |
| 7 | Hays / Jovanovic | 56.88 | |
| 8 | Seelos / Stampfer | 56.90 | |
| 8 | Grand / Rueegg | 56.90 | |
| 10 | Despres / Bissett | 56.93 | |
| 11 | Bertazzo / Torchio | 56.95 | |
| 12 | Holcomb / Schuffenhauer | 57.04 | |
| 13 | Servelle / Bottin | 57.08 | |
| 13 | Humphries / Johnston | 57.08 | |
| 15 | Romanini / Tosini | 57.10 | |
| 16 | Danilevic / Gomola | 57.12 | |
| 17 | Glas / Jansma | 57.17 | |
| 18 | Popov / Oreshnikov | 57.29 | |
| 19 | Loacker / Koehler | 57.69 | |
| 20 | Guts / Dicmanis | 57.73 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Lange / Kuske | 56.01* | |
| 2 | Brown / Lueders | 56.11* | |
| 3 | Zoubkov / Voevoda | 56.12* | |
| 4 | Minins / Dreishkens | 56.16* | |
| 5 | Annen / Hefti | 56.18* | |
| 6 | Hoepfner / Kuehne | 56.24* | |
| 7 | Hays / Jovanovic | 56.31* | |
| 8 | Grand / Rueegg | 56.37* | |
| 9 | Bertazzo / Torchio | 56.43* | |
| 10 | Seelos / Stampfer | 56.57* | |
| 11 | Servelle / Bottin | 56.67* | |
| 12 | Despres / Bissett | 56.69* | |
| 13 | Romanini / Tosini | 56.93* | |
| 14 | Glas / Jansma | 56.95* | |
| 15 | Popov / Oreshnikov | 56.98* | |
| 16 | Danilevic / Gomola | 56.99* | |
| 17 | Guts / Dicmanis | 57.05* | |
| 17 | Holcomb / Schuffenhauer | 57.05* | |
| 19 | Loacker / Koehler | 57.07* | |
| 20 | Galbert / Mingeon | 57.11 | |
| 21 | Humphries / Johnston | 57.20* | |
| 22 | McKenzie / Rolleston | 57.22 | |
| 23 | Henderson / Dallow | 57.46 | |
| 24 | Iliescu / Bartha | 57.63 | |
| 25 | Istrate / Duminicel | 57.65 | |
| 26 | Rajek / Jagnesak | 57.81 | |
| 27 | Kiyokawa / Kobayashi | 57.90 | |
| 28 | Kobian / Vesely | 58.28 | |
| 29 | Gyulai / Pinter | 58.40 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Brown / Lueders | 55.50 | |
| 2 | Annen / Hefti | 55.67 | |
| 3 | Hays / Jovanovic | 55.72 | |
| 4 | Lange / Kuske | 55.73 | |
| 5 | Grand / Rueegg | 55.74 | |
| 6 | Hoepfner / Kuehne | 55.82 | |
| 7 | Humphries / Johnston | 55.84 | |
| 7 | Minins / Dreishkens | 55.84 | |
| 9 | Zoubkov / Voevoda | 55.85 | |
| 10 | Despres / Bissett | 55.92 | |
| 11 | Seelos / Stampfer | 55.94 | |
| 12 | Holcomb / Schuffenhauer | 55.96 | |
| 13 | Bertazzo / Torchio | 55.99 | |
| 14 | Romanini / Tosini | 56.02 | |
| 15 | Servelle / Bottin | 56.13 | |
| 16 | Loacker / Koehler | 56.22 | |
| 17 | Danilevic / Gomola | 56.24 | |
| 18 | Guts / Dicmanis | 56.36 | |
| 19 | Popov / Oreshnikov | 56.50 | |
| 20 | Glas / Jansma | 56.54 | |
| 21 | McKenzie / Rolleston | 56.59 | |
| 22 | Galbert / Mingeon | 56.75 | |
| 23 | Henderson / Dallow | 56.79 | |
| 24 | Istrate / Duminicel | 56.90 | |
| 25 | Kiyokawa / Kobayashi | 57.02 | |
| 26 | Iliescu / Bartha | 57.09 | |
| 27 | Rajek / Jagnesak | 57.12 | |
| 28 | Gyulai / Pinter | 57.36 | |
| 29 | Kobian / Vesely | 57.49 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Lange / Kuske | 55.28 | |
| 2 | Zoubkov / Voevoda | 55.54 | |
| 2 | Annen / Hefti | 55.54 | |
| 4 | Hoepfner / Kuehne | 55.56 | |
| 5 | Brown / Lueders | 55.57 | |
| 6 | Bertazzo / Torchio | 55.78 | |
| 7 | Hays / Jovanovic | 55.81 | |
| 8 | Grand / Rueegg | 55.85 | |
| 9 | Seelos / Stampfer | 55.92 | |
| 10 | Minins / Dreishkens | 55.94 | |
| 11 | Romanini / Tosini | 56.06 | |
| 12 | Despres / Bissett | 56.13 | |
| 13 | Holcomb / Schuffenhauer | 56.16 | |
| 14 | Servelle / Bottin | 56.21 | |
| 15 | Humphries / Johnston | 56.22 | |
| 16 | Loacker / Koehler | 56.29 | |
| 17 | Guts / Dicmanis | 56.37 | |
| 18 | Danilevic / Gomola | 56.40 | |
| 19 | Galbert / Mingeon | 56.49 | |
| 20 | Popov / Oreshnikov | 56.56 | |
| 21 | Henderson / Dallow | 56.61 | |
| 22 | Glas / Jansma | 56.70 | |
| 23 | McKenzie / Rolleston | 56.77 | |
| 24 | Rajek / Jagnesak | 56.81 | |
| 25 | Istrate / Duminicel | 56.82 | |
| 26 | Kobian / Vesely | 56.93 | |
| 27 | Iliescu / Bartha | 57.22 | |
| 28 | Gyulai / Pinter | 57.25 | |
| 29 | Kiyokawa / Kobayashi | 57.27 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Kiriasis / Schneiderheinze | 3:49.98 | ||
| 2 | Fleming / Rohbock | 3:50.69 | ||
| 3 | Isacco / Weissensteiner | 3:51.01 | ||
| 4 | Moyse / Upperton | 3:51.06 | ||
| 5 | Erdmann / Herschmann | 3:51.32 | ||
| 6 | Flowers / Prahm | 3:51.78 | ||
| 7 | Orlova / Tokovaia | 3:51.93 | ||
| 8 | Bamert / Feusi | 3:52.04 | ||
| 9 | Davies / Minichiello | 3:52.16 | ||
| 10 | Hafner / Huber | 3:52.86 | ||
| 11 | van Haperen / Jurg | 3:52.90 | ||
| 12 | Gillarduzzi / Mollica | 3:52.96 | ||
| 13 | Cruickshank / Gavine- |
3:53.82 | ||
| 14 | Loch- |
3:55.11 | ||
| 15 | Hino / Nagaoka | 3:57.49 | ||
| Broeders / Pennings | DNS |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Kiriasis / Schneiderheinze | 57.71 | |
| 2 | Moyse / Upperton | 57.83 | |
| 3 | Fleming / Rohbock | 57.89 | |
| 4 | Orlova / Tokovaia | 58.13 | |
| 4 | Isacco / Weissensteiner | 58.13 | |
| 6 | Erdmann / Herschmann | 58.27 | |
| 7 | Flowers / Prahm | 58.33 | |
| 8 | van Haperen / Jurg | 58.35 | |
| 8 | Hafner / Huber | 58.35 | |
| 10 | Davies / Minichiello | 58.48 | |
| 11 | Bamert / Feusi | 58.54 | |
| 12 | Gillarduzzi / Mollica | 58.55 | |
| 13 | Loch- |
58.73 | |
| 14 | Cruickshank / Gavine- |
58.82 | |
| 15 | Hino / Nagaoka | 59.77 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Kiriasis / Schneiderheinze | 57.34 | |
| 2 | Isacco / Weissensteiner | 57.71 | |
| 3 | Fleming / Rohbock | 57.78 | |
| 4 | Flowers / Prahm | 57.81 | |
| 5 | Bamert / Feusi | 58.00 | |
| 6 | Erdmann / Herschmann | 58.04 | |
| 7 | Moyse / Upperton | 58.09 | |
| 8 | Gillarduzzi / Mollica | 58.38 | |
| 9 | Davies / Minichiello | 58.41 | |
| 10 | van Haperen / Jurg | 58.42 | |
| 11 | Orlova / Tokovaia | 58.44 | |
| 12 | Cruickshank / Gavine- |
58.65 | |
| 13 | Hafner / Huber | 58.73 | |
| 14 | Loch- |
59.00 | |
| 15 | Hino / Nagaoka | 59.51 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Davies / Minichiello | 57.49 | |
| 2 | Fleming / Rohbock | 57.65 | |
| 3 | Isacco / Weissensteiner | 57.67 | |
| 3 | Flowers / Prahm | 57.67 | |
| 5 | Orlova / Tokovaia | 57.72 | |
| 6 | Erdmann / Herschmann | 57.75 | |
| 7 | Moyse / Upperton | 57.77 | |
| 7 | Kiriasis / Schneiderheinze | 57.77 | |
| 7 | Gillarduzzi / Mollica | 57.77 | |
| 10 | Bamert / Feusi | 57.78 | |
| 11 | Cruickshank / Gavine- |
57.86 | |
| 12 | Hafner / Huber | 57.92 | |
| 13 | van Haperen / Jurg | 58.08 | |
| 14 | Hino / Nagaoka | 58.80 | |
| 15 | Loch- |
58.85 | |
| Broeders / Pennings | DNS |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Kiriasis / Schneiderheinze | 57.16 | |
| 2 | Erdmann / Herschmann | 57.26 | |
| 3 | Moyse / Upperton | 57.37 | |
| 3 | Fleming / Rohbock | 57.37 | |
| 5 | Isacco / Weissensteiner | 57.50 | |
| 6 | Orlova / Tokovaia | 57.64 | |
| 7 | Bamert / Feusi | 57.72 | |
| 8 | Davies / Minichiello | 57.78 | |
| 9 | Hafner / Huber | 57.86 | |
| 10 | Flowers / Prahm | 57.97 | |
| 11 | van Haperen / Jurg | 58.05 | |
| 12 | Gillarduzzi / Mollica | 58.26 | |
| 13 | Cruickshank / Gavine- |
58.49 | |
| 14 | Loch- |
58.53 | |
| 15 | Hino / Nagaoka | 59.41 | |
| 16 | Broeders / Pennings | 1:00.13 |
* Qualified for next round
| Gold | Silver | Medal | TOTAL | ||
|---|---|---|---|---|---|
| GERMANY | 3 | 0 | 0 | 3 | |
| SWITZERLAND | 0 | 0 | 2 | 2 | |
| CANADA | 0 | 1 | 0 | 1 | |
| RUSSIA | 0 | 1 | 0 | 1 | |
| UNITED STATES | 0 | 1 | 0 | 1 |