page 1 of 1
Tue Aug 19 4:00am EDT
| Medal | Country | Athlete | Points |
|---|---|---|---|
| Gold | Flag of USA | Henry Cejudo | 2-2, 3-0 |
| Silver | Flag of JPN | Tomohiro Matsunaga | 2-2, 0-3 |
| Bronze | Flag of BUL | Radoslav Velikov | 0-2, 3-1, 1-0 |
| Bronze | Flag of RUS | Besik Kudukhov | 1-0, 2-0 |
| 5th | Flag of AZE | Namig Sevdimov | 2-0, 1-3, 0-1 |
| 5th | Flag of UZB | Dilshod Mansurov | 0-1, 0-2 |
| 7th | Flag of BLR | Rizvan Gadzhiev | 1-0, 0-1, 0-1 |
| 8th | Flag of GEO | Besarion Gochashvili | 0-1, 1-2 |
| 9th | Flag of KOR | Hyo-Sub Kim | 3-1, 3-1 |
| 10th | Flag of IRI | Abbas Dabbaghi | 0-6, 0-1 |
| 11th | Flag of TUR | Sezar Akgul | 0-4, 0-4 |
| 12th | Flag of PRK | Kyong Il Yang | 1-1, 1-3, 1-2 |
| 13th | Flag of ESP | Francisco Jav. Sanchez | 1-3, 1-3 |
| 14th | Flag of COL | Fredy Serrano | 0-1, 1-1, 1-5 |
| 15th | Flag of SEN | Adama Diatta | 0-1, 1-0, 0-1 |
| 16th | Flag of KAZ | Zhassulan Mukhtarbekuly | 0-1, 0-1 |
| 16th | Flag of MGL | Naranbaatar Bayaraa | 0-1, 0-1 |
| 18th | Flag of ROU | Petru Toarca | 0-3, 0-3 |
| 19th | Flag of CUB | Maikel Perez | 0-7, 0-6 |
Tue Aug 19 4:00am EDT
| Medal | Country | Athlete | Points |
|---|---|---|---|
| Gold | Flag of RUS | Mavlet Batirov | 1-0, 2-1 |
| Silver | Flag of UKR | Vasyl Fedoryshyn | 0-1, 1-2 |
| Bronze | Flag of JPN | Kenichi Yumoto | 1-0, 2-0 |
| Bronze | Flag of IRI | Seyedmorad Mohammadi | 2-0, 3-1 |
| 5th | Flag of AZE | Zelimkhan Huseynov | 0-2, 1-3 |
| 5th | Flag of KGZ | Bazar Bazarguruev | 0-1, 0-2 |
| 7th | Flag of MKD | Muzad Ramazanov | 0-1, 1-3 |
| 8th | Flag of CUB | Yandro Quintana | 1-0, 1-1, 3-4 |
| 9th | Flag of IND | Yogeshwar Dutt | 0-2, 3-0, 5-0 |
| 10th | Flag of CAN | Saeed Azarbayjani | 0-1, 0-1 |
| 11th | Flag of TUR | Tevfik Odabasi | 7-0, 0-2, 0-2 |
| 12th | Flag of KAZ | Baurzhan Orazgaliyev | 2-0, 0-3, 0-5 |
| 13th | Flag of CHN | He Qin | 1-4, 0-1 |
| 14th | Flag of KOR | Jong-Dae Kim | 0-4, 1-3 |
| 15th | Flag of TJK | Vitaly Koryakin | 2-2, 1-4 |
| 16th | Flag of ALB | Sahit Prizreni | 0-1, 0-2 |
| 17th | Flag of ARM | Martin Berberyan | 0-1, 0-3 |
| 18th | Flag of EGY | Hassan Madani | 0-7, 0-2 |
| 19th | Flag of USA | Mike Zadick | 0-1, 0-3 |
page 1 of 1
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of Russia | 6 | 3 | 2 | 11 |
| 2 | Flag of Japan | 2 | 2 | 2 | 6 |
| 3 | Flag of Ukraine | 0 | 2 | 3 | 5 |
| 4 | Flag of Kazakhstan | 0 | 1 | 4 | 5 |
| 5 | Flag of Georgia | 2 | 0 | 2 | 4 |

