page 1 of 1
Sat Aug 9 10:48pm EDT
| Medal | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Flag of AUS | Stephanie Rice | 28.66, 1:01.47, 1:36.17, 2:09.83, 2:48.12, 3:27.25, 3:58.92 | 4:29.45 | |
| Flag of ZIM | Kirsty Coventry | 29.50, 1:02.75, 1:36.32, 2:09.50, 2:48.24, 3:28.46, 3:59.79 | 4:29.89 | |
| Flag of USA | Katie Hoff | 29.59, 1:02.80, 1:38.28, 2:12.61, 2:51.19, 3:29.41, 4:00.78 | 4:31.71 | |
| Flag of USA | Elizabeth Beisel | 29.76, 1:03.54, 1:38.34, 2:12.11, 2:51.78, 3:31.67, 4:03.44 | 4:34.24 | |
| Flag of ITA | Alessia Filippi | 30.99, 1:04.88, 1:39.01, 2:12.32, 2:52.62, 3:33.45, 4:04.70 | 4:34.34 | |
| Flag of GBR | Hannah Miley | 30.56, 1:04.52, 1:40.29, 2:15.28, 2:55.01, 3:35.40, 4:07.99 | 4:39.44 | |
| Flag of RUS | Yana Martynova | 30.04, 1:03.96, 1:40.38, 2:15.16, 2:54.61, 3:35.63, 4:08.40 | 4:40.04 | |
| Flag of CHN | Xuanxu Li | 30.29, 1:04.19, 1:39.93, 2:15.19, 2:56.04, 3:37.66, 4:10.31 | 4:42.13 |
page 1 of 1
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of United States | 12 | 9 | 10 | 31 |
| 2 | Flag of Australia | 6 | 6 | 8 | 20 |
| 3 | Flag of Britain | 2 | 2 | 2 | 6 |
| 4 | Flag of China | 1 | 3 | 2 | 6 |
| 5 | Flag of France | 1 | 2 | 3 | 6 |

