page 1 of 1
Sat Aug 9 10:04pm EDT
| Medal | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Flag of USA | Michael Phelps | 25.73, 54.92, 1:26.29, 1:56.49, 2:31.26, 3:07.05, 3:35.99 | 4:03.84 | |
| Flag of HUN | Laszlo Cseh | 25.60, 55.07, 1:26.49, 1:57.43, 2:32.47, 3:08.28, 3:37.68 | 4:06.16 | |
| Flag of USA | Ryan Lochte | 26.18, 55.81, 1:26.04, 1:56.69, 2:31.53, 3:08.04, 3:37.93 | 4:08.09 | |
| Flag of ITA | Alessio Boggiatto | 26.94, 57.23, 1:29.50, 2:01.97, 2:37.18, 3:12.87, 3:43.01 | 4:12.16 | |
| Flag of ITA | Luca Marin | 28.05, 59.21, 1:31.30, 2:01.83, 2:37.58, 3:13.39, 3:44.08 | 4:12.47 | |
| Flag of HUN | Gergo Kis | 26.99, 57.64, 1:30.18, 2:02.01, 2:39.30, 3:16.00, 3:45.61 | 4:12.84 | |
| Flag of CAN | Brian Johns | 26.71, 57.62, 1:30.77, 2:03.59, 2:38.82, 3:15.03, 3:44.49 | 4:13.38 | |
| Flag of BRA | Thiago Pereira | 26.09, 56.38, 1:28.42, 1:59.80, 2:35.29, 3:11.74, 3:43.52 | 4:15.40 |
page 1 of 1
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of United States | 12 | 9 | 10 | 31 |
| 2 | Flag of Australia | 6 | 6 | 8 | 20 |
| 3 | Flag of Britain | 2 | 2 | 2 | 6 |
| 4 | Flag of China | 1 | 3 | 2 | 6 |
| 5 | Flag of France | 1 | 2 | 3 | 6 |

