page 1 of 1
Thu Aug 14 10:50pm EDT
| Medal | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Flag of USA | Michael Phelps | 24.59, 53.40, 1:26.90 | 1:54.23 | |
| Flag of HUN | Laszlo Cseh | 24.95, 53.45, 1:28.01 | 1:56.52 | |
| Flag of USA | Ryan Lochte | 25.12, 54.33, 1:28.49 | 1:56.53 | |
| Flag of BRA | Thiago Pereira | 25.22, 54.47, 1:28.31 | 1:58.14 | |
| Flag of JPN | Ken Takakuwa | 25.63, 56.30, 1:30.12 | 1:58.22 | |
| Flag of GBR | James Goddard | 25.58, 54.97, 1:30.31 | 1:59.24 | |
| Flag of CAN | Keith Beavers | 25.88, 55.96, 1:30.43 | 1:59.43 | |
| Flag of GBR | Liam Tancock | 25.33, 55.50, 1:30.57 | 2:00.76 |
page 1 of 1
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of United States | 12 | 9 | 10 | 31 |
| 2 | Flag of Australia | 6 | 6 | 8 | 20 |
| 3 | Flag of Britain | 2 | 2 | 2 | 6 |
| 4 | Flag of China | 1 | 3 | 2 | 6 |
| 5 | Flag of France | 1 | 2 | 3 | 6 |

