page 1 of 1
Thu Aug 14 12:11am EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Flag of RUS | Arkady Vyatchanin | 27.52, 56.87, 1:27.82 | 1:57.75 | |
| Flag of GER | Helge Meeuw | 27.13, 57.22, 1:29.26 | 2:00.97 |
Wed Aug 13 10:27pm EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Flag of USA | Ryan Lochte | 27.44, 56.36, 1:26.09 | 1:55.40 | |
| Flag of AUT | Markus Rogan | 27.90, 57.11, 1:26.79 | 1:56.34 | |
| Flag of JPN | Ryosuke Irie | 27.18, 56.43, 1:26.55 | 1:56.35 | |
| Flag of GBR | Gregor Tait | 27.71, 57.50, 1:27.14 | 1:56.72 | |
| Flag of GER | Helge Meeuw | 27.04, 56.63, 1:27.49 | 1:56.85 | |
| Flag of AUS | Ashley Delaney | 27.49, 57.28, 1:27.77 | 1:57.73 | |
| Flag of CAN | Keith Beavers | 27.99, 57.73, 1:28.25 | 1:58.50 | |
| Flag of RSA | George du Rand | 27.66, 57.47, 1:27.69 | 1:58.61 |
Wed Aug 13 10:21pm EDT
| Rank | Country | Athlete | Final |
|---|---|---|---|
| 1 | Flag of USA | Aaron Peirsol | 1:55.26* |
| 2 | Flag of USA | Ryan Lochte | 1:55.40* |
| 3 | Flag of AUT | Markus Rogan | 1:56.34* |
| 4 | Flag of JPN | Ryosuke Irie | 1:56.35* |
| 5 | Flag of ROU | Razvan Ionut Florea | 1:56.45* |
| 6 | Flag of GBR | Gregor Tait | 1:56.72* |
| 7 | Flag of AUS | Hayden Stoeckel | 1:56.73* |
| 8 | Flag of GER | Helge Meeuw | 1:56.85 |
| 8 | Flag of RUS | Arkady Vyatchanin | 1:56.85 |
| 10 | Flag of AUS | Ashley Delaney | 1:57.73 |
| 11 | Flag of ITA | Damiano Lestingi | 1:58.25 |
| 12 | Flag of CAN | Keith Beavers | 1:58.50 |
| 13 | Flag of RSA | George du Rand | 1:58.61 |
| 14 | Flag of CRO | Gordan Kozulj | 1:59.22 |
| 15 | Flag of CAN | Tobias Oriwol | 1:59.50 |
| 16 | Flag of RUS | Stanislav Donets | 1:59.87 |
Wed Aug 13 10:21pm EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Flag of USA | Aaron Peirsol | 27.46, 56.27, 1:25.61 | 1:55.26 | |
| Flag of ROU | Razvan Ionut Florea | 27.42, 56.74, 1:27.14 | 1:56.45 | |
| Flag of AUS | Hayden Stoeckel | 27.18, 56.56, 1:26.39 | 1:56.73 | |
| Flag of RUS | Arkady Vyatchanin | 27.74, 57.40, 1:26.99 | 1:56.85 | |
| Flag of ITA | Damiano Lestingi | 27.86, 57.35, 1:28.26 | 1:58.25 | |
| Flag of CRO | Gordan Kozulj | 27.71, 57.47, 1:28.40 | 1:59.22 | |
| Flag of CAN | Tobias Oriwol | 28.43, 58.85, 1:29.35 | 1:59.50 | |
| Flag of RUS | Stanislav Donets | 27.57, 56.69, 1:27.88 | 1:59.87 |
page 1 of 1
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of United States | 12 | 9 | 10 | 31 |
| 2 | Flag of Australia | 6 | 6 | 8 | 20 |
| 3 | Flag of Britain | 2 | 2 | 2 | 6 |
| 4 | Flag of China | 1 | 3 | 2 | 6 |
| 5 | Flag of France | 1 | 2 | 3 | 6 |

