page 1 of 1
Mon Aug 11 10:31pm EDT
| Medal | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Flag of USA | Aaron Peirsol | 25.65 | 52.54 | |
| Flag of USA | Matt Grevers | 25.68 | 53.11 | |
| Flag of AUS | Hayden Stoeckel | 25.78 | 53.18 | |
| Flag of RUS | Arkady Vyatchanin | 26.11 | 53.18 | |
| Flag of AUS | Ashley Delaney | 25.89 | 53.31 | |
| Flag of GBR | Liam Tancock | 25.11 | 53.39 | |
| Flag of ESP | Aschwin Wildeboer | 26.00 | 53.51 | |
| Flag of JPN | Junichi Miyashita | 26.30 | 53.99 |
Sun Aug 10 11:01pm EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Flag of AUS | Hayden Stoeckel | 25.77 | 52.97 | |
| Flag of USA | Matt Grevers | 25.89 | 52.99 | |
| Flag of USA | Aaron Peirsol | 26.07 | 53.56 | |
| Flag of AUS | Ashley Delaney | 25.96 | 53.76 | |
| Flag of AUT | Markus Rogan | 26.36 | 53.80 | |
| Flag of RSA | Gerhard Zandberg | 25.96 | 53.98 | |
| Flag of RUS | Stanislav Donets | 26.44 | 54.57 | |
| Flag of ISR | Guy Barnea | 26.60 | 54.93 |
Sun Aug 10 10:57pm EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Flag of RUS | Arkady Vyatchanin | 26.01 | 53.06 | |
| Flag of ESP | Aschwin Wildeboer | 26.17 | 53.51 | |
| Flag of GBR | Liam Tancock | 25.68 | 53.61 | |
| Flag of JPN | Junichi Miyashita | 26.09 | 53.69 | |
| Flag of JPN | Tomomi Morita | 26.58 | 53.95 | |
| Flag of GBR | Gregor Tait | 26.30 | 54.37 | |
| Flag of SVK | Lubos Krizko | 26.30 | 54.38 | |
| Flag of ITA | Mirco di Tora | 26.21 | 54.92 |
Sun Aug 10 10:56pm EDT
| Rank | Country | Athlete | Final |
|---|---|---|---|
| 1 | Flag of AUS | Hayden Stoeckel | 52.97* |
| 2 | Flag of USA | Matt Grevers | 52.99* |
| 3 | Flag of RUS | Arkady Vyatchanin | 53.06* |
| 4 | Flag of ESP | Aschwin Wildeboer | 53.51* |
| 5 | Flag of USA | Aaron Peirsol | 53.56* |
| 6 | Flag of GBR | Liam Tancock | 53.61* |
| 7 | Flag of JPN | Junichi Miyashita | 53.69* |
| 8 | Flag of AUS | Ashley Delaney | 53.76* |
| 9 | Flag of AUT | Markus Rogan | 53.80 |
| 10 | Flag of JPN | Tomomi Morita | 53.95 |
| 11 | Flag of RSA | Gerhard Zandberg | 53.98 |
| 12 | Flag of GBR | Gregor Tait | 54.37 |
| 13 | Flag of SVK | Lubos Krizko | 54.38 |
| 14 | Flag of RUS | Stanislav Donets | 54.57 |
| 15 | Flag of ITA | Mirco di Tora | 54.92 |
| 16 | Flag of ISR | Guy Barnea | 54.93 |
Sun Aug 10 8:01am EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Flag of USA | Aaron Peirsol | 26.16 | 53.65 | |
| Flag of ESP | Aschwin Wildeboer | 26.39 | 53.67 | |
| Flag of GBR | Liam Tancock | 25.59 | 53.85 | |
| Flag of AUT | Markus Rogan | 26.91 | 54.22 | |
| Flag of ITA | Mirco di Tora | 26.03 | 54.39 | |
| Flag of ROU | Razvan Ionut Florea | 26.67 | 54.89 | |
| Flag of BRA | Guilherme Guido | 26.66 | 54.89 | |
| Flag of GER | Thomas Rupprath | 26.91 | 55.77 |
Sun Aug 10 7:58am EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Flag of AUS | Hayden Stoeckel | 26.13 | 53.93 | |
| Flag of AUS | Ashley Delaney | 26.60 | 54.08 | |
| Flag of JPN | Junichi Miyashita | 26.17 | 54.12 | |
| Flag of ISR | Guy Barnea | 26.31 | 54.50 | |
| Flag of GBR | Gregor Tait | 26.26 | 54.62 | |
| Flag of GER | Helge Meeuw | 26.43 | 54.88 | |
| Flag of CAN | Jake Tapp | 26.84 | 55.54 | |
| Flag of CRO | Marko Strahija | 26.66 | 55.89 |
Sun Aug 10 7:56am EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Flag of USA | Matt Grevers | 25.92 | 53.41 | |
| Flag of RUS | Arkady Vyatchanin | 26.25 | 53.64 | |
| Flag of RUS | Stanislav Donets | 26.26 | 54.18 | |
| Flag of JPN | Tomomi Morita | 26.24 | 54.21 | |
| Flag of GRE | Aristeidis Grigoriadis | 26.34 | 54.71 | |
| Flag of RSA | George du Rand | 26.85 | 54.90 | |
| Flag of CRO | Gordan Kozulj | 26.01 | 55.05 | |
| Flag of NED | Nick Driebergen | 26.71 | 55.31 |
Sun Aug 10 7:53am EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Flag of RSA | Gerhard Zandberg | 26.11 | 53.75 | |
| Flag of SVK | Lubos Krizko | 25.78 | 54.07 | |
| Flag of ITA | Damiano Lestingi | 26.62 | 54.78 | |
| Flag of KOR | Min Sung | 26.72 | 54.99 | |
| Flag of FRA | Benjamin Stasiulis | 26.25 | 55.08 | |
| Flag of SUI | Jonathan Massacand | 27.01 | 55.21 | |
| Flag of TUR | Derya Buyukuncu | 26.93 | 55.43 | |
| Flag of LTU | Vytautas Janusaitis | 26.60 | 55.65 |
Sun Aug 10 7:50am EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Flag of COL | Omar Pinzon | 26.80 | 55.11 | |
| Flag of BLR | Pavel Sankovich | 26.54 | 55.39 | |
| Flag of ISL | Orn Arnarson | 26.89 | 56.15 | |
| Flag of HUN | Roland Rudolf | 27.02 | 56.25 | |
| Flag of CHN | Xiaolei Sun | 27.28 | 56.44 | |
| Flag of UKR | Oleksandr Isakov | 27.23 | 56.55 | |
| Flag of ARG | Eduardo German Otero | 27.25 | 56.74 | |
| Flag of CZE | Tomas Fucik | 27.55 | 57.29 |
Sun Aug 10 7:48am EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Flag of UZB | Danil Bugakov | 27.10 | 56.59 | |
| Flag of KAZ | Stanislav Ossinskiy | 27.65 | 57.42 | |
| Flag of MHL | Jared J Heine | 28.02 | 58.86 | |
| Flag of SYR | Souhaib Kalala | 29.33 | 1:00.24 | |
| Flag of BAN | Mohammad Rubel Rana | 30.76 | 1:04.82 |
Sun Aug 10 7:47am EDT
page 1 of 1
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of United States | 12 | 9 | 10 | 31 |
| 2 | Flag of Australia | 6 | 6 | 8 | 20 |
| 3 | Flag of Britain | 2 | 2 | 2 | 6 |
| 4 | Flag of China | 1 | 3 | 2 | 6 |
| 5 | Flag of France | 1 | 2 | 3 | 6 |

