page 1 of 1
Thu Aug 21 1:05am EDT
| Medal | Country | Athlete | |
|---|---|---|---|
| Gold | Flag of ESP | Fernando Echavarri Anton Paz - | 44.0 |
| Silver | Flag of AUS | Darren Bundock Glenn Ashby - | 49.0 |
| Bronze | Flag of ARG | Carlos Espinola Santiago Lange - | 56.0 |
| 4th | Flag of CAN | Oskar Johansson Kevin Stittle - | 61.0 |
| 5th | Flag of NED | Mitch Booth Pim Nieuwenhuis - | 64.0 |
| 6th | Flag of GBR | Will Howden Leigh Mcmillan - | 68.0 |
| 7th | Flag of ITA | - - - | 74.0 |
| 8th | Flag of GER | Johannes Polgar Florian Spalteholz - | 74.0 |
| 9th | Flag of AUT | - - - | 82.0 |
| 10th | Flag of GRE | - Konstantinos Trigonis - | 82.0 |
| 11th | Flag of FRA | Xavier Revil Christophe Espagnon - | 69.0 |
| 12th | Flag of BEL | Carolijn Brouwer - - | 72.0 |
| 13th | Flag of UKR | Andriy Shafranyuk Pavlo Kalynchev - | 99.0 |
| 14th | Flag of CHN | Xiuke Chen Youjia Luo - | 102.0 |
| 15th | Flag of USA | Johnny Lovell Charlie Ogletree - | 114.0 |
page 1 of 1
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of Britain | 4 | 1 | 1 | 6 |
| 2 | Flag of Australia | 2 | 1 | 0 | 3 |
| 3 | Flag of France | 0 | 1 | 2 | 3 |
| 4 | Flag of Spain | 1 | 1 | 0 | 2 |
| 4 | Flag of United States | 1 | 1 | 0 | 2 |

