page 1 of 1
Sat Aug 16 9:30am EDT
| Medal | Country | Athletes |
|---|---|---|
| Gold | Flag of INA | Markis Kido Hendra Setiawan |
| Silver | Flag of CHN | Haifeng Fu Yun Cai |
| Bronze | Flag of KOR | Jaejin Lee Jiman Hwang |
| 4th | Flag of DEN | Jonas Rasmussen Lars Paaske |
Sat Aug 16 7:30am EDT
| Medal | Country | Athletes | Points |
|---|---|---|---|
| Gold | Flag of RUS | Evgenia Lamonova Svetlana Boyko Aida Shanaeva Victoria Nikichina | 28 |
| Silver | Flag of USA | Hanna Thompson Erinn Smart Emily Cross | 11 |
| Bronze | Flag of ITA | Ilaria Salvatori Giovanna Trillini Maria Valentina Vezzali Margherita Granbassi | 32 |
| 4th | Flag of HUN | Virginie Ujlaki Aida Mohamed Gabriella Varga Edina Knapek | 23 |
| 5th | Flag of GER | Carolin Golubytskyi Anja Schache Katja Waechter | 34 |
| 6th | Flag of CHN | Wanwen Su Lei Zhang Jialing Huang Chao Sun | 28 |
| 7th | Flag of POL | Karolina Chlewinska Magdalena Mroczkiewicz Sylwia Gruchala Malgorzata Wojtkowiak | 45 |
| 8th | Flag of EGY | Iman SHABAN Iman El Gammal Shaimaa El Gammal | 14 |
Sat Aug 16 7:15am EDT
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of GBR | Chris Hoy | |
| Silver | Flag of GBR | Ross Edgar | |
| Bronze | Flag of JPN | Kiyofumi Nagai | |
| 4th | Flag of AUS | Shane Kelly | |
| 5th | Flag of GER | Carsten Bergemann | |
| 6th | Flag of FRA | Arnaud Tournant | |
| 7th | Flag of FRA | Gregory Bauge | |
| 8th | Flag of AUS | Ryan Bayley | |
| 9th | Flag of MAS | Josiah Ng | |
| 10th | Flag of MAS | Mohd Azizulhasni Awang | |
| 11th | Flag of POL | Kamil Kuczynski | |
| Flag of NED | Theo Bos |
Sat Aug 16 7:00am EDT
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of KOR | Miran Jang | 308 lbs. | 409.2 lbs. | 717.2 lbs. |
| Silver | Flag of UKR | Olha Korobka | 272.8 lbs. | 336.6 lbs. | 609.4 lbs. |
| Bronze | Flag of KAZ | Mariya Grabovetskaya | 264 lbs. | 330 lbs. | 594 lbs. |
| 4th | Flag of SAM | Ele Opeloge | 261.8 lbs. | 330 lbs. | 591.8 lbs. |
| 5th | Flag of NGR | Mariam Usman | 253 lbs. | 330 lbs. | 583 lbs. |
| 6th | Flag of USA | Cheryl Haworth | 253 lbs. | 316.8 lbs. | 569.8 lbs. |
| 7th | Flag of UKR | Yuliya Dovhal | 259.6 lbs. | 308 lbs. | 567.6 lbs. |
| 8th | Flag of AUS | Deborah Lovely | 248.6 lbs. | 297 lbs. | 545.6 lbs. |
| 9th | Flag of GRE | Victoria Mavridou | 231 lbs. | 277.2 lbs. | 508.2 lbs. |
| 10th | Flag of PER | Cristina Cornejo | 213.4 lbs. | 281.6 lbs. | 495 lbs. |
| Flag of ESA | Eva Dimas | 231 lbs. | 0 lbs. | 0 lbs. |
Sat Aug 16 6:50am EDT
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of GBR | Bradley Wiggins | |
| Silver | Flag of NZL | Hayden Roulston | |
| Bronze | Flag of GBR | Steven Burke | |
| 4th | Flag of RUS | Alexei Markov | |
| 5th | Flag of UKR | Volodymyr Dyudya | |
| 6th | Flag of ESP | Antonio Tauler | |
| 7th | Flag of USA | Taylor Phinney | |
| 8th | Flag of RUS | Alexander Serov | |
| 9th | Flag of AUS | Bradley Mcgee | |
| 10th | Flag of ESP | Sergi Escobar | |
| 11th | Flag of IRL | David O'loughlin | |
| 12th | Flag of AUS | Brett Lancaster | |
| 13th | Flag of NED | Jens Mouris | |
| 14th | Flag of UKR | Vitaliy Popkov | |
| 15th | Flag of FRA | Fabien Sanchez | |
| 16th | Flag of COL | Carlos Alzate | |
| 17th | Flag of MDA | Alexandr Pliuschin | |
| 18th | Flag of NED | Jenning Huizenga |
Sat Aug 16 5:40am EDT
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of ESP | Joan Llaneras | 60 |
| Silver | Flag of GER | Roger Kluge | 58 |
| Bronze | Flag of GBR | Chris Newton | 56 |
| 4th | Flag of AUS | Cameron Meyer | 36 |
| 5th | Flag of BLR | Vasili Kiryienka | 34 |
| 6th | Flag of DEN | Daniel Kreutzfeldt | 29 |
| 7th | Flag of CAN | Zachary Bell | 27 |
| 8th | Flag of JPN | Makoto Iijima | 23 |
| 9th | Flag of CZE | Milan Kadlec | 22 |
| 10th | Flag of NZL | Greg Henderson | 13 |
| 11th | Flag of POL | Rafal Ratajczyk | 10 |
| 12th | Flag of BEL | Iljo Keisse | 8 |
| 13th | Flag of ITA | Angelo Ciccone | 8 |
| 14th | Flag of UKR | Volodymyr Rybin | 8 |
| 15th | Flag of HKG | Kam Po Wong | 5 |
| 16th | Flag of URU | Milton Ariel Wynants | 5 |
| 17th | Flag of RUS | Mikhail Ignatyev | 4 |
| 18th | Flag of ARG | Juan Esteban Curuchet | 1 |
| 19th | Flag of CHI | Marco Arriagada | 1 |
| 20th | Flag of NED | Peter Schep | 0 |
| Medal | Country | Athletes | Final |
| 21th | Flag of FRA | Christophe Riblon | -17 |
| Flag of TPE | Chun-Kai Feng | ||
| Flag of USA | Bobby Lea |
Sat Aug 16 5:30am EDT
Sat Aug 16 5:10am EDT
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of AUS | David Crawshay Scott Brennan | 6:27.77 |
| Silver | Flag of EST | Tonu Endrekson Juri Jaanson | 6:29.05 |
| Bronze | Flag of GBR | Matthew Wells Stephen Rowbotham | 6:29.10 |
| 4th | Flag of NZL | Rob Waddell Nathan Cohen | 6:30.79 |
| 5th | Flag of FRA | Jean-Baptiste Macquet Adrien Hardy | 6:33.36 |
| 6th | Flag of SLO | Luka Spik Iztok Cop | 6:33.96 |
| 7th | Flag of BLR | Dzianis Mihal Stanislau Shcharbachenia | 6:34.39 |
| 8th | Flag of BEL | Christophe Raes Bart Poelvoorde | 6:35.55 |
| 9th | Flag of GER | Clemens Wenzel Karsten Brodowski | 6:37.97 |
| 10th | Flag of BUL | Martin Yanakiev Ivo Yanakiev | 6:45.91 |
| 11th | Flag of RUS | Alexander Kornilov Alexey Svirin | 6:49.84 |
| 12th | Flag of USA | Wes Piermarini Elliot Hovey | 6:33.15 |
| 13th | Flag of IRQ | Haidar Nozad Hussein Jebur | 6:52.02 |
Sat Aug 16 4:50am EDT
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of NZL | Georgina Evers-Swindell Caroline Evers-Swindell | 7:07.32 |
| Silver | Flag of GER | Annekatrin Thiele Christiane Huth | 7:07.33 |
| Bronze | Flag of GBR | Elise Laverick Anna Bebington | 7:07.55 |
| 4th | Flag of CHN | Qin Li Liang Tian | 7:15.85 |
| 5th | Flag of USA | Megan Kalmoe Ellen Tomek | 7:17.53 |
| 6th | Flag of CZE | Gabriela Varekova Jitka Antosova | 7:25.09 |
| 7th | Flag of UKR | Yana Dementyeva Kateryna Tarasenko | 7:17.82 |
| 8th | Flag of AUS | Catriona Sens Sonia Mills | 7:19.73 |
| 9th | Flag of ROU | Ionelia Neacsu Roxana Gabriela Cogianu | 7:20.99 |
| 10th | Flag of ITA | Laura Schiavone Elisabetta Sancassani | 7:29.22 |
Sat Aug 16 4:30am EDT
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of AUS | Drew Ginn Duncan Free | 6:37.44 |
| Silver | Flag of CAN | David Calder Scott Frandsen | 6:39.55 |
| Bronze | Flag of NZL | Nathan Twaddle George Bridgewater | 6:44.19 |
| 4th | Flag of GER | Tom Lehmann Felix Drahotta | 6:47.40 |
| 5th | Flag of RSA | Shaun Keeling Ramon di Clemente | 6:47.83 |
| 6th | Flag of USA | Cameron Winklevoss Tyler Winklevoss | 7:05.58 |
| 7th | Flag of SRB | Goran Jagar Nikola Stojic | 6:49.12 |
| 8th | Flag of CZE | Jakub Makovicka Vaclav Chalupa | 6:52.57 |
| 9th | Flag of FRA | Erwan Peron Laurent Cadot | 6:54.40 |
| 10th | Flag of DEN | Morten Oelgaard Nielsen Thomas Morsing Larsen | 6:55.37 |
| 11th | Flag of ITA | Giuseppe de Vita Raffaello Leonardo | 7:04.91 |
| 12th | Flag of CRO | Sinisa Skelin Niksa Skelin | 7:11.19 |
| 13th | Flag of GBR | Robin Bourne-Taylor Tom Solesbury | 6:46.83 |
| 14th | Flag of POL | Piotr Hojka Jaroslaw Godek | 6:53.68 |
Sat Aug 16 4:10am EDT
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of ROU | Viorica Susanu Georgeta Andrunache | 7:20.60 |
| Silver | Flag of CHN | You Wu Yulan Gao | 7:22.28 |
| Bronze | Flag of BLR | Yuliya Bichyk Natallia Helakh | 7:22.91 |
| 4th | Flag of GER | Lenka Wech Maren Derlien | 7:25.73 |
| 5th | Flag of NZL | Juliette Haigh Nicola Coles | 7:28.80 |
| 6th | Flag of GBR | Louisa Reeve Olivia Whitlam | 7:33.61 |
| 7th | Flag of USA | Portia Mcgee Anne Cummins | 7:33.17 |
| 8th | Flag of FRA | Inene Pascal-Pretre Stephanie Dechand | 7:36.25 |
| 9th | Flag of CAN | Zoe Hoskins Sabrina Kolker | 7:37.27 |
| 10th | Flag of AUS | Kim Crow Sarah Cook | 7:40.93 |
Sat Aug 16 4:00am EDT
| Medal | Country | Athlete | Points |
|---|---|---|---|
| Gold | Flag of CAN | Carol Huynh | 4-0, 2-1 |
| Silver | Flag of JPN | Chiharu Icho | 0-4, 1-2 |
| Bronze | Flag of AZE | Mariya Stadnik | 2-1, 8-0 |
| Bronze | Flag of UKR | Irini Merleni | 2-0, 4-1 |
| 5th | Flag of USA | Clarissa Chun | 0-2, 1-4 |
| 5th | Flag of KAZ | Tatyana Bakatyuk | 1-2, 0-8 |
| 7th | Flag of FRA | Vanessa Boubryemm | 1-6, 1-2 |
| 8th | Flag of KOR | Hyung-Joo Kim | 0-1, 2-3 |
| 9th | Flag of ESA | Ingrid Medrano | 0-5, 0-2 |
| 10th | Flag of ROU | Estera Dobre | 1-5, 7-7 |
| 11th | Flag of RUS | Zamira Rakhmanova | 1-3, 2-3 |
| 12th | Flag of SWE | Sofia Mattsson | 1-2, 1-4 |
| 13th | Flag of CHN | Xiaomei Li | 1-0, 0-4, 0-4 |
| 14th | Flag of GER | Alexandra Engelhardt | 0-1, 0-1 |
| 14th | Flag of VEN | Mayelis Caripa | 0-1, 0-1 |
| 16th | Flag of MGL | Enkhjargal Tsogtbazar | 0-5 |
| 17th | Flag of AUS | Kyla Bremner | 0-6, 0-4 |
Sat Aug 16 4:00am EDT
| Medal | Country | Athlete | Points |
|---|---|---|---|
| Gold | Flag of JPN | Saori Yoshida | 2-0, 5-0 |
| Silver | Flag of CHN | Li Xu | 0-2, 0-5 |
| Bronze | Flag of COL | Jackeline Renteria | 3-1 |
| Bronze | Flag of CAN | Tonya Verbeek | 1-0, 1-0 |
| 5th | Flag of SWE | Ida-Theres Nerell | 0-1, 0-1 |
| 5th | Flag of ROU | Ana Paval | 1-3 |
| 7th | Flag of KAZ | Olga Smirnova | 3-5, 1-1, 0-3 |
| 8th | Flag of RUS | Natalia Golts | 0-1, 3-0, 0-1 |
| 9th | Flag of USA | Marcie van Dusen | 2-7, 3-5 |
| 10th | Flag of MDA | Ludmila Cristea | 1-3, 0-3 |
| 11th | Flag of VEN | Marcia Andrade | 1-0, 3-3, 3-3 |
| 12th | Flag of UKR | Nataliya Synyshyn | 4-0, 1-1, 0-7 |
| 13th | Flag of BLR | Alena Filipava | 3-2, 0-3, 2-4 |
| 14th | Flag of TUN | Marwa Amri | 4-7, 0-4 |
| 15th | Flag of AZE | Yelena Komarova | 0-4, 0-1 |
| 16th | Flag of MGL | Otgonjargal Naidan | 0-3, 0-4 |
Sat Aug 16 3:50am EDT
Sat Aug 16 3:30am EDT
Sat Aug 16 3:00am EDT
Sat Aug 16 12:00am EDT
| Medal | Country | Athlete |
|---|---|---|
| Gold | Flag of CHN | Ning Zhang |
| Silver | Flag of CHN | Xingfang Xie |
| Bronze | Flag of INA | Maria Kristin Yulianti |
| 4th | Flag of CHN | Lan Lu |
Sat Aug 16 12:00am EDT
| Medal | Country | Athlete | Rapid Fire | Precision | Final Rd | Total |
|---|---|---|---|---|---|---|
| Gold | Flag of UKR | Oleksandr Petriv | 289 | 291 | 200.2 | 780.2 |
| Silver | Flag of GER | Ralf Schumann | 288 | 291 | 200.5 | 779.5 |
| Bronze | Flag of GER | Christian Reitz | 289 | 290 | 200.3 | 779.3 |
| 4th | Flag of RUS | Leonid Ekimov | 291 | 290 | 197.2 | 778.2 |
| 5th | Flag of USA | Keith Sanderson | 289 | 294 | 193.6 | 776.6 |
| 6th | Flag of UKR | Roman Bondaruk | 286 | 294 | 194.7 | 774.7 |
| 7th | Flag of CUB | Leuris Pupo | 288 | 290 | 578.0 | |
| 8th | Flag of RUS | Alexei Klimov | 288 | 289 | 577.0 | |
| 9th | Flag of ROU | Iulian Raicea | 287 | 289 | 576.0 | |
| 10th | Flag of CHN | Zhongsheng Liu | 281 | 291 | 572.0 | |
| 11th | Flag of BRA | Julio Almeida | 284 | 284 | 568.0 | |
| 12th | Flag of MDA | Ghenadie Lisoconi | 282 | 285 | 567.0 | |
| 13th | Flag of LAT | Afanasijs Kuzmins | 277 | 288 | 565.0 | |
| 14th | Flag of CZE | Martin Podhrasky | 276 | 289 | 565.0 | |
| 15th | Flag of MAS | Hasli Izwan Amir Hasan | 279 | 285 | 564.0 | |
| 16th | Flag of CZE | Martin Strnad | 267 | 295 | 562.0 | |
| 17th | Flag of AUS | Bruce Quick | 280 | 280 | 560.0 | |
| 18th | Flag of HKG | Fai Wong | 282 | 276 | 558.0 | |
| Flag of CHN | Penghui Zhang |
Fri Aug 15 12:00pm EDT
| Medal | Country | Athletes | Result |
|---|---|---|---|
| Gold | Flag of SUI | Roger Federer Stanislas Wawrinka | |
| Silver | Flag of SWE | Thomas Johansson Simon Aspelin | |
| Bronze | Flag of USA | Mike Bryan Bob Bryan | |
| 4th | Flag of FRA | Arnaud Clement Michael Llodra |
page 1 of 1
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of United States | 36 | 38 | 36 | 110 |
| 2 | Flag of China | 51 | 21 | 28 | 100 |
| 3 | Flag of Russia | 23 | 21 | 28 | 72 |
| 4 | Flag of Britain | 19 | 13 | 15 | 47 |
| 5 | Flag of Australia | 14 | 15 | 17 | 46 |
| 6 | Flag of Germany | 16 | 10 | 15 | 41 |
| 7 | Flag of France | 7 | 16 | 17 | 40 |
| 8 | Flag of South Korea | 13 | 10 | 8 | 31 |

