page 1 of 1
Sun Aug 10 8:40am EDT
Sun Aug 10 7:00am EDT
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of CHN | Qingquan Long | 290.4 lbs. | 352 lbs. | 642.4 lbs. |
| Silver | Flag of VIE | Anh Tuan Hoang | 286 lbs. | 352 lbs. | 638 lbs. |
| Bronze | Flag of INA | Eko Yuli Irawan | 286 lbs. | 347.6 lbs. | 633.6 lbs. |
| 4th | Flag of TPE | Chin-Yi Yang | 281.6 lbs. | 345.4 lbs. | 627 lbs. |
| 5th | Flag of PRK | Kum Chol Cha | 281.6 lbs. | 341 lbs. | 622.6 lbs. |
| 6th | Flag of CUB | Sergio Alvarez | 264 lbs. | 334.4 lbs. | 598.4 lbs. |
| 7th | Flag of TPE | Shin-Yuan Wang | 253 lbs. | 330 lbs. | 583 lbs. |
| 8th | Flag of MAS | Amirul Hamizan Ibrahim | 266.2 lbs. | 316.8 lbs. | 583 lbs. |
| 9th | Flag of JPN | Masaharu Yamada | 233.2 lbs. | 336.6 lbs. | 569.8 lbs. |
| 10th | Flag of THA | Pongsak Maneetong | 255.2 lbs. | 312.4 lbs. | 567.6 lbs. |
| 11th | Flag of JPN | Yasunobu Sekikawa | 250.8 lbs. | 312.4 lbs. | 563.2 lbs. |
| 12th | Flag of COL | Sergio Rada | 246.4 lbs. | 308 lbs. | 554.4 lbs. |
| 13th | Flag of BEL | Tom Goegebuer | 250.8 lbs. | 301.4 lbs. | 552.2 lbs. |
| 14th | Flag of ITA | Vito Dellino | 242 lbs. | 301.4 lbs. | 543.4 lbs. |
| 15th | Flag of MDA | Igor Grabucea | 239.8 lbs. | 286 lbs. | 525.8 lbs. |
| Flag of PRK | Kyong Sok Ri | 0 lbs. | 0 lbs. | 0 lbs. | |
| Flag of TUN | Khalil El Maaoui | 277.2 lbs. | 0 lbs. | 0 lbs. | |
| Flag of BLR | Vitali Dzerbianiou | 279.4 lbs. | 0 lbs. | 0 lbs. | |
| Flag of TUR | Sedat Artuc | 0 lbs. | 0 lbs. | 0 lbs. |
Sun Aug 10 6:10am EDT
| Medal | Country | Athletes | Points |
|---|---|---|---|
| Gold | Flag of KOR | Sung-Hyun Park Ok-Hee Yun Hyun-Jung Joo | 224 |
| Silver | Flag of CHN | Juan Juan Zhang Ling Chen Dan Guo | 215 |
| Bronze | Flag of FRA | Virginie Arnold Sophie Dodemont Berengere Schuh | 203 |
| 4th | Flag of GBR | Charlotte Burgess Naomi Folkard Alison Williamson | 201 |
| 5th | Flag of ITA | Pia Carmen Lionetti Elena Tonetta Natalia Valeeva | 217 |
| 6th | Flag of POL | Justyna Mospinek Iwona Marcinkiewicz Malgorzata Cwienczek | 211 |
| 7th | Flag of IND | Dola Banerjee Laishram Bombayla Devi Pranitha Vardhineni | 206 |
| 8th | Flag of JPN | Nami Hayakawa Yuki Hayashi Sayoko Kitabatake | 196 |
| 9th | Flag of TPE | Hui Ju Wu Shu Chi Yuan Pi-Hsiu Wei | 211 |
| 10th | Flag of COL | Ana Maria Rendon Sigrid Romero Natalia Sanchez | 199 |
Sun Aug 10 6:00am EDT
| Medal | Country | Athlete |
|---|---|---|
| Gold | Flag of JPN | Masato Uchishiba |
| Silver | Flag of FRA | Benjamin Darbelet |
| Bronze | Flag of PRK | Chol Min Pak |
| Bronze | Flag of CUB | Yordanis Arencibia |
| 5th | Flag of RUS | Alim Gadanov |
| 5th | Flag of UZB | Mirali Sharipov |
| 7th | Flag of EGY | Aheen El Hady |
| 7th | Flag of ITA | Giovanni Nicola Casale |
Sun Aug 10 6:00am EDT
| Medal | Country | Athlete |
|---|---|---|
| Gold | Flag of CHN | Dongmei Xian |
| Silver | Flag of PRK | Kum Ae An |
| Bronze | Flag of ALG | Soraya Haddad |
| Bronze | Flag of JPN | Misato Nakamura |
| 5th | Flag of KAZ | Sholpan Kaliyeva |
| 5th | Flag of KOR | Kyungok Kim |
| 7th | Flag of ESP | Ana Carrascosa |
| 7th | Flag of BEL | Ilse Heylen |
Sun Aug 10 3:30am EDT
| Medal | Country | Athlete | Snatch Weight | Clean & Jerk Weight | Final |
|---|---|---|---|---|---|
| Gold | Flag of THA | Prapawadee Jaroenrattanatarakoon | 209 lbs. | 277.2 lbs. | 486.2 lbs. |
| Silver | Flag of KOR | Jinhee Yoon | 206.8 lbs. | 261.8 lbs. | 468.6 lbs. |
| Bronze | Flag of BLR | Nastassia Novikava | 209 lbs. | 259.6 lbs. | 468.6 lbs. |
| 4th | Flag of INA | Raema Lisa Rumbewas | 200.2 lbs. | 253 lbs. | 453.2 lbs. |
| 5th | Flag of DOM | Yudelquis Maridalin | 204.6 lbs. | 244.2 lbs. | 448.8 lbs. |
| 6th | Flag of USA | Melanie Roach | 182.6 lbs. | 242 lbs. | 424.6 lbs. |
| 7th | Flag of GER | Julia Rohde | 180.4 lbs. | 226.6 lbs. | 407 lbs. |
| 8th | Flag of PNG | Dika Toua | 176 lbs. | 228.8 lbs. | 404.8 lbs. |
| 9th | Flag of VEN | Judith Andrea Chacon Ozuriaga | 176 lbs. | 222.2 lbs. | 398.2 lbs. |
Sun Aug 10 3:00am EDT
Sun Aug 10 2:30am EDT
| Medal | Country | Athletes | Dives | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Prelim. | Semis. | Final | 4 | 5 | ||||
| Gold | Flag of CHN | Minxia Wu Jingjing Guo | 52.80 | 57.60 | 75.60 | 81.90 | 75.60 | 343.50 |
| Silver | Flag of RUS | Anastasia Pozdnyakova Julia Pakhalina | 52.80 | 51.00 | 69.30 | 77.43 | 73.08 | 323.61 |
| Bronze | Flag of GER | Heike Fischer Ditte Kotzian | 51.00 | 51.60 | 69.60 | 70.20 | 76.50 | 318.90 |
| 4th | Flag of USA | Ariel Rittenhouse Kelci Bryant | 52.80 | 51.00 | 69.30 | 69.30 | 72.00 | 314.40 |
| 5th | Flag of AUS | Briony Cole Sharleen Stratton | 52.20 | 51.60 | 68.04 | 67.50 | 72.00 | 311.34 |
| 6th | Flag of ITA | Noemi Batki Francesca Dallape' | 48.00 | 51.60 | 68.40 | 70.20 | 58.50 | 296.70 |
| 7th | Flag of UKR | Anna Pysmenska Mariya Voloshchenko | 49.80 | 48.00 | 63.90 | 65.70 | 65.70 | 293.10 |
| 8th | Flag of GBR | Hayley Sage Tandi Gerrard | 46.80 | 48.60 | 53.76 | 65.25 | 63.84 | 278.25 |
Sun Aug 10 2:00am EDT
Sun Aug 10 12:00am EDT
page 1 of 1
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of United States | 36 | 38 | 36 | 110 |
| 2 | Flag of China | 51 | 21 | 28 | 100 |
| 3 | Flag of Russia | 23 | 21 | 28 | 72 |
| 4 | Flag of Britain | 19 | 13 | 15 | 47 |
| 5 | Flag of Australia | 14 | 15 | 17 | 46 |
| 6 | Flag of Germany | 16 | 10 | 15 | 41 |
| 7 | Flag of France | 7 | 16 | 17 | 40 |
| 8 | Flag of South Korea | 13 | 10 | 8 | 31 |

