Sat Aug 9 11:00am EDT
| Country | Athletes | Games | Match | ||
|---|---|---|---|---|---|
| Game 1 | Game 2 | Game 3 | |||
| Flag of NOR | Tarjei Skarlund Joerre Kjemperud | 21 | 20 | 7 | L |
| Flag of GER | Eric Koreng David Klemperer | 19 | 22 | 15 | W |
| Country | Athlete | Service Attempts | Faults | Aces | Kills/Attempts | Blocks | Digs |
|---|---|---|---|---|---|---|---|
| Flag of GER | Eric Koreng | 28 | 1 | 0 | 12 - 21 | 4 | 5 |
| David Klemperer | 27 | 2 | 0 | 20 - 36 | - | 6 | |
| Country | Athlete | Service Attempts | Faults | Aces | Kills/Attempts | Blocks | Digs |
| Flag of NOR | Joerre Kjemperud | 24 | 5 | 1 | 20 - 53 | - | 7 |
| Tarjei Skarlund | 25 | 7 | 1 | 11 - 15 | 3 | 4 |
Sat Aug 9 10:15am EDT
| Country | Q1 | Q2 | Q3 | Q4 | Pts |
|---|---|---|---|---|---|
| Flag of LAT | 7 | 24 | 17 | 9 | 57 |
| Flag of RUS | 14 | 15 | 12 | 21 | 62 |
| Country | Athlete | FG | 3Pt | FT | Off | Reb | Ast | Stl | BS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Flag of LAT | Liene Jansone | 10 - 19 | 4 - 7 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 24 |
| Anete Jekabsone-Zogota | 1 - 12 | 0 - 3 | 5 - 8 | 3 | 4 | 6 | 1 | 0 | 7 | |
| Zane Tamane | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 6 | 1 | 3 | 0 | 6 | |
| Gunta Basko | 2 - 8 | 1 - 5 | 1 - 4 | 1 | 4 | 3 | 0 | 1 | 6 | |
| Ieva Kublina | 2 - 8 | 0 - 3 | 2 - 2 | 4 | 6 | 0 | 0 | 0 | 6 | |
| Zane Eglite | 1 - 2 | 1 - 2 | 2 - 4 | 0 | 2 | 3 | 2 | 0 | 5 | |
| Ieva Tare | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
| Aija Brumermane | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elina Babkina | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anda Eibele | 0 - 1 | 0 - 1 | 0 - 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Aija Putnina | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dita Krumberga | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 20 - 61 | 7 - 23 | 10 - 22 | 10 | 31 | 15 | 8 | 1 | 57 | |
| Country | Athlete | FG | 3Pt | FT | Off | Reb | Ast | Stl | BS | Pts |
| Flag of RUS | Tatiana Shchegoleva | 5 - 12 | 0 - 2 | 3 - 3 | 6 | 12 | 2 | 1 | 0 | 13 |
| Ilona Korstin | 4 - 5 | 2 - 2 | 3 - 4 | 2 | 5 | 0 | 1 | 0 | 13 | |
| Rebekka Linn Hammon | 4 - 8 | 3 - 5 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 11 | |
| Marina Kuzina | 4 - 7 | 0 - 0 | 0 - 1 | 0 | 2 | 0 | 1 | 0 | 8 | |
| Maria Stepanova | 3 - 10 | 0 - 0 | 2 - 4 | 1 | 6 | 1 | 0 | 0 | 8 | |
| Svetlana Abrosimova | 1 - 3 | 1 - 1 | 0 - 0 | 1 | 6 | 0 | 2 | 2 | 3 | |
| Marina Karpunina | 0 - 3 | 0 - 3 | 2 - 2 | 0 | 2 | 0 | 2 | 0 | 2 | |
| Irina Osipova | 1 - 5 | 0 - 0 | 0 - 0 | 1 | 6 | 1 | 0 | 2 | 2 | |
| Oxana Rakhmatulina | 1 - 5 | 0 - 2 | 0 - 2 | 1 | 3 | 5 | 2 | 0 | 2 | |
| Natalia Vodopyanova | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ekaterina Lisina | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irina Sokolovskaya | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 23 - 58 | 6 - 15 | 10 - 16 | 12 | 43 | 10 | 11 | 4 | 62 |
Sat Aug 9 10:11am EDT
| Country | Athlete | Corner | Result |
|---|---|---|---|
| Flag of KAZ | Yerkebulan Shynaliyev | Red | 11 Pts |
| Flag of LTU | Daugirdas Semiotas | Blue | 3 Pts |
Sat Aug 9 10:00am EDT
| Country | Athletes | Games | Match | |
|---|---|---|---|---|
| Game 1 | Game 2 | |||
| Flag of ARG | Martin Alejo Conde Mariano Joaquin Baracetti | 13 | 17 | L |
| Flag of SUI | Sascha Heyer Patrick Heuscher | 21 | 21 | W |
| Country | Athlete | Service Attempts | Faults | Aces | Kills/Attempts | Blocks | Digs |
|---|---|---|---|---|---|---|---|
| Flag of SUI | Sascha Heyer | 21 | 5 | 0 | 21 - 29 | 2 | 2 |
| Patrick Heuscher | 20 | 1 | 3 | 8 - 17 | 3 | 5 | |
| Country | Athlete | Service Attempts | Faults | Aces | Kills/Attempts | Blocks | Digs |
| Flag of ARG | Mariano Joaquin Baracetti | 18 | 2 | 0 | 14 - 30 | 1 | 2 |
| Martin Alejo Conde | 13 | 0 | 0 | 7 - 21 | - | 1 |
Sat Aug 9 10:00am EDT
| Country | Games | Match | |||
|---|---|---|---|---|---|
| Game 1 | Game 2 | Game 3 | Game 4 | ||
| Flag of JPN | 20 | 25 | 19 | 21 | L |
| Flag of USA | 25 | 20 | 25 | 25 | W |
| Country | Athlete | Value | Statistic |
|---|---|---|---|
| Flag of JPN | Erika Araki | 4 | Blocks |
| Flag of JPN | Saori Kimura | 15 | Points |
| Flag of JPN | Saori Kimura | 13 | Spikes |
| Flag of USA | Danielle Scott-Arruda | 6 | Blocks |
| Flag of USA | Danielle Scott-Arruda | 22 | Points |
| Flag of USA | Danielle Scott-Arruda | 16 | Spikes |
Sat Aug 9 9:54am EDT
| Country | Athlete | Corner | Result |
|---|---|---|---|
| Flag of IRI | Mehdi Ghorbani | Red | 4 Pts |
| Flag of PUR | Carlos Negron Colon | Blue | 13 Pts |
Sat Aug 9 9:35am EDT
| Country | Athlete | Corner | Result |
|---|---|---|---|
| Flag of UZB | Abbos Atoev | Red | 3 Pts |
| Flag of TJK | Dzhakhon Kurbanov | Blue | 11 Pts |
Sat Aug 9 9:20am EDT
| Country | Athlete | Corner | Result |
|---|---|---|---|
| Flag of CRO | Marijo Sivolija-Jelica | Red | TKO R:3 0:23 |
| Flag of SAM | Farani Tavui | Blue |
Sat Aug 9 9:05am EDT
| Country | Athlete | Corner | Result |
|---|---|---|---|
| Flag of IND | Dinesh Kumar | Red | |
| Flag of ALG | Abdelhafid Benchabla | Blue | TKO R:3 1:42 |
Sat Aug 9 9:00am EDT
| Country | Athletes | Games | Match | |
|---|---|---|---|---|
| Game 1 | Game 2 | |||
| Flag of LAT | Aleksandrs Samoilovs Martins Plavins | 21 | 21 | W |
| Flag of USA | Philip Dalhausser Todd Rogers | 19 | 18 | L |
| Country | Athlete | Service Attempts | Faults | Aces | Kills/Attempts | Blocks | Digs |
|---|---|---|---|---|---|---|---|
| Flag of LAT | Martins Plavins | 21 | 1 | 0 | 21 - 35 | - | 9 |
| Aleksandrs Samoilovs | 20 | 0 | 0 | 8 - 14 | - | 3 | |
| Country | Athlete | Service Attempts | Faults | Aces | Kills/Attempts | Blocks | Digs |
| Flag of USA | Philip Dalhausser | 17 | 3 | 1 | 13 - 25 | 3 | 1 |
| Todd Rogers | 21 | 0 | 0 | 14 - 25 | - | 2 |
Sat Aug 9 8:57am EDT
| Rank | Country | Athletes | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of USA | Kara Lynn Joyce Julia Smit Emily Silver Lacey Nymeyer | 54.13 54.73 54.81 53.86 | 3:37.53 |
| 2 | Flag of NED | Ranomi Kromowidjojo Hinkelien Schreuder Femke Heemskerk Manon van Rooijen | 54.41 55.31 53.58 54.31 | 3:37.61 |
| 3 | Flag of FRA | Celine Couderc Hanna Shcherba-Lorgeril Ophelie-Cyrielle Etienne Alena Popchanka | 53.97 54.95 54.72 54.12 | 3:37.76 |
| 4 | Flag of CAN | Julia Wilkinson Erica Morningstar Genevieve Saumur Audrey Lacroix | 54.48 54.38 55.11 54.85 | 3:38.82 |
| 5 | Flag of SWE | Ida Marko-Varga Therese Alshammar Anna-Karin Kammerling Claire Hedenskog | 55.04 54.80 55.06 55.62 | 3:40.52 |
| 6 | Flag of UKR | Darya Stepanyuk Kateryna Dikidzhi Ganna Dzerkal Nataliya Khudyakova | 55.79 55.44 56.95 56.54 | 3:44.72 |
| 7 | Flag of RSA | Melissa Corfe Wendy Trott Mandy Loots Katheryn Meaklim | 55.93 57.83 58.31 59.07 | 3:51.14 |
Sat Aug 9 8:51am EDT
| Rank | Country | Athletes | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of CHN | Yingwen Zhu Yi Tang Yanwei Xu Jiaying Pang | 54.53 54.29 55.13 52.83 | 3:36.78 |
| 2 | Flag of GER | Meike Freitag Antje Buschschulte Daniela Gotz Britta Steffen | 54.53 54.29 54.54 54.16 | 3:37.52 |
| 3 | Flag of AUS | Cate Campbell Alice Mills Melanie Schlanger Shayne Reese | 54.65 54.55 54.69 53.92 | 3:37.81 |
| 4 | Flag of GBR | Francesca Halsall Caitlin Mcclatchey Julia Beckett Melanie Marshall | 54.36 54.42 55.64 54.76 | 3:39.18 |
| 5 | Flag of JPN | Haruka Ueda Misaki Yamaguchi Asami Kitagawa Maki Mita | 55.13 54.14 54.47 55.51 | 3:39.25 |
| 6 | Flag of ITA | Erika Ferraioli Federica Pellegrini Maria Laura Simonetto Cristina Chiuso | 56.10 53.42 55.97 54.93 | 3:40.42 |
| 7 | Flag of RUS | Anastasia Aksenova Elena Sokolova Daria Belyakina Svetlana Karpeeva | 56.57 55.20 55.23 55.52 | 3:42.52 |
| 8 | Flag of BRA | Tatiana Barbosa Flavia Cazziolato Michelle Lenhardt Monique Ferreira | 55.08 56.13 55.90 55.74 | 3:42.85 |
Sat Aug 9 8:50am EDT
Sat Aug 9 8:45am EDT
| Country | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Flag of BRA | 12 | 10 | 22 |
| Flag of GER | 11 | 13 | 24 |
Sat Aug 9 8:44am EDT
| Country | Athlete | Corner | Result |
|---|---|---|---|
| Flag of BLR | Ramazan Magamedau | Blue | 10 Pts |
| Flag of EGY | Ramadan Yasser | Red | +10 Pts |
Sat Aug 9 8:44am EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of JPN | Kosuke Kitajima | 28.34 | 59.52 |
| 2 | Flag of UKR | Igor Borysik | 28.12 | 1:00.31 |
| 3 | Flag of BUL | Mihail Alexandrov | 28.53 | 1:00.69 |
| 4 | Flag of GBR | Christopher Cook | 28.75 | 1:00.70 |
| 5 | Flag of USA | Mark Gangloff | 28.26 | 1:00.71 |
| 6 | Flag of HUN | Richard Bodor | 28.85 | 1:00.97 |
| 7 | Flag of NZL | Glenn Snyders | 28.48 | 1:00.98 |
| 8 | Flag of RUS | Dmitry Komornikov | 29.27 | 1:01.82 |
Sat Aug 9 8:41am EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of NOR | Alexander Dale Oen | 27.95 | 59.41 |
| 2 | Flag of AUS | Brenton Rickard | 28.19 | 59.89 |
| 3 | Flag of RSA | Cameron van der Burgh | 28.12 | 59.96 |
| 4 | Flag of AUS | Christian Sprenger | 28.33 | 1:00.36 |
| 5 | Flag of UKR | Oleg Lisogor | 28.35 | 1:00.65 |
| 6 | Flag of BRA | Felipe Silva | 28.52 | 1:01.04 |
| 7 | Flag of BRA | Henrique Barbosa | 28.86 | 1:01.11 |
| 8 | Flag of HUN | Daniel Gyurta | 29.24 | 1:01.31 |
Sat Aug 9 8:38am EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of SLO | Damir Dugonjic | 28.41 | 1:00.35 |
| 2 | Flag of KAZ | Vladislav Polyakov | 28.62 | 1:00.80 |
| 3 | Flag of SLO | Matjaz Markic | 28.57 | 1:01.31 |
| 4 | Flag of CAN | Mathieu Bois | 29.14 | 1:01.45 |
| 5 | Flag of CZE | Jiri Jedlicka | 29.08 | 1:01.56 |
| 6 | Flag of ESP | Borja Iradier | 29.31 | 1:01.83 |
| 7 | Flag of ESP | Melquiades Alvarez | 29.28 | 1:01.89 |
Sat Aug 9 8:35am EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of CAN | Mike Andrew Brown | 29.00 | 1:00.98 |
| 2 | Flag of IRL | Andrew Bree | 29.08 | 1:01.76 |
| 3 | Flag of ROU | Valentin Preda | 28.58 | 1:01.77 |
| 3 | Flag of SWE | Jonas Andersson | 29.11 | 1:01.77 |
| 5 | Flag of KAZ | Yevgeniy Ryzhkov | 29.25 | 1:01.83 |
| 6 | Flag of CRO | Vanja Rogulj | 29.06 | 1:02.42 |
| 7 | Flag of ALG | Sofiane Daid | 29.69 | 1:02.45 |
| 8 | Flag of BLR | Viktar Vabishchevich | 29.89 | 1:03.29 |
Sat Aug 9 8:32am EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of AUT | Istvan Hunor Mate | 29.23 | 1:00.93 |
| 2 | Flag of TUR | Demir Atasoy | 29.02 | 1:02.25 |
| 3 | Flag of SRB | Caba Siladji | 29.56 | 1:02.31 |
| 4 | Flag of ISR | Tom Beeri | 29.86 | 1:02.42 |
| 5 | Flag of EST | Martti Aljand | 29.42 | 1:02.46 |
| 6 | Flag of CHN | Ruipeng Xue | 29.69 | 1:02.48 |
| 7 | Flag of ISL | Jakob Johann Sveinsson | 29.22 | 1:02.50 |
Sat Aug 9 8:29am EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of PUR | Daniel Velez | 28.99 | 1:01.80 |
| 2 | Flag of IND | Sandeep Sejwal | 29.08 | 1:02.19 |
| 3 | Flag of PAR | Genaro Prono | 29.04 | 1:02.32 |
| 4 | Flag of SEN | Malick Fall | 29.01 | 1:02.51 |
| 5 | Flag of LUX | Alwin de Prins | 30.09 | 1:03.64 |
| 6 | Flag of ARG | Sergio Andres Ferreyra | 29.81 | 1:03.65 |
| 7 | BAR | Andrei Cross | 29.38 | 1:04.57 |
| 8 | Flag of UZB | Ivan Demyanenko | 29.55 | 1:05.14 |
Sat Aug 9 8:27am EDT
| Country | Athlete | Corner | Result |
|---|---|---|---|
| Flag of IND | Vijender Kumar | Blue | 13 Pts |
| Flag of GAM | Badou G J Jack | Red | 2 Pts |
Sat Aug 9 8:26am EDT
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of PAN | Edgar Roberto Crespo Echeverria | 29.33 | 1:03.72 |
| 2 | Flag of MDA | Sergiu Postica | 29.96 | 1:03.83 |
| 3 | Flag of LIB | Wael Koubrousli | 31.24 | 1:06.22 |
| 4 | Flag of VIE | Huu Viet Nguyen | 31.48 | 1:06.36 |
| 5 | Flag of MAD | Erik Rajohnson | 31.66 | 1:08.42 |
| 6 | Flag of MGL | Butekhuils Boldbaatar | 32.32 | 1:10.80 |
Sat Aug 9 8:23am EDT
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Flag of United States | 36 | 38 | 36 | 110 |
| Flag of China | 51 | 21 | 28 | 100 |
| Flag of Russia | 23 | 21 | 28 | 72 |
| Flag of Britain | 19 | 13 | 15 | 47 |
| Flag of Australia | 14 | 15 | 17 | 46 |