page 1 of 1
Wed Aug 13 11:00pm EDT
| Medal | Country | Athlete | Floor | Pommel Horse | Rings | Vault | Parallel Bars | Horizontal Bar | Score |
|---|---|---|---|---|---|---|---|---|---|
| Gold | Flag of CHN | Wei Yang | 15.250 | 15.275 | 16.625 | 16.550 | 16.100 | 14.775 | 94.575 |
| Silver | Flag of JPN | Kohei Uchimura | 15.825 | 13.275 | 15.200 | 16.300 | 15.975 | 15.400 | 91.975 |
| Bronze | Flag of FRA | Benoit Caranobe | 15.350 | 14.875 | 15.175 | 16.600 | 15.050 | 14.875 | 91.925 |
| 4th | Flag of JPN | Hiroyuki Tomita | 15.100 | 15.425 | 13.850 | 15.700 | 16.000 | 15.675 | 91.750 |
| 5th | Flag of RUS | Sergey Khorokhordin | 15.150 | 15.100 | 15.400 | 15.300 | 15.700 | 15.050 | 91.700 |
| 6th | Flag of RUS | Maxim Devyatovskiy | 15.225 | 15.200 | 15.625 | 15.225 | 15.325 | 15.100 | 91.700 |
| 7th | Flag of GER | Fabian Hambuechen | 15.625 | 14.375 | 15.025 | 15.975 | 15.275 | 15.400 | 91.675 |
| 8th | Flag of KOR | Taeyoung Yang | 15.225 | 14.300 | 14.900 | 16.075 | 16.350 | 14.750 | 91.600 |
| 9th | Flag of USA | Jonathan Horton | 15.600 | 13.675 | 15.575 | 16.100 | 15.275 | 15.350 | 91.575 |
| 10th | Flag of ESP | Rafael Martinez | 15.450 | 15.000 | 14.375 | 15.575 | 15.525 | 15.575 | 91.500 |
| 11th | Flag of KOR | Daeeun Kim | 15.225 | 13.650 | 15.400 | 15.625 | 16.000 | 14.875 | 90.775 |
| 12th | Flag of USA | Alexander Artemev | 14.625 | 15.525 | 14.275 | 15.975 | 15.200 | 15.075 | 90.675 |
| 13th | Flag of GER | Philipp Boy | 15.075 | 14.875 | 14.825 | 15.400 | 15.050 | 15.450 | 90.675 |
| 14th | Flag of PUR | Luis Rivera Rivera | 15.250 | 15.025 | 15.225 | 16.025 | 14.375 | 14.275 | 90.175 |
| 15th | Flag of CAN | Adam Wong | 14.325 | 14.550 | 15.050 | 15.700 | 15.350 | 14.825 | 89.800 |
| 16th | Flag of UZB | Anton Fokin | 14.525 | 15.150 | 14.700 | 15.575 | 16.125 | 13.675 | 89.750 |
| 17th | Flag of CAN | Nathan Gafuik | 15.325 | 13.475 | 14.375 | 16.175 | 15.275 | 15.000 | 89.625 |
| 18th | Flag of ROU | Flavius Koczi | 14.900 | 15.425 | 14.550 | 16.450 | 13.525 | 14.725 | 89.575 |
| 19th | Flag of ITA | Enrico Pozzo | 15.250 | 14.625 | 13.850 | 15.600 | 14.600 | 15.450 | 89.375 |
| 20th | Flag of GBR | Daniel Keatings | 14.850 | 15.700 | 14.000 | 15.800 | 14.425 | 14.225 | 89.000 |
| Medal | Country | Athlete | Floor | Pommel Horse | Rings | Vault | Parallel Bars | Horizontal Bar | Score |
| 21th | Flag of FRA | Thomas Bouhail | 15.200 | 13.400 | 13.650 | 15.850 | 14.425 | 14.475 | 87.000 |
| 22th | Flag of VEN | Jose Luis Fuentes Bustamante | 14.175 | 13.650 | 13.900 | 15.250 | 15.175 | 14.150 | 86.300 |
| 23th | Flag of BLR | Dmitry Savitski | 13.725 | 13.750 | 15.300 | 15.900 | 13.400 | 10.100 | 82.175 |
| 24th | Flag of CHN | Yibing Chen | 13.750 | 16.650 | 15.900 | 14.950 | 12.975 | 74.225 |
page 1 of 1

