page 1 of 1
Mon Aug 11 2:30am EDT
| Medal | Country | Athletes | Dives | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Prelim. | Semis. | Final | 4 | 5 | 6 | ||||
| Gold | Flag of CHN | Liang Huo Yue Lin | 57.00 | 59.40 | 89.76 | 86.40 | 86.70 | 88.92 | 468.18 |
| Silver | Flag of GER | Sascha Klein Patrick Hausding | 52.80 | 54.00 | 86.70 | 71.28 | 88.74 | 96.90 | 450.42 |
| Bronze | Flag of RUS | Gleb Galperin Dmitriy Dobroskok | 53.40 | 56.40 | 86.70 | 88.32 | 70.38 | 90.06 | 445.26 |
| 4th | Flag of AUS | Robert Newbery Mathew Helm | 52.80 | 53.40 | 84.66 | 72.00 | 89.64 | 92.34 | 444.84 |
| 5th | Flag of USA | David Boudia Thomas Finchum | 51.60 | 54.60 | 80.58 | 82.62 | 77.76 | 93.48 | 440.64 |
| 6th | Flag of COL | Victor Ortega Juan Guillermo Uran | 46.80 | 52.80 | 82.62 | 79.68 | 81.18 | 80.58 | 423.66 |
| 7th | Flag of CUB | Erick Fornaris Jose Antonio Guerra Oliva | 49.80 | 48.00 | 79.56 | 71.04 | 75.48 | 85.50 | 409.38 |
| 8th | Flag of GBR | Blake Aldridge Thomas Daley | 52.80 | 50.40 | 72.96 | 75.24 | 77.52 | 79.56 | 408.48 |
page 1 of 1
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of China | 7 | 1 | 3 | 11 |
| 2 | Flag of Russia | 0 | 3 | 2 | 5 |
| 3 | Flag of Australia | 1 | 1 | 0 | 2 |
| 4 | Flag of Canada | 0 | 2 | 0 | 2 |
| 5 | Flag of Germany | 0 | 1 | 1 | 2 |

