page 1 of 1
Tue Aug 19 11:40pm EDT
| Rank | Country | Athlete | Run 1 (Pts) | Run 2 (Pts) | Run 3 (Pts) | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of USA | Mike Day | 36.170 (1) | 36.080 (1) | 36.122 (1) | 3* |
| 2 | Flag of NZL | Marc Willers | 47.614 (4) | 36.253 (3) | 36.278 (2) | 9* |
| 3 | Flag of USA | Donny Robinson | 48.906 (6) | 36.235 (2) | 36.490 (3) | 11* |
| 4 | Flag of COL | Andres Jimenez | 36.619 (2) | 36.939 (5) | 36.660 (4) | 11* |
| 5 | Flag of VEN | Jonathan Fernando Suarez Freitez | 53.614 (8) | 36.481 (4) | 36.789 (5) | 17 |
| 6 | Flag of ECU | Emilio Falla | 37.080 (3) | 37.381 (6) | 1:02.877 (8) | 17 |
| 7 | Flag of JPN | Akifumi Sakamoto | 48.487 (5) | 42.614 (8) | 40.046 (6) | 19 |
| 8 | Flag of LAT | Ivo Lakucs | 53.300 (7) | 39.213 (7) | 57.461 (7) | 21 |
Tue Aug 19 11:40pm EDT
| Rank | Country | Athlete | Run 1 (Pts) | Run 2 (Pts) | Run 3 (Pts) | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of RSA | Sifiso Nhlapo | 36.796 (3) | 36.325 (2) | 36.507 (1) | 6* |
| 2 | Flag of LAT | Arturs Matisons | 35.903 (1) | 36.819 (3) | 37.037 (2) | 6* |
| 3 | Flag of NED | Raymon van der Biezen | 37.205 (4) | 35.878 (1) | 1:04.709 (5) | 10* |
| 4 | Flag of USA | Kyle Bennett | 36.639 (2) | 37.146 (4) | DNF (8) | 14* |
| 5 | Flag of DEN | Henrik Baltzersen | 38.561 (8) | 39.083 (5) | 38.846 (3) | 16 |
| 6 | Flag of CZE | Michal Prokop | 38.535 (7) | 41.915 (7) | 56.171 (4) | 18 |
| 7 | Flag of GBR | Liam Phillips | 37.773 (5) | 41.219 (6) | 1:27.010 (7) | 18 |
| 8 | Flag of ARG | Ramiro Marino | 38.202 (6) | DNF (8) | 1:16.617 (6) | 20 |
Tue Aug 19 11:40pm EDT
| Rank | Country | Athlete | Run 1 (Pts) | Run 2 (Pts) | Run 3 (Pts) | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of LAT | Maris Strombergs | 36.762 (1) | 35.934 (1) | 40.628 (5) | 7* |
| 2 | Flag of NED | Rob van den Wildenberg | 37.403 (2) | 37.024 (5) | 37.176 (1) | 8* |
| 3 | Flag of ITA | Manuel de Vecchi | 37.416 (3) | 37.284 (6) | 37.840 (2) | 11* |
| 4 | Flag of AUS | Kamakazi | 42.377 (7) | 36.785 (3) | 38.463 (3) | 13* |
| 5 | Flag of COL | Augusto Castro | 37.609 (4) | 36.992 (4) | 42.473 (6) | 14 |
| 6 | Flag of HUN | Vilmos Radasics | 38.725 (6) | 39.220 (8) | 39.276 (4) | 18 |
| 7 | Flag of NED | Robert de Wilde | 54.105 (8) | 36.237 (2) | 1:08.185 (8) | 18 |
| 8 | Flag of CAN | Scott Erwood | 37.989 (5) | 37.653 (7) | 50.052 (7) | 19 |
Tue Aug 19 11:40pm EDT
| Rank | Country | Athlete | Run 1 (Pts) | Run 2 (Pts) | Run 3 (Pts) | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of AUS | Jared Graves | 38.067 (1) | 36.496 (2) | 36.076 (1) | 4* |
| 2 | Flag of ARG | Cristian Daniel Becerine | 38.399 (2) | 42.733 (7) | 36.985 (2) | 11* |
| 3 | Flag of SUI | Roger Rinderknecht | 54.234 (8) | 36.462 (1) | 37.136 (3) | 12* |
| 4 | Flag of FRA | Damien Godet | 41.241 (3) | 40.221 (4) | 38.023 (6) | 13* |
| 5 | Flag of COL | Sergio Salazar | 54.216 (7) | 37.479 (3) | 37.573 (5) | 15 |
| 6 | Flag of FRA | Thomas Allier | 41.594 (4) | 41.043 (5) | 38.037 (7) | 16 |
| 7 | Flag of AUS | Luke Madill | 51.198 (6) | 1:02.432 (8) | 37.420 (4) | 18 |
| 8 | Flag of NOR | Sebastian Kartfjord | 42.658 (5) | 42.625 (6) | 38.821 (8) | 19 |
Tue Aug 19 9:00pm EDT
page 1 of 1
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of Britain | 8 | 4 | 2 | 14 |
| 2 | Flag of France | 2 | 3 | 1 | 6 |
| 3 | Flag of United States | 1 | 1 | 3 | 5 |
| 4 | Flag of Spain | 2 | 1 | 1 | 4 |
| 5 | Flag of Switzerland | 1 | 0 | 3 | 4 |

