page 1 of 1
Thu Aug 21 10:40pm EDT
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of LAT | Maris Strombergs | 36.190 |
| Silver | Flag of USA | Mike Day | 36.606 |
| Bronze | Flag of USA | Donny Robinson | 36.972 |
| 4th | Flag of COL | Andres Jimenez | 39.137 |
| 5th | Flag of NED | Rob van den Wildenberg | 39.772 |
| 6th | Flag of AUS | Jared Graves | 2:19.233 |
| 7th | Flag of RSA | Sifiso Nhlapo | DNF |
| 8th | Flag of FRA | Damien Godet | DNF |
Thu Aug 21 10:30pm EDT
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of FRA | Anne-Caroline Chausson | 35.976 |
| Silver | Flag of FRA | Laetitia le Corguille | 38.042 |
| Bronze | Flag of USA | Jill Kintner | 38.674 |
| 4th | Flag of NZL | Sarah Walker | 38.805 |
| 5th | Flag of ARG | Gabriela Diaz | 39.747 |
| 6th | Flag of AUS | Nicole Callisto | 1:19.609 |
| 7th | Flag of CAN | Sammy Cools | DNF |
| 8th | Flag of GBR | Shanaze Reade | REL |
page 1 of 1
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of Britain | 8 | 4 | 2 | 14 |
| 2 | Flag of France | 2 | 3 | 1 | 6 |
| 3 | Flag of United States | 1 | 1 | 3 | 5 |
| 4 | Flag of Spain | 2 | 1 | 1 | 4 |
| 5 | Flag of Switzerland | 1 | 0 | 3 | 4 |

