| Home | NFL | MLB | NBA | NHL | NCAAF | NCAA Hoops | NASCAR | Golf | Tennis | Soccer | More | Fantasy | Shop |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Ladji Doucoure | 13.06,0.0* | |
| 2 | Terrence Trammell | 13.17,0.0* | |
| 3 | Anier Garcia | 13.30,0.0* | |
| 4 | Mateus Facho Inocencio | 13.34,0.0* | |
| 5 | Dudley Dorival | 13.39,0.0 | |
| 6 | Richard Phillips | 13.47,0.0 | |
| 7 | Felipe Vivancos | 13.52,0.0 | |
| Yuniel Hernandez | DNS |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Maurice Wignall | 13.17,-0.1* | |
| 2 | Xiang Liu | 13.18,-0.1* | |
| 3 | Stanislavs Olijars | 13.20,-0.1* | |
| 4 | Charles Allen | 13.23,-0.1* | |
| 5 | Duane Ross | 13.30,-0.1 | |
| 6 | Yoel Hernandez | 13.37,-0.1 | |
| 7 | Robert Kronberg | 13.42,-0.1 | |
| 8 | Chris Pinnock | 13.57,-0.1 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Shawn Crawford | 19.79,+1.2 | ||
| 2 | Bernard Williams | 20.01,+1.2 | ||
| 3 | Justin Gatlin | 20.03,+1.2 | ||
| 4 | Frank Fredericks | 20.14,+1.2 | ||
| 5 | Francis Obikwelu | 20.14,+1.2 | ||
| 6 | Stephane Buckland | 20.24,+1.2 | ||
| 7 | Tobias Unger | 20.64,+1.2 | ||
| Asafa Powell | DNS |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Felix Sanchez | 47.63 | ||
| 2 | Danny McFarlane | 48.11 | ||
| 3 | Naman Keita | 48.26 | ||
| 4 | James Carter | 48.58 | ||
| 5 | Bayano Kamani | 48.74 | ||
| 6 | Marek Plawgo | 49.00 | ||
| 7 | Alwyn Myburgh | 49.07 | ||
| 8 | Bennie Brazell | 49.51 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Wilson Kipketer | 1:44.63* | |
| 2 | Ismail Ahmed Ismail | 1:45.45* | |
| 3 | Joseph Mutua | 1:45.54 | |
| 4 | Andrea Longo | 1:45.97 | |
| 5 | Jean Patrick Nduwimana | 1:46.15 | |
| 6 | Ricky Soos | 1:46.74 | |
| 7 | Osmar dos Santos | 1:48.23 | |
| 8 | Jonathan Johnson | 1:50.10 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Wilfred Bungei | 1:44.28* | |
| 2 | Yuriy Borzakovskiy | 1:44.29* | |
| 3 | Mouhssin Chehibi | 1:44.62 | |
| 4 | Hezekiel Sepeng | 1:44.75 | |
| 5 | Bram Som | 1:45.52 | |
| 6 | Dmitrijs Milkevics | 1:46.62 | |
| 7 | Gary Reed | 1:47.38 | |
| Mwera Samwel | DQ |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Djabir Said Guerni | 1:45.76* | |
| 2 | Mbulaeni Mulaudzi | 1:46.09* | |
| 3 | Antonio Manuel Reina | 1:46.17 | |
| 4 | Ivan Heshko | 1:46.66 | |
| 5 | Nicolas Aissat | 1:47.14 | |
| 6 | Berhanu Alemu | 1:47.40 | |
| 7 | Amine Laalou | 1:47.53 | |
| 8 | Rene Herms | 1:47.68 |
| Athlete | Country | Distance | |
|---|---|---|---|
| 1 | Vadims Vasilevskis | 277' 0.2"* | |
| 2 | Alexandr Ivanov | 269' 7.6"* | |
| 3 | Tero Pitkamaki | 269' 2.1"* | |
| 4 | Andreas Thorkildsen | 268' 2.3"* | |
| 5 | Jan Zelezny | 266' 4.2"* | |
| 6 | Eriks Rags | 265' 2.8" | |
| 7 | Isbel Luaces | 262' 8.5" | |
| 8 | Rongxiang Li | 262' 3.4" | |
| 9 | Yukifumi Murakami | 257' 10.2" | |
| 10 | Oliver Dziubak | 257' 7.9" | |
| 11 | Peter Esenwein | 257' 3.2" | |
| 12 | Sergey Voynov | 245' 0.3" | |
| 13 | Stuart Farquhar | 244' 10.3" | |
| 14 | Nick Nieland | 238' 9.9" | |
| 15 | Jae Myong Park | 238' 6.3" | |
| 16 | Edi Ponos | 234' 4.3" | |
| Boris Henry | DNS |
| Athlete | Country | Distance | |
|---|---|---|---|
| 1 | Breaux Greer | 286' 3.2"* | |
| 2 | Sergey Makarov | 282' 5.1"* | |
| 3 | Esko Mikkola | 274' 5.1"* | |
| 4 | Andrus Varnik | 273' 1.7"* | |
| 5 | Matti Narhi | 265' 11.5"* | |
| 6 | Steve Backley | 264' 8.5" | |
| 7 | Gerhardus Pienaar | 262' 3.8" | |
| 8 | Christian Nicolay | 261' 8.7" | |
| 9 | Voldemars Lusis | 260' 1.0" | |
| 10 | William Hamlyn- |
254' 0.6" | |
| 11 | Peter Zupanc | 253' 9.0" | |
| 12 | Miroslav Guzdek | 250' 10.0" | |
| 13 | Gergely Horvath | 242' 7.6" | |
| 14 | Ronny Nilsen | 241' 0.3" | |
| 15 | Manuel Fuenmayor | 237' 1.0" | |
| 16 | David Brisseault | 235' 9.3" | |
| 17 | Marian Bokor | 235' 4.5" |
| Athlete | Country | Distance | ||
|---|---|---|---|---|
| 1 | Dwight Phillips | 8.59,+1.0 | ||
| 2 | John Moffitt | 8.47,+0.9 | ||
| 3 | Joan Lino Martinez | 8.32,+1.3 | ||
| 4 | James Beckford | 8.31,+0.8 | ||
| 5 | Christopher Tomlinson | 8.25,+1.6 | ||
| 6 | Ignisious Gaisah | 8.24,+0.8 | ||
| 7 | Ivan Pedroso | 8.23,+0.7 | ||
| 8 | Bogdan Tarus | 8.21,+0.7 | ||
| 9 | Vitaliy Shkurlatov | 8.04,+1.3 | ||
| 10 | Jonathan Chimier | 8.03,+1.4 | ||
| 11 | Yago Lamela | 7.98,+1.0 | ||
| 12 | Salim Sdiri | 7.94,+0.9 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Tabakova / Khabarova / Kruglova / Fyodorova | 42.12* | |
| 2 | McDonald / Bailey / Simpson / Lawrence | 42.20* | |
| 3 | Arron / Felix / Hurtis / Mang | 42.98* | |
| 4 | Ojokolo / Nku / Osayomi / Kemasuode | 43.00 | |
| 5 | Nesterenko / Nevmerzhitskaya / Safronnikova / Dragun | 43.06 | |
| 6 | Lazo / Lopez / Benavides / Diaz | 43.60 | |
| Kramer / Poelman / van Assendelft / van den Akker | DNF | ||
| Ashby / Baptiste / Hutchinson / Hutson | DNF |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Colander / Jones / Williams / Williams | 41.67* | |
| 2 | Ferguson / Sturrup / Clarke / Brown | 43.02* | |
| 3 | Huyghebaert / de Caluwe / Gevaert / Ouedraogo | 43.08* | |
| 4 | de Jesus / dos Santos / de Moura / Coelho Neto | 43.12 | |
| 5 | Murillo / Gonzalez / Murillo / Palacios | 43.30 | |
| 6 | Wagner / Rockmeier / Schielke / Wakan | 43.64 | |
| 7 | Block / Kozhemyakina / Maydanova / Tkalich | 43.77 | |
| 8 | Kokloni / Patsou / Vasarmidou / Karastamati | 44.45 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Natalya Yevdokimova | 4:04.66* | |
| 2 | Kelly Holmes | 4:04.77* | |
| 3 | Lidia Chojecka | 4:04.83* | |
| 4 | Natalia Rodriguez | 4:04.91* | |
| 5 | Daniela Yordanova | 4:04.94* | |
| 6 | Carmen Douma- |
4:05.09 | |
| 7 | Olga Yegorova | 4:05.57 | |
| 8 | Nahida Touhami | 4:07.21 | |
| 9 | Carrie Tollefson | 4:08.55 | |
| 10 | Carla Sacramento | 4:10.85 | |
| 11 | Wioletta Janowska | 4:11.41 | |
| 12 | Maria Martins | 4:12.76 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Maria Cioncan | 4:06.69* | |
| 2 | Anna Jakubczak | 4:06.77* | |
| 3 | Tatyana Tomashova | 4:06.80* | |
| 4 | Elvan Abeylegesse | 4:07.10* | |
| 5 | Hasna Benhassi | 4:07.39* | |
| 6 | Nataliya Sydorenko Tobias | 4:07.55 | |
| 7 | Nancy Jebet Lagat | 4:07.57 | |
| 8 | Kutre Dulecha | 4:07.63 | |
| 9 | Nuria Fernandez | 4:07.68 | |
| 10 | Iris Maria Fuentes- |
4:07.69 | |
| 11 | Hayley Tullett | 4:08.92 | |
| 12 | Konstadina Efedaki | 4:09.37 |
| Athlete | Country | Height | |
|---|---|---|---|
| 1 | Hestrie Cloete | 6' 4.8"* | |
| 1 | Viktoriya Styopina | 6' 4.8"* | |
| 3 | Tia Hellebaut | 6' 4.8"* | |
| 4 | Blanka Vlasic | 6' 4.8"* | |
| 5 | Inha Babakova | 6' 3.6" | |
| 6 | Oana Pantelimon | 6' 3.6" | |
| 7 | Tatyana Novoseltseva | 6' 3.6" | |
| 8 | Ruth Beitia | 6' 2.4" | |
| 9 | Candeger Kilincer Oguz | 6' 2.4" | |
| 10 | Corinne Muller | 6' 2.4" | |
| 10 | Solange Witteveen | 6' 2.4" | |
| 12 | Zuzana Hlavonova | 6' 0.8" | |
| 13 | Chaunte Howard | 6' 0.8" | |
| 13 | Bobby Aloysius | 6' 0.8" | |
| 15 | Marina Aitova | 6' 0.8" | |
| 16 | Bui Thi Nhung | 5' 10.9" | |
| 17 | Petrina Price | 5' 10.9" |
| Athlete | Country | Height | |
|---|---|---|---|
| 1 | Iryna Mykhalchenko | 6' 4.8"* | |
| 2 | Anna Chicherova | 6' 4.8"* | |
| 2 | Yelena Slesarenko | 6' 4.8"* | |
| 4 | Monica Iagar | 6' 4.8"* | |
| 4 | Amy Acuff | 6' 4.8"* | |
| 6 | Marta Mendia | 6' 3.6" | |
| 7 | Romary Rifka | 6' 3.6" | |
| 8 | Venelina Veneva | 6' 3.6" | |
| 9 | Juana Rosario Arrendel | 6' 2.4" | |
| 9 | Xuezhu Jing | 6' 2.4" | |
| 9 | Tisha Waller | 6' 2.4" | |
| 9 | Iva Strakova | 6' 2.4" | |
| 13 | Noengrothai Chaipetch | 6' 2.4" | |
| 14 | Tatiana Efimenko | 6' 2.4" | |
| 15 | Inna Gliznutsa | 6' 0.8" | |
| 16 | Caterine Ibarguen | 6' 0.8" | |
| 17 | Nikolia Mitropoulou | 6' 0.8" |
* Qualified for next round