| Home | NFL | MLB | NBA | NHL | NCAAF | NCAA Hoops | NASCAR | Golf | Tennis | Soccer | More | Fantasy | Shop |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Ferns / Townsend / Neethling / Schoeman | 3:13.17 (WR) | ||
| 2 | Kenkhuis / Zastrow / van den Hoogenband / Zwering | 3:14.36 | ||
| 3 | Crocker / Lezak / Phelps / Walker | 3:14.62 | ||
| 4 | Kapralov / Lagunov / Popov / Pimankov | 3:15.75 | ||
| 4 | Vismara / Galenda / Magnini / Scarica | 3:15.75 | ||
| 6 | Klim / Pearson / Sullivan / Thorpe | 3:15.77 | ||
| 7 | Gilot / Bousquet / Barnier / Sicot | 3:16.23 | ||
| 8 | Conrad / Schreiber / Herbst / Spanneberg | 3:17.18 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Kapralov / Lagunov / Usov / Pimankov | 3:17.46 | |
| 2 | Gilot / Barnier / Leveaux / Sicot | 3:17.64 | |
| 2 | Callus / Pearson / Sullivan / van Hazel | 3:17.64 | |
| 4 | Hayden / Janes / Lupien / Mintenko | 3:18.35 | |
| 5 | Serdinov / Syzonenko / Khnykin / Yegoshin | 3:18.95 | |
| 6 | Castro / Souza / Borges / Jayme | 3:20.20 | |
| 7 | Zisimos / Bitsakis / Grigoriadis / Tsoltos | 3:24.26 | |
| la Fleur / Frolander / Nystrand / Ohlin | DQ |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Ferns / Townsend / Neethling / Schoeman | 3:13.84 | |
| 2 | Dusing / Hall / Walker / Woodward | 3:15.83 | |
| 3 | Vismara / Galenda / Calvi / Scarica | 3:16.18 | |
| 4 | Kenkhuis / Zastrow / Veens / Zwering | 3:16.42 | |
| 5 | Conrad / Kunzelmann / Keller / Spanneberg | 3:17.97 | |
| 6 | Binevicius / Gimbutis / Janusaitis / Viktoravicius | 3:19.28 | |
| 7 | Delac / Mladina / Cerensek / Draganja | 3:21.01 | |
| 8 | Chen / Huang / Liu / Zheng | 3:24.31 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Tomomi Morita | 54.62 | |
| 2 | Lenny Krayzelburg | 54.63 | |
| 3 | Matt Welsh | 54.69 | |
| 4 | Laszlo Cseh | 54.86 | |
| 5 | Marco di Carli | 55.03 | |
| 6 | Arkady Vyatchanin | 55.20 | |
| 7 | Razvan Florea | 55.27 | |
| 8 | Simon Dufour | 56.15 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Aaron Peirsol | 54.34 | |
| 2 | Markus Rogan | 54.42 | |
| 3 | Steffen Driesen | 54.64 | |
| 4 | Kunpeng Ouyang | 55.28 | |
| 5 | Gregor Tait | 55.31 | |
| 6 | Gerhard Zandberg | 55.76 | |
| 7 | Gordan Kozulj | 56.02 | |
| 8 | Keng Liat Alex Lim | 56.08 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Tomomi Morita | 54.41 | |
| 2 | Aaron Peirsol | 54.65 | |
| 3 | Lenny Krayzelburg | 54.87 | |
| 4 | Keng Liat Alex Lim | 55.22 | |
| 5 | Simon Dufour | 55.76 | |
| 6 | Razvan Florea | 55.77 | |
| 7 | Peter Horvath | 57.29 | |
| 8 | Aschwin Wildeboer | 57.35 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Markus Rogan | 54.87 | |
| 2 | Steffen Driesen | 54.92 | |
| 3 | Matt Welsh | 55.35 | |
| 4 | Gerhard Zandberg | 55.62 | |
| 5 | Gregor Tait | 55.77 | |
| 6 | Josh Watson | 55.85 | |
| 7 | Pierre Roger | 56.07 | |
| 8 | Matt Rose | 56.62 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Laszlo Cseh | 54.80 | |
| 2 | Arkady Vyatchanin | 55.17 | |
| 3 | Kunpeng Ouyang | 55.50 | |
| 4 | Marco di Carli | 55.58 | |
| 5 | Evgeny Aleshin | 55.91 | |
| 6 | Cameron Gibson | 56.14 | |
| 7 | Adam Mania | 56.20 | |
| 8 | Volodymyr Nikolaychuk | 56.62 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Gordan Kozulj | 55.80 | |
| 2 | Aristeidis Grigoriadis | 55.85 | |
| 3 | Ryan Pini | 55.97 | |
| 4 | Darius Grigalionis | 56.21 | |
| 5 | Derya Buyukuncu | 56.34 | |
| 6 | Ahmed Hussein | 56.86 | |
| 7 | Paulo Machado | 57.07 | |
| 8 | Eduardo German Otero | 57.28 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Nicholas Neckles | 56.32 | |
| 2 | Lubos Krizko | 56.62 | |
| 3 | Min Sung | 56.78 | |
| 4 | Matti Maki | 57.57 | |
| 5 | George Gleason | 57.64 | |
| 6 | Brendan Ashby | 58.91 | |
| 7 | Igor Beretic | 59.38 | |
| 8 | Danil Bugakov | 1:02.28 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Christopher Vythoulkas | 58.31 | |
| 2 | Stanislav Ossinkskiy | 59.92 | |
| 3 | Alexandr Ivlev | 1:00.13 | |
| 4 | Omar Abu Fares | 1:02.36 | |
| Donnie Defreitas | DNS |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Kosuke Kitajima | 1:00.08 | ||
| 2 | Brendan Hansen | 1:00.25 | ||
| 3 | Hugues Duboscq | 1:00.88 | ||
| 4 | Mark Gangloff | 1:01.17 | ||
| 5 | Vladislav Polyakov | 1:01.34 | ||
| 6 | James Gibson | 1:01.36 | ||
| 7 | Darren Mew | 1:01.66 | ||
| 8 | Oleg Lisogor | 1:02.42 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Ian Thorpe | 1:46.65 | |
| 2 | Michael Phelps | 1:47.08 | |
| 3 | Grant Hackett | 1:47.61 | |
| 4 | Emiliano Brembilla | 1:47.93 | |
| 5 | Rick Say | 1:48.16 | |
| 6 | George Bovell | 1:49.59 | |
| 7 | Brent Hayden | 1:50.00 | |
| 8 | Andrey Kapralov | 1:51.35 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Pieter van den Hoogenband | 1:46.00 | |
| 2 | Klete Keller | 1:47.28 | |
| 3 | Simon Burnett | 1:47.72 | |
| 4 | Kvetoslav Svoboda | 1:49.27 | |
| 5 | Yoshihiro Okumura | 1:49.49 | |
| 6 | Andreas Zisimos | 1:49.76 | |
| 7 | Dominik Meichtry | 1:50.02 | |
| 8 | Olaf Wildeboer | 1:50.61 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Ian Thorpe | 1:47.22 | |
| 2 | Pieter van den Hoogenband | 1:47.32 | |
| 3 | Emiliano Brembilla | 1:47.95 | |
| 4 | Simon Burnett | 1:48.68 | |
| 5 | Kvetoslav Svoboda | 1:49.25 | |
| 6 | Dominik Meichtry | 1:49.45 | |
| 7 | Peter Mankoc | 1:50.72 | |
| 8 | Nicolas Rostoucher | 1:50.96 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Klete Keller | 1:47.97 | |
| 2 | Grant Hackett | 1:48.90 | |
| 3 | Jens Schreiber | 1:49.00 | |
| 4 | George Bovell | 1:49.48 | |
| 5 | Yoshihiro Okumura | 1:49.54 | |
| 6 | Brent Hayden | 1:49.56 | |
| 7 | Andreas Zisimos | 1:49.60 | |
| 8 | Maxim Kuznetsov | 1:50.93 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Michael Phelps | 1:48.43 | |
| 2 | Rick Say | 1:49.32 | |
| 3 | Andrey Kapralov | 1:49.91 | |
| 4 | Olaf Wildeboer | 1:50.01 | |
| 5 | Stefan Herbst | 1:50.23 | |
| 6 | Rodrigo Castro | 1:50.27 | |
| 7 | Lin Zhang | 1:53.84 | |
| 8 | Andrea Beccari | 1:54.00 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Jacob Carstensen | 1:50.15 | |
| 2 | Saulius Binevicius | 1:50.50 | |
| 3 | Romans Miloslavskis | 1:50.83 | |
| 4 | Dominik Koll | 1:51.36 | |
| 5 | Luis Monteiro | 1:51.78 | |
| 6 | Lukasz Drzewinski | 1:51.90 | |
| 7 | Tamas Szucs | 1:52.26 | |
| 8 | Kyu-Chul Han | 1:52.28 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Dmytro Vereitinov | 1:51.38 | |
| 2 | Josh Ilika Brenner | 1:51.66 | |
| 3 | Damian Alleyne | 1:52.89 | |
| 4 | Mahrez Mebarek | 1:53.00 | |
| 5 | Yahor Salabutau | 1:53.03 | |
| 6 | Giancarlo Zolezzi | 1:53.18 | |
| 7 | Miguel Molina | 1:53.81 | |
| 8 | Aytekin Mindan | 1:55.65 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Aleksandar Malenko | 1:53.00 | |
| 2 | Albert Subirats | 1:53.11 | |
| 3 | Juan Martin Pereyra | 1:53.19 | |
| 3 | Shaune Fraser | 1:53.19 | |
| 5 | Alexandros Aresti | 1:53.90 | |
| 6 | Te Tung Chen | 1:54.14 | |
| 7 | Mario Delac | 1:55.82 | |
| 8 | Diego Mularoni | 1:56.18 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Mihail Alexandrov | 1:52.12 | |
| 2 | Martin Kutscher | 1:53.91 | |
| 3 | Stepan Pinciuc | 1:54.56 | |
| 4 | Anouar Ben Naceur | 1:54.69 | |
| 5 | Mark Chay | 1:54.70 | |
| 6 | Adil Bellaz | 1:55.79 | |
| 7 | Vitaliy Khan | 1:56.11 | |
| 8 | Petr Vasilev | 1:56.93 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Igor Erhartic | 1:54.21 | |
| 2 | Zurab Khomasuridze | 1:58.02 | |
| 3 | Ruslan Ismailov | 2:01.53 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Natalie Coughlin | 1:00.17 (OR) | |
| 2 | Laure Manaudou | 1:00.88 | |
| 3 | Louise Oernstedt | 1:01.12 | |
| 4 | Haley Cope | 1:01.13 | |
| 5 | Nina Zhivanevskaya | 1:01.19 | |
| 6 | Noriko Inada | 1:01.74 | |
| 7 | Ilona Hlavackova | 1:01.81 | |
| 8 | Chang Gao | 1:02.17 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Antje Buschschulte | 1:00.94 | |
| 2 | Kirsty Coventry | 1:01.21 | |
| 3 | Reiko Nakamura | 1:01.24 | |
| 4 | Giaan Rooney | 1:01.41 | |
| 5 | Stanislava Komarova | 1:01.63 | |
| 6 | Katy Sexton | 1:01.96 | |
| 7 | Shu Zhan | 1:02.10 | |
| 8 | Sarah Price | 1:02.48 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Natalie Coughlin | 1:01.45 | |
| 2 | Nina Zhivanevskaya | 1:01.75 | |
| 3 | Katy Sexton | 1:02.01 | |
| 4 | Sarah Price | 1:02.17 | |
| 5 | Chang Gao | 1:02.19 | |
| 6 | Nikolett Szepesi | 1:02.78 | |
| 7 | Janine Pietsch | 1:03.13 | |
| 8 | Alessandra Cappa | 1:03.50 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Antje Buschschulte | 1:01.68 | |
| 2 | Giaan Rooney | 1:01.96 | |
| 3 | Haley Cope | 1:01.99 | |
| 4 | Louise Oernstedt | 1:02.17 | |
| 5 | Iryna Amshennikova | 1:02.57 | |
| 6 | Marieke Guehrer | 1:02.76 | |
| 7 | Hannah McLean | 1:03.09 | |
| 8 | Alexandra Putra | 1:04.13 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Laure Manaudou | 1:01.27 | |
| 2 | Reiko Nakamura | 1:01.39 | |
| 3 | Noriko Inada | 1:01.67 | |
| 4 | Stanislava Komarova | 1:01.84 | |
| 5 | Ilona Hlavackova | 1:01.95 | |
| 6 | Shu Zhan | 1:02.39 | |
| 7 | Erin Gammel | 1:02.47 | |
| 8 | Min-Ji Shim | 1:03.14 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Kirsty Coventry | 1:01.60 | |
| 2 | Sanja Jovanovic | 1:02.47 | |
| 3 | Sviatlana Khakhlova | 1:03.25 | |
| 4 | Gisela Morales | 1:03.72 | |
| 5 | Anna Gostomelsky | 1:04.06 | |
| 6 | Hiu Wai Sherry Tsai | 1:04.25 | |
| 7 | Eirini Karastergiou | 1:05.30 | |
| 8 | Hanna-Maria Seppala | 1:05.55 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Kiera Aitken | 1:04.37 | |
| 2 | Chonlathorn Vorathamrong | 1:05.15 | |
| 3 | Sadan Derya Erke | 1:05.38 | |
| 4 | Serrana Fernandez | 1:05.51 | |
| 5 | Hsiao Han Fu | 1:06.62 | |
| 6 | Anastassiya Prilepa | 1:07.55 | |
| 7 | Olga Gnedovckaya | 1:15.33 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Tara Kirk | 1:07.60 | |
| 2 | Brooke Hanson | 1:07.75 | |
| 3 | Amanda Beard | 1:07.92 | |
| 4 | Hui Qi | 1:09.06 | |
| 5 | Agnes Kovacs | 1:09.12 | |
| 6 | Lauren van Oosten | 1:09.45 | |
| 7 | Rhiannon Leier | 1:09.46 | |
| 8 | Elena Bogomazova | 1:10.41 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Leisel Jones | 1:06.78 (OR) | |
| 2 | Sarah Poewe | 1:07.48 | |
| 3 | Svitlana Bondarenko | 1:08.28 | |
| 4 | Xuejuan Luo | 1:08.57 | |
| 5 | Masami Tanaka | 1:09.11 | |
| 6 | Vipa Bernhardt | 1:09.72 | |
| 7 | Mirna Jukic | 1:10.06 | |
| 8 | Chiara Boggiatto | 1:10.84 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Leisel Jones | 1:07.69 | |
| 2 | Tara Kirk | 1:07.92 | |
| 3 | Rhiannon Leier | 1:09.38 | |
| 4 | Agnes Kovacs | 1:09.51 | |
| 5 | Vipa Bernhardt | 1:09.60 | |
| 6 | Elena Bogomazova | 1:10.24 | |
| 7 | Eeva Saarinen | 1:11.39 | |
| 8 | Emma Robinson | 1:11.40 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Amanda Beard | 1:08.04 | |
| 2 | Xuejuan Luo | 1:09.07 | |
| 3 | Hui Qi | 1:09.29 | |
| 4 | Masami Tanaka | 1:09.44 | |
| 5 | Chiara Boggiatto | 1:10.33 | |
| 6 | Maria Ostling | 1:10.45 | |
| 7 | Madelon Baans | 1:11.10 | |
| 8 | Aikaterini Sarakatsani | 1:12.46 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Brooke Hanson | 1:07.35 | |
| 2 | Sarah Poewe | 1:07.97 | |
| 3 | Svitlana Bondarenko | 1:09.35 | |
| 4 | Lauren van Oosten | 1:09.93 | |
| 5 | Mirna Jukic | 1:09.99 | |
| 6 | Majken Thorup | 1:10.97 | |
| 7 | Smiljana Marinovic | 1:11.00 | |
| 8 | Diana Gomes | 1:11.40 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Marina Kuc | 1:11.27 | |
| 2 | Ilkay Dikmen | 1:11.69 | |
| 3 | Salama Ismail | 1:12.20 | |
| 4 | Javiera Salcedo | 1:12.46 | |
| 5 | Jaclyn Pangilinan | 1:12.47 | |
| 6 | Nicolette Teo | 1:12.87 | |
| 7 | Ji-Young Lee | 1:12.93 | |
| 8 | Annabelle Carey | 1:13.21 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Ina Kapishina | 1:10.66 | |
| 2 | Imaday Nunez Gonzalez | 1:12.14 | |
| 3 | Alia Atkinson | 1:12.53 | |
| 4 | Yi Ting Siow | 1:13.30 | |
| 5 | Valeria Silva | 1:13.52 | |
| 6 | Adriana Marmolejo Vargas | 1:14.35 | |
| 7 | Tsz Wa Yip | 1:14.53 | |
| 8 | Iris Edda Heimisdottir | 1:15.35 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Katerine Moreno | 1:18.25 | |
| 2 | Varduhi Avetisyan | 1:18.87 | |
| 3 | Shrone Austin | 1:19.02 | |
| 4 | Nataliya Filina | 1:20.21 | |
| 5 | Melissa Ashby | 1:22.67 | |
| 6 | Pauline Keita | 1:30.40 | |
| 7 | Nayana Shakya | 1:32.92 | |
| 8 | Pamela Girimbabazi Rugabira | 1:50.39 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Petria Thomas | 57.72 | ||
| 2 | Otylia Jedrzejczak | 57.84 | ||
| 3 | Inge de Bruijn | 57.99 | ||
| 4 | Jess Schipper | 58.22 | ||
| 5 | Jenny Thompson | 58.72 | ||
| 6 | Martina Moravcova | 58.96 | ||
| 7 | Alena Popchanka | 59.06 | ||
| 8 | Junko Onishi | 59.83 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Laure Manaudou | 4:05.34 | ||
| 2 | Otylia Jedrzejczak | 4:05.84 | ||
| 3 | Kaitlin Sandeno | 4:06.19 | ||
| 4 | Camelia Potec | 4:06.34 | ||
| 5 | Ai Shibata | 4:07.51 | ||
| 6 | Sachiko Yamada | 4:10.91 | ||
| 7 | Linda Mackenzie | 4:10.92 | ||
| 8 | Rebecca Cooke | 4:11.35 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Laure Manaudou | 4:06.76 | |
| 2 | Sachiko Yamada | 4:09.10 | |
| 3 | 4:10.39 | ||
| 4 | Hannah Stockbauer | 4:10.46 | |
| 5 | Elka Graham | 4:11.67 | |
| 6 | Jiaying Pang | 4:11.81 | |
| 7 | Brittany Reimer | 4:12.33 | |
| 8 | Monique Ferreira | 4:13.75 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Otylia Jedrzejczak | 4:07.11 | |
| 2 | Rebecca Cooke | 4:08.18 | |
| 3 | Kaitlin Sandeno | 4:08.22 | |
| 4 | Kalyn Keller | 4:09.83 | |
| 5 | Eva Risztov | 4:12.08 | |
| 6 | Hua Chen | 4:12.67 | |
| 7 | Erika Villaecija | 4:13.03 | |
| 8 | Daria Parshina | 4:18.24 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | 4:07.39 | ||
| 2 | Ai Shibata | 4:07.63 | |
| 3 | Linda Mackenzie | 4:08.46 | |
| 4 | Claudia Poll Ahrens | 4:09.75 | |
| 5 | Zoi Dimoschaki | 4:13.96 | |
| 6 | Joanne Jackson | 4:14.89 | |
| 7 | Arantxa Ramos | 4:16.52 | |
| 8 | Kristyna Kynerova | 4:21.12 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Cecilia Elizabeth Biagioli | 4:16.42 | |
| 2 | Anja Carman | 4:17.79 | |
| 3 | Kristel Kobrich | 4:18.68 | |
| 4 | Vesna Stojanovska | 4:19.39 | |
| 5 | Janelle Atkinson | 4:20.00 | |
| 6 | Rebecca Linton | 4:21.58 | |
| 7 | Eun-Ju Ha | 4:21.65 | |
| 8 | Olga Beresnyeva | 4:26.30 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Paola Duguet | 4:20.69 | |
| 2 | Golda Marcus | 4:22.27 | |
| 3 | Pilin Tachakittiranan | 4:23.62 | |
| 4 | Ozlem Yasemin Taskin | 4:24.08 | |
| 5 | Ivanka Moralieva | 4:25.92 | |
| 6 | Anita Galic | 4:26.09 |
OR - Olympic Record, WR - World Record