Chris Simon
- Goals 1
- Assists 2
- Points 3
- +/- -2
- PIM 59
- Height: 6-3
- Weight: 220
- Shoots: Left
- Born: Jan 30, 1972 - Wawa, Ontario
- Draft: 1990 - 2nd round (25th overall) by the Philadelphia Flyers
Career Stats
| Stats |
| Year |
Team |
GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct |
|
| 1992-93 | QUE | 16 | 1 | 1 | 2 | -2 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .067 | |
| 1993-94 | QUE | 37 | 4 | 4 | 8 | -2 | 132 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | .103 | |
| 1994-95 | QUE | 29 | 3 | 9 | 12 | 14 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .091 | |
| 1995-96 | COL | 64 | 16 | 18 | 34 | 10 | 250 | 4 | 3 | 0 | 0 | 1 | 0 | 105 | .152 | |
| 1996-97 | WAS | 42 | 9 | 13 | 22 | -1 | 165 | 3 | 0 | 0 | 0 | 1 | 0 | 89 | .101 | |
| 1997-98 | WAS | 28 | 7 | 10 | 17 | -1 | 38 | 4 | 4 | 0 | 0 | 1 | 0 | 71 | .099 | |
| 1998-99 | WAS | 23 | 3 | 7 | 10 | -4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .103 | |
| 1999-00 | WAS | 75 | 29 | 20 | 49 | 11 | 146 | 7 | 4 | 0 | 0 | 5 | 1 | 201 | .144 | |
| 2000-01 | WAS | 60 | 10 | 10 | 20 | -12 | 109 | 4 | 3 | 0 | 0 | 2 | 0 | 123 | .081 | |
| 2001-02 | WAS | 82 | 14 | 17 | 31 | -8 | 137 | 1 | 2 | 0 | 0 | 1 | 1 | 121 | .116 | |
| 2002-03 | WAS | 10 | 0 | 2 | 2 | -3 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .000 | |
| 2002-03 | CHI | 61 | 12 | 6 | 18 | -4 | 125 | 2 | 1 | 0 | 0 | 2 | 1 | 72 | .167 | |
| 2003-04 | CGY | 13 | 3 | 2 | 5 | 1 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | .097 | |
| 2003-04 | NYR | 65 | 14 | 9 | 23 | 14 | 225 | 3 | 0 | 0 | 0 | 0 | 1 | 116 | .121 | |
| 2005-06 | CGY | 72 | 8 | 14 | 22 | 0 | 94 | 2 | 2 | 0 | 0 | 3 | 0 | 76 | .105 | |
| 2006-07 | NYI | 67 | 10 | 17 | 27 | 17 | 75 | 2 | 2 | 0 | 0 | 0 | 0 | 82 | .122 | |
| 2007-08 | NYI | 28 | 1 | 2 | 3 | -1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .056 | |
| 2007-08 | MIN | 10 | 0 | 0 | 0 | -1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | |
| Career | | 782 | 144 | 161 | 305 | 28 | 1824 | 33 | 23 | 0 | 0 | 18 | 4 | 1246 | .116 | |
Last updated through games completed on
Jun 4, 2008
|
|
|