Tony Amonte
- Goals -
- Assists -
- Points -
- +/- -
- PIM -
- Height: 6-0
- Weight: 202
- Shoots: Left
- Born: - Hingham, Massachusetts
- Draft:
1988 - 4th round (68th overall) by the New York Rangers
Career Stats
| Stats |
| Year |
Team |
GP | G | A | Pts | +/- | PIM | Hits | BkS | FW | FL | FO% | PPG | PPA | SHG | SHA | GW | SOG | Pct |
|
| 1991-92 | NYR | 79 | 35 | 34 | 69 | 12 | 55 | N/A | N/A | N/A | N/A | N/A | 9 | 8 | 0 | 0 | 4 | 234 | .150 | |
| 1992-93 | NYR | 83 | 33 | 43 | 76 | 0 | 49 | N/A | N/A | N/A | N/A | N/A | 13 | 11 | 0 | 0 | 4 | 270 | .122 | |
| 1993-94 | NYR | 72 | 16 | 22 | 38 | 5 | 31 | N/A | N/A | N/A | N/A | N/A | 3 | 7 | 0 | 0 | 4 | 178 | .090 | |
| 1993-94 | CHI | 7 | 1 | 3 | 4 | -5 | 6 | N/A | N/A | N/A | N/A | N/A | 1 | 2 | 0 | 0 | 0 | 16 | .063 | |
| 1994-95 | CHI | 48 | 15 | 20 | 35 | 7 | 41 | N/A | N/A | N/A | N/A | N/A | 6 | 7 | 1 | 0 | 3 | 105 | .143 | |
| 1995-96 | CHI | 81 | 31 | 32 | 63 | 10 | 62 | N/A | N/A | N/A | N/A | N/A | 5 | 13 | 4 | 0 | 5 | 216 | .144 | |
| 1996-97 | CHI | 81 | 41 | 36 | 77 | 35 | 64 | N/A | N/A | N/A | N/A | N/A | 9 | 6 | 2 | 1 | 4 | 266 | .154 | |
| 1997-98 | CHI | 82 | 31 | 42 | 73 | 21 | 66 | N/A | N/A | N/A | N/A | N/A | 7 | 12 | 3 | 3 | 5 | 296 | .105 | |
| 1998-99 | CHI | 82 | 44 | 31 | 75 | 0 | 60 | N/A | N/A | N/A | N/A | N/A | 14 | 12 | 3 | 1 | 8 | 256 | .172 | |
| 1999-00 | CHI | 82 | 43 | 41 | 84 | 10 | 48 | N/A | N/A | N/A | N/A | N/A | 11 | 8 | 5 | 1 | 2 | 260 | .165 | |
| 2000-01 | CHI | 82 | 35 | 29 | 64 | -22 | 54 | N/A | N/A | 11 | 16 | .407 | 9 | 14 | 1 | 0 | 3 | 256 | .137 | |
| 2001-02 | CHI | 82 | 27 | 39 | 66 | 11 | 67 | N/A | N/A | 13 | 17 | .433 | 6 | 8 | 1 | 0 | 4 | 232 | .116 | |
| 2002-03 | PHI | 13 | 7 | 8 | 15 | 12 | 2 | N/A | N/A | 1 | 2 | .333 | 1 | 6 | 1 | 0 | 2 | 37 | .189 | |
| 2002-03 | PHO | 59 | 13 | 23 | 36 | -12 | 26 | N/A | N/A | 19 | 34 | .358 | 6 | 14 | 0 | 0 | 3 | 170 | .076 | |
| 2003-04 | PHI | 80 | 20 | 33 | 53 | 13 | 38 | N/A | N/A | 3 | 5 | .375 | 4 | 14 | 0 | 0 | 3 | 173 | .116 | |
| 2005-06 | CGY | 80 | 14 | 28 | 42 | 3 | 43 | N/A | N/A | 21 | 45 | .318 | 3 | 14 | 1 | 1 | 3 | 155 | .090 | |
| 2006-07 | CGY | 81 | 10 | 20 | 30 | -4 | 40 | N/A | N/A | 6 | 12 | .333 | 1 | 2 | 1 | 1 | 1 | 139 | .072 | |
| Career | | 1174 | 416 | 484 | 900 | 96 | 752 | N/A | N/A | 74 | 131 | .361 | 108 | 158 | 23 | 8 | 58 | 3259 | .128 | |
Last updated through games completed on
May 24, 2013
|
|
|