Trevor Linden
- Goals -
- Assists -
- Points -
- +/- -
- PIM -
- Height: 6-4
- Weight: 220
- Shoots: Right
- Born: - Medicine Hat, Alberta
- Draft:
1988 - 1st round (2nd overall) by the Vancouver Canucks
Career Stats
| Stats |
| Year |
Team |
GP | G | A | Pts | +/- | PIM | Hits | BkS | PPG | PPA | SHG | SHA | GW | SOG | Pct |
|
| 1988-89 | VAN | 80 | 30 | 29 | 59 | -10 | 41 | N/A | N/A | 10 | N/A | 1 | N/A | 2 | 186 | .161 | |
| 1989-90 | VAN | 73 | 21 | 30 | 51 | -17 | 43 | N/A | N/A | 6 | 11 | 2 | 0 | 3 | 171 | .123 | |
| 1990-91 | VAN | 80 | 33 | 37 | 70 | -25 | 65 | N/A | N/A | 16 | 14 | 2 | 0 | 4 | 229 | .144 | |
| 1991-92 | VAN | 80 | 31 | 44 | 75 | 3 | 101 | N/A | N/A | 6 | 20 | 1 | 3 | 6 | 201 | .154 | |
| 1992-93 | VAN | 84 | 33 | 39 | 72 | 19 | 64 | N/A | N/A | 8 | 7 | 0 | 0 | 3 | 209 | .158 | |
| 1993-94 | VAN | 84 | 32 | 29 | 61 | 6 | 73 | N/A | N/A | 10 | 10 | 2 | 0 | 3 | 234 | .137 | |
| 1994-95 | VAN | 48 | 18 | 22 | 40 | -5 | 40 | N/A | N/A | 9 | 14 | 0 | 0 | 1 | 129 | .140 | |
| 1995-96 | VAN | 82 | 33 | 47 | 80 | 6 | 42 | N/A | N/A | 12 | 18 | 1 | 3 | 2 | 202 | .163 | |
| 1996-97 | VAN | 49 | 9 | 31 | 40 | 5 | 27 | N/A | N/A | 2 | 6 | 2 | 1 | 2 | 84 | .107 | |
| 1997-98 | VAN | 42 | 7 | 14 | 21 | -13 | 49 | N/A | N/A | 2 | 6 | 0 | 1 | 1 | 74 | .095 | |
| 1997-98 | NYI | 25 | 10 | 7 | 17 | -1 | 33 | N/A | N/A | 3 | 3 | 2 | 1 | 1 | 59 | .169 | |
| 1998-99 | NYI | 82 | 18 | 29 | 47 | -14 | 32 | N/A | N/A | 8 | 12 | 1 | 2 | 1 | 167 | .108 | |
| 1999-00 | MON | 50 | 13 | 17 | 30 | -3 | 34 | N/A | N/A | 4 | 5 | 0 | 0 | 3 | 87 | .149 | |
| 2000-01 | MON | 57 | 12 | 21 | 33 | -2 | 52 | N/A | N/A | 6 | 8 | 0 | 0 | 3 | 96 | .125 | |
| 2000-01 | WAS | 12 | 3 | 1 | 4 | 2 | 8 | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 30 | .100 | |
| 2001-02 | WAS | 16 | 1 | 2 | 3 | -2 | 6 | N/A | N/A | 1 | 1 | 0 | 0 | 0 | 19 | .053 | |
| 2001-02 | VAN | 64 | 12 | 22 | 34 | -3 | 65 | N/A | N/A | 2 | 5 | 0 | 0 | 2 | 122 | .098 | |
| 2002-03 | VAN | 71 | 19 | 22 | 41 | -1 | 30 | N/A | N/A | 4 | 8 | 1 | 1 | 1 | 116 | .164 | |
| 2003-04 | VAN | 82 | 14 | 22 | 36 | -6 | 26 | N/A | N/A | 4 | 5 | 0 | 0 | 1 | 97 | .144 | |
| 2005-06 | VAN | 82 | 7 | 9 | 16 | 3 | 15 | N/A | N/A | 1 | 0 | 1 | 1 | 0 | 55 | .127 | |
| 2006-07 | VAN | 80 | 12 | 13 | 25 | -6 | 34 | N/A | N/A | 5 | 2 | 0 | 0 | 1 | 92 | .130 | |
| 2007-08 | VAN | 59 | 7 | 5 | 12 | 0 | 15 | N/A | N/A | 0 | 0 | 2 | 0 | 1 | 45 | .156 | |
| Career | | 1382 | 375 | 492 | 867 | -64 | 895 | N/A | N/A | 119 | 155 | 18 | 13 | 41 | 2704 | .139 | |
Last updated through games completed on
May 25, 2012
|
|
|