Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Kris Versteeg

Kris Versteeg - Florida Panthers
  • Goals 2
  • Assists 2
  • Points 4
  • +/- -8
  • PIM 8
Florida Panthers
  • Height: 5-10
  • Weight: 182
  • Shoots: Right
  • Born: - Lethbridge, Alberta
  • Draft: 2004 - 5th round (134th overall) by the Boston Bruins

Situational Stats

Situational Stats
2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | Career
 career Situational Stats
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 1st Period   N/A 26 39 65 N/A 64 N/A N/A N/A N/A N/A 7 13 3 1 1 209 .124  
 2nd Period   N/A 35 39 74 N/A 44 N/A N/A N/A N/A N/A 9 11 6 2 7 238 .147  
 3rd Period   N/A 26 37 63 N/A 96 N/A N/A N/A N/A N/A 8 12 0 1 1 252 .103  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Overtime 1   N/A 3 0 3 N/A 2 N/A N/A N/A N/A N/A 0 0 0 0 3 N/A N/A  
 All OT   N/A 3 0 3 N/A 2 N/A N/A N/A N/A N/A 0 0 0 0 3 26 .115  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 In wins   164 61 73 134 66 98 67 54 135 205 .397 17 23 4 3 12 374 .163  
 In losses   167 29 42 71 -57 108 70 51 152 160 .487 7 13 5 1 0 351 .083  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Winning   N/A 31 38 69 N/A 77 N/A N/A N/A N/A N/A 9 11 3 2 6 N/A N/A  
 Losing   N/A 29 36 65 N/A 75 N/A N/A N/A N/A N/A 7 10 4 2 0 N/A N/A  
 Tied   N/A 30 41 71 N/A 54 N/A N/A N/A N/A N/A 8 15 2 0 6 N/A N/A  
 Clutch   N/A 11 9 20 N/A 22 N/A N/A N/A N/A N/A 3 1 0 1 3 N/A N/A  
 Blowouts   N/A 3 8 11 N/A 36 N/A N/A N/A N/A N/A 1 3 1 0 0 N/A N/A  
 Last 5 Min   N/A 30 40 70 N/A 95 N/A N/A N/A N/A N/A 7 13 2 3 7 N/A N/A  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 At Clgry Saddledome   6 2 1 3 0 0 0 2 5 14 .263 2 0 0 0 1 5 .400  
 At Joe Louis Arena   7 1 2 3 -1 7 0 2 1 6 .143 1 0 0 0 0 9 .111  
 At Skyreach Center   6 3 2 5 3 4 0 1 4 12 .250 0 1 0 0 0 22 .136  
 At Nassau Coliseum   5 1 3 4 0 0 2 4 4 6 .400 1 1 0 0 0 9 .111  
 At Madison Square G.   7 1 1 2 -2 4 4 4 3 4 .429 0 0 0 0 0 8 .125  
 At Mellon Arena(Pit)   1 1 0 1 1 0 2 0 0 0 N/A 0 0 0 0 1 6 .167  
 At HP Pav. - SJ   6 1 3 4 4 4 1 0 5 12 .294 0 2 1 0 0 12 .083  
 At Pond in Anahiem   4 0 1 1 -1 4 0 2 1 1 .500 0 0 0 0 0 5 .000  
 At Savvis Center   7 1 1 2 -1 4 1 1 16 11 .593 0 0 0 0 1 15 .067  
 At United Center   82 19 30 49 16 59 23 9 103 97 .515 4 8 4 3 2 168 .113  
 At Corel Centre   7 1 4 5 1 2 3 4 6 8 .429 0 1 0 0 0 18 .056  
 At The FleetCenter   4 2 1 3 0 2 0 1 1 8 .111 0 0 0 0 0 10 .200  
 At General Motors Pl   6 1 2 3 -2 4 2 2 14 14 .500 0 1 1 0 0 10 .100  
 At Molson Centre   6 1 1 2 0 0 1 2 1 6 .143 0 1 0 0 0 13 .077  
 At Ice Palace   8 2 3 5 -9 2 6 1 8 9 .471 2 1 0 0 1 15 .133  
 At First Union Cente   16 6 2 8 4 12 16 9 14 9 .609 2 0 0 0 0 36 .167  
 At HSBC Arena (Buf)   7 1 2 3 -2 2 3 1 1 1 .500 0 1 1 0 0 17 .059  
 At MCI Center   7 2 1 3 -3 0 4 3 4 11 .267 0 1 0 0 0 19 .105  
 At GEC (Nashville)   6 0 1 1 -1 4 0 2 8 13 .381 0 0 0 0 0 13 .000  
 At Air Canada Centre   31 11 10 21 -4 19 15 24 24 16 .600 5 4 0 0 0 79 .139  
 At Nat'l Car Rental   44 13 13 26 -1 41 35 11 18 45 .286 4 5 1 0 3 116 .112  
 At Philips Arena   3 1 3 4 2 0 0 0 1 5 .167 0 1 0 1 0 4 .250  
 At Raleigh Arena   6 0 1 1 -2 2 2 2 1 4 .200 0 0 0 0 0 6 .000  
 At Pepsi Center   5 1 3 4 0 4 2 2 9 11 .450 0 1 0 0 0 10 .100  
 At Staples Center   4 0 1 1 -1 0 3 0 3 2 .600 0 0 0 0 0 13 .000  
 At Nationwide Arena   7 2 3 5 -3 4 1 0 4 6 .400 0 1 0 0 1 10 .200  
 At Xcel Energy Cente   5 2 2 4 2 4 0 2 3 3 .500 0 1 0 0 0 13 .154  
 At AA Center   7 2 6 8 6 0 0 3 5 9 .357 1 2 0 0 1 12 .167  

Last updated through games completed on Jun 17, 2013