Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Nate Thompson

Nate Thompson - Tampa Bay Lightning
  • Goals 7
  • Assists 8
  • Points 15
  • +/- -2
  • PIM 17
Tampa Bay Lightning
  • Height: 6-0
  • Weight: 207
  • Shoots: Left
  • Born: - Anchorage, Alaska
  • Draft: 2003 - 6th round (183rd overall) by the Boston Bruins

Situational Stats

Situational Stats
2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | Career
 2010 Situational Stats
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 1st Period   N/A 5 7 12 N/A 10 N/A N/A N/A N/A N/A 0 0 0 0 0 49 .102  
 2nd Period   N/A 1 3 4 N/A 13 N/A N/A N/A N/A N/A 0 0 1 0 0 35 .029  
 3rd Period   N/A 3 5 8 N/A 6 N/A N/A N/A N/A N/A 0 1 0 0 1 36 .083  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Overtime 1   N/A 1 0 1 N/A 0 N/A N/A N/A N/A N/A 0 0 0 0 1 N/A N/A  
 All OT   N/A 1 0 1 N/A 0 N/A N/A N/A N/A N/A 0 0 0 0 1 3 .333  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 In wins   45 9 9 18 9 17 68 56 220 182 .547 0 0 1 0 2 68 .132  
 In losses   34 1 6 7 -15 12 47 25 140 122 .534 0 1 0 0 0 55 .018  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Winning   N/A 3 3 6 N/A 11 N/A N/A N/A N/A N/A 0 0 0 0 0 N/A N/A  
 Losing   N/A 1 5 6 N/A 10 N/A N/A N/A N/A N/A 0 1 0 0 0 N/A N/A  
 Tied   N/A 6 7 13 N/A 8 N/A N/A N/A N/A N/A 0 0 1 0 2 N/A N/A  
 Clutch   N/A 3 0 3 N/A 2 N/A N/A N/A N/A N/A 0 0 0 0 1 N/A N/A  
 Blowouts   N/A 0 1 1 N/A 0 N/A N/A N/A N/A N/A 0 0 0 0 0 N/A N/A  
 Last 5 Min   N/A 3 3 6 N/A 4 N/A N/A N/A N/A N/A 0 0 0 0 1 N/A N/A  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 At Clgry Saddledome   1 0 1 1 0 2 2 0 9 3 .750 0 0 0 0 0 4 .000  
 At Skyreach Center   1 0 0 0 0 0 0 0 5 5 .500 0 0 0 0 0 1 .000  
 At Nassau Coliseum   2 1 0 1 -1 2 2 4 16 6 .727 0 0 0 0 0 2 .500  
 At Madison Square G.   2 0 0 0 0 0 7 2 2 8 .200 0 0 0 0 0 4 .000  
 At HP Pav. - SJ   1 0 0 0 0 0 1 1 5 6 .455 0 0 0 0 0 2 .000  
 At Pond in Anahiem   1 0 0 0 -1 0 1 1 3 10 .231 0 0 0 0 0 3 .000  
 At United Center   1 1 0 1 1 0 1 3 4 6 .400 0 0 0 0 0 1 1.000  
 At Corel Centre   2 0 1 1 0 0 5 4 4 7 .364 0 0 0 0 0 4 .000  
 At The FleetCenter   2 0 0 0 -1 0 3 1 9 9 .500 0 0 0 0 0 3 .000  
 At General Motors Pl   1 1 0 1 0 0 1 1 6 7 .462 0 0 0 0 0 2 .500  
 At Molson Centre   2 0 0 0 0 2 2 0 13 5 .722 0 0 0 0 0 2 .000  
 At Ice Palace   38 5 7 12 -5 15 64 46 174 141 .552 0 1 1 0 1 64 .078  
 At First Union Cente   2 1 1 2 1 2 1 1 9 9 .500 0 0 0 0 1 2 .500  
 At HSBC Arena (Buf)   2 0 0 0 -1 0 2 2 7 7 .500 0 0 0 0 0 2 .000  
 At MCI Center   3 0 1 1 -1 2 3 3 14 9 .609 0 0 0 0 0 4 .000  
 At Air Canada Centre   2 1 1 2 2 0 2 1 10 10 .500 0 0 0 0 0 6 .167  
 At Nat'l Car Rental   3 0 0 0 -2 2 9 1 14 12 .538 0 0 0 0 0 3 .000  
 At Philips Arena   3 0 0 0 0 0 3 4 14 17 .452 0 0 0 0 0 4 .000  
 At Raleigh Arena   3 0 1 1 3 2 0 4 13 14 .481 0 0 0 0 0 4 .000  
 At Staples Center   1 0 0 0 -1 0 2 1 5 4 .556 0 0 0 0 0 1 .000  
 At Xcel Energy Cente   1 0 0 0 0 0 0 0 1 2 .333 0 0 0 0 0 0 N/A  

Last updated through games completed on May 18, 2013