Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Tyler Arnason

Florida Panthers
  • Goals -
  • Assists -
  • Points -
  • +/- -
  • PIM -
Florida Panthers
  • Height: 5-11
  • Weight: 204
  • Shoots: Left
  • Born: - Oklahoma City, Oklahoma
  • Draft: 1998 - 7th round (183rd overall) by the Chicago Blackhawks

Situational Stats

Situational Stats
2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | Career
 2005 Situational Stats
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 1st Period   N/A 4 12 16 N/A 16 N/A N/A N/A N/A N/A 1 3 0 0 0 61 .066  
 2nd Period   N/A 4 8 12 N/A 16 N/A N/A N/A N/A N/A 0 3 0 0 0 74 .054  
 3rd Period   N/A 4 10 14 N/A 12 N/A N/A N/A N/A N/A 3 4 0 0 0 62 .065  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Overtime 1   N/A 1 2 3 N/A 0 N/A N/A N/A N/A N/A 1 0 0 0 1 N/A N/A  
 All OT   N/A 1 2 3 N/A 0 N/A N/A N/A N/A N/A 1 0 0 0 1 6 .167  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 In wins   30 4 19 23 15 18 N/A N/A 121 132 .478 2 4 0 0 1 75 .053  
 In losses   49 9 13 22 -14 26 N/A N/A 188 223 .457 3 6 0 0 0 128 .070  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Winning   N/A 3 8 11 N/A 16 N/A N/A N/A N/A N/A 1 3 0 0 0 N/A N/A  
 Losing   N/A 7 15 22 N/A 14 N/A N/A N/A N/A N/A 3 6 0 0 0 N/A N/A  
 Tied   N/A 3 9 12 N/A 14 N/A N/A N/A N/A N/A 1 1 0 0 1 N/A N/A  
 Clutch   N/A 1 7 8 N/A 2 N/A N/A N/A N/A N/A 1 2 0 0 1 N/A N/A  
 Blowouts   N/A 1 0 1 N/A 0 N/A N/A N/A N/A N/A 1 0 0 0 0 N/A N/A  
 Last 5 Min   N/A 3 10 13 N/A 10 N/A N/A N/A N/A N/A 2 3 0 0 1 N/A N/A  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 At Clgry Saddledome   2 0 1 1 1 2 N/A N/A 11 11 .500 0 0 0 0 0 6 .000  
 At Joe Louis Arena   2 0 0 0 -2 2 N/A N/A 11 17 .393 0 0 0 0 0 7 .000  
 At Skyreach Center   2 0 0 0 -2 0 N/A N/A 2 12 .143 0 0 0 0 0 6 .000  
 At Continental Air   1 0 0 0 0 0 N/A N/A 5 5 .500 0 0 0 0 0 1 .000  
 At HP Pav. - SJ   2 0 1 1 0 4 N/A N/A 10 14 .417 0 0 0 0 0 5 .000  
 At Pond in Anahiem   2 0 0 0 0 0 N/A N/A 4 7 .364 0 0 0 0 0 7 .000  
 At Savvis Center   4 3 3 6 6 0 N/A N/A 21 32 .396 1 0 0 0 0 18 .167  
 At United Center   28 7 12 19 6 26 N/A N/A 96 115 .455 3 4 0 0 1 62 .113  
 At Corel Centre   11 0 1 1 -4 4 N/A N/A 53 38 .582 0 1 0 0 0 28 .000  
 At The FleetCenter   1 0 1 1 0 0 N/A N/A 3 4 .429 0 0 0 0 0 3 .000  
 At General Motors Pl   2 0 0 0 -3 0 N/A N/A 15 3 .833 0 0 0 0 0 3 .000  
 At Molson Centre   1 0 0 0 -2 0 N/A N/A 5 5 .500 0 0 0 0 0 2 .000  
 At Ice Palace   1 0 0 0 0 0 N/A N/A 1 2 .333 0 0 0 0 0 4 .000  
 At First Union Cente   1 0 0 0 -1 0 N/A N/A 4 8 .333 0 0 0 0 0 0 N/A  
 At HSBC Arena (Buf)   2 0 1 1 1 0 N/A N/A 8 10 .444 0 0 0 0 0 4 .000  
 At MCI Center   2 0 1 1 2 2 N/A N/A 11 13 .458 0 0 0 0 0 4 .000  
 At GEC (Nashville)   3 1 1 2 -4 2 N/A N/A 16 19 .457 0 1 0 0 0 16 .063  
 At Nat'l Car Rental   1 0 1 1 0 0 N/A N/A 0 0 N/A 0 1 0 0 0 2 .000  
 At Philips Arena   2 0 4 4 4 0 N/A N/A 5 8 .385 0 0 0 0 0 3 .000  
 At Raleigh Arena   1 1 0 1 1 0 N/A N/A 0 0 N/A 0 0 0 0 0 2 .500  
 At Pepsi Center   1 0 1 1 1 0 N/A N/A 7 8 .467 0 0 0 0 0 4 .000  
 At Staples Center   2 1 1 2 -2 0 N/A N/A 5 8 .385 1 1 0 0 0 6 .167  
 At Nationwide Arena   2 0 2 2 1 0 N/A N/A 8 3 .727 0 1 0 0 0 3 .000  
 At Xcel Energy Cente   1 0 0 0 0 0 N/A N/A 4 5 .444 0 0 0 0 0 2 .000  
 At AA Center   1 0 0 0 -2 0 N/A N/A 2 4 .333 0 0 0 0 0 0 N/A  

Last updated through games completed on Jun 17, 2013