Tim Gleason
- Goals -
- Assists 2
- Points 2
- +/- 2
- PIM 2
- Height: 6-0
- Weight: 217
- Shoots: Left
- Born: Jan 29, 1983 - Clawson, Michigan
- Draft: 2001 - 1st round (23rd overall) by the Ottawa Senators
Career Stats
| Stats |
| Year |
Team |
GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct |
|
| 2003-04 | LA | 47 | 0 | 7 | 7 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .000 | |
| 2005-06 | LA | 78 | 2 | 19 | 21 | 0 | 77 | 0 | 0 | 0 | 2 | 0 | 0 | 72 | .028 | |
| 2006-07 | CAR | 57 | 2 | 4 | 6 | -10 | 57 | 1 | 1 | 0 | 1 | 0 | 0 | 72 | .028 | |
| 2007-08 | CAR | 80 | 3 | 16 | 19 | 5 | 84 | 0 | 1 | 0 | 2 | 0 | 0 | 98 | .031 | |
| 2008-09 | CAR | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Career | | 264 | 7 | 48 | 55 | -2 | 241 | 1 | 2 | 0 | 5 | 0 | 0 | 290 | .024 | |
Last updated through games completed on
Oct 11, 2008
|
|
|