Tim Gleason
- Goals -
- Assists 9
- Points 9
- +/- -3
- PIM 40
- Height: 6-0
- Weight: 217
- Shoots: Left
- Born: - Clawson, Michigan
- Draft:
2001 - 1st round (23rd overall) by the Ottawa Senators
Career Stats
| Stats |
| Year |
Team |
GP | G | A | Pts | +/- | PIM | Hits | BkS | FW | FL | FO% | PPG | PPA | SHG | SHA | GW | SOG | Pct |
|
| 2003-04 | LA | 47 | 0 | 7 | 7 | 1 | 21 | N/A | N/A | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 45 | .000 | |
| 2005-06 | LA | 78 | 2 | 19 | 21 | 0 | 77 | N/A | N/A | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 0 | 72 | .028 | |
| 2006-07 | CAR | 57 | 2 | 4 | 6 | -10 | 57 | N/A | N/A | 0 | 0 | N/A | 1 | 1 | 0 | 1 | 0 | 72 | .028 | |
| 2007-08 | CAR | 80 | 3 | 16 | 19 | 5 | 84 | N/A | N/A | 0 | 0 | N/A | 0 | 1 | 0 | 2 | 0 | 98 | .031 | |
| 2008-09 | CAR | 70 | 0 | 12 | 12 | 3 | 68 | N/A | N/A | 0 | 0 | N/A | 0 | 1 | 0 | 1 | 0 | 61 | .000 | |
| 2009-10 | CAR | 61 | 5 | 14 | 19 | 0 | 78 | 149 | 115 | 0 | 0 | N/A | 1 | 5 | 1 | 1 | 0 | 76 | .066 | |
| 2010-11 | CAR | 82 | 2 | 14 | 16 | -11 | 85 | 215 | 141 | 0 | 0 | N/A | 0 | 1 | 0 | 1 | 0 | 84 | .024 | |
| 2011-12 | CAR | 82 | 1 | 17 | 18 | 12 | 71 | 129 | 112 | 0 | 0 | N/A | 0 | 2 | 0 | 1 | 0 | 65 | .015 | |
| 2012-13 | CAR | 42 | 0 | 9 | 9 | -3 | 40 | 90 | 64 | 0 | 0 | N/A | 0 | 1 | 0 | 0 | 0 | 36 | .000 | |
| Career | | 599 | 15 | 112 | 127 | -3 | 581 | 583 | 432 | 0 | 0 | N/A | 2 | 12 | 1 | 9 | 0 | 609 | .025 | |
Last updated through games completed on
May 23, 2013
|
|
|