Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Daniel Sedin

Daniel Sedin - Vancouver Canucks
  • Goals 12
  • Assists 28
  • Points 40
  • +/- 12
  • PIM 18
Vancouver Canucks
  • Height: 6-1
  • Weight: 190
  • Shoots: Left
  • Born: - Ornskoldsvik, Sweden
  • Draft: 1999 - 1st round (2nd overall) by the Vancouver Canucks

Game Log

Game Log
2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2003-04 | 2002-03 | 2001-02 | 2000-01 = Streak
 Playoffs
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Jun 15 BOS L 0-4 0 0 0 -4 0 0 0 0 1 .000 0 0 0 0 0 2 .000  
 Jun 13 @ BOS L 2-5 0 2 2 0 10 1 0 0 1 .000 0 1 0 0 0 5 .000  
 Jun 10 BOS W 1-0 0 0 0 0 0 2 0 0 0 N/A 0 0 0 0 0 4 .000  
 Jun 8 @ BOS L 0-4 0 0 0 -1 0 0 0 0 1 .000 0 0 0 0 0 2 .000  
 Jun 6 @ BOS L 1-8 0 0 0 -1 10 1 0 0 0 N/A 0 0 0 0 0 2 .000  
 Jun 4 BOS W 3-2 1 1 2 1 0 0 0 0 0 N/A 0 0 0 0 0 4 .250  
 Jun 1 BOS W 1-0 0 0 0 0 4 0 0 1 0 1.000 0 0 0 0 0 8 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 May 24 SAN W 3-2 0 1 1 2 0 2 0 0 0 N/A 0 0 0 0 0 5 .000  
 May 22 @ SAN W 4-2 0 3 3 1 0 1 0 0 0 N/A 0 2 0 0 0 1 .000  
 May 20 @ SAN L 3-4 0 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 1 .000  
 May 18 SAN W 7-3 2 0 2 1 2 0 0 0 1 .000 2 0 0 0 0 4 .500  
 May 15 SAN W 3-2 0 0 0 0 0 0 1 1 0 1.000 0 0 0 0 0 6 .000  
 May 9 @ NAS W 2-1 1 0 1 -1 0 0 0 0 0 N/A 1 0 0 0 1 3 .333  
 May 7 NAS L 3-4 0 0 0 -4 0 0 0 0 0 N/A 0 0 0 0 0 4 .000  
 May 5 @ NAS W 4-2 0 1 1 1 0 0 0 0 0 N/A 0 0 0 0 0 2 .000  
 May 3 @ NAS W 3-2 0 1 1 -2 0 1 1 0 0 N/A 0 1 0 0 0 7 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Apr 30 NAS OTL 1-2 0 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 6 .000  
 Apr 28 NAS W 1-0 0 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 6 .000  
 Apr 26 CHI W 2-1 0 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 4 .000  
 Apr 24 @ CHI OTL 3-4 1 0 1 -2 0 0 0 0 0 N/A 0 0 0 0 0 7 .143  
 Apr 21 CHI L 0-5 0 0 0 -1 2 1 0 0 1 .000 0 0 0 0 0 3 .000  
 Apr 19 @ CHI L 2-7 1 0 1 -3 0 0 0 0 0 N/A 1 0 0 0 0 3 .333  
 Apr 17 @ CHI W 3-2 1 1 2 2 2 4 0 0 1 .000 0 1 0 0 0 3 .333  
 Apr 15 CHI W 4-3 2 1 3 2 0 0 0 0 0 N/A 1 0 0 0 1 4 .500  
 Apr 13 CHI W 2-0 0 0 0 0 2 0 0 0 0 N/A 0 0 0 0 0 3 .000  
 Total 9 11 20 -9 32 13 2 2 6 .250 5 5 0 0 2 99 .091  
 Regular Season
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Apr 9 @ CGY W 3-2 0 2 2 1 0 0 0 0 0 N/A 0 1 0 0 0 5 .000  
 Apr 7 MIN W 5-0 0 2 2 1 0 0 0 0 0 N/A 0 1 0 0 0 3 .000  
 Apr 5 @ EDM L 0-2 0 0 0 0 2 0 0 0 0 N/A 0 0 0 0 0 2 .000  
 Apr 2 EDM L 1-4 0 0 0 -1 0 1 0 1 0 1.000 0 0 0 0 0 4 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Mar 31 LOS W 3-1 1 1 2 0 0 1 0 0 0 N/A 0 1 0 0 0 3 .333  
 Mar 29 @ NAS W 3-1 0 2 2 2 0 0 0 0 0 N/A 0 0 0 0 0 4 .000  
 Mar 27 @ COB W 4-1 0 1 1 0 0 0 0 0 0 N/A 0 1 0 0 0 1 .000  
 Mar 25 @ WPG W 3-1 0 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 7 .000  
 Mar 23 @ DET W 2-1 2 0 2 1 2 0 0 0 0 N/A 1 0 0 0 1 5 .400  
 Mar 18 PHO L 1-3 0 1 1 0 0 0 0 0 0 N/A 0 0 0 0 0 7 .000  
 Mar 16 COL W 4-2 0 2 2 2 0 0 0 0 0 N/A 0 0 0 0 0 4 .000  
 Mar 14 MIN W 4-2 1 0 1 -1 0 0 0 0 0 N/A 1 0 0 0 0 2 .500  
 Mar 12 @ CGY W 4-3 2 1 3 2 0 0 0 0 0 N/A 1 0 0 0 1 4 .500  
 Mar 10 @ SAN W 5-4 1 1 2 0 0 0 1 0 0 N/A 1 0 0 0 0 4 .250  
 Mar 8 @ PHO W 4-3 0 3 3 1 2 1 0 0 0 N/A 0 0 0 0 0 4 .000  
 Mar 6 @ ANA W 3-0 1 0 1 0 0 0 1 0 0 N/A 1 0 0 0 0 2 .500  
 Mar 5 @ LOS W 3-1 1 0 1 1 2 1 0 0 2 .000 0 0 0 0 1 5 .200  
 Mar 3 NAS L 0-3 0 0 0 -2 0 0 2 0 1 .000 0 0 0 0 0 2 .000  
 Mar 1 COB W 2-1 0 0 0 0 0 0 1 0 0 N/A 0 0 0 0 0 2 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Feb 26 BOS L 1-3 0 0 0 -1 0 1 0 0 0 N/A 0 0 0 0 0 2 .000  
 Feb 24 STL W 3-2 0 1 1 1 4 0 1 0 0 N/A 0 0 0 0 0 0 N/A  
 Feb 22 MON L 2-3 0 1 1 -1 0 0 0 0 0 N/A 0 1 0 0 0 6 .000  
 Feb 19 DAL W 5-2 2 1 3 1 0 0 0 0 1 .000 0 0 0 0 1 4 .500  
 Feb 17 @ NAS L 1-3 1 0 1 0 0 0 0 0 0 N/A 1 0 0 0 0 3 .333  
 Feb 15 @ MIN W 4-1 0 0 0 0 2 0 0 0 0 N/A 0 0 0 0 0 1 .000  
 Feb 14 @ STL L 2-3 0 0 0 1 0 0 0 0 0 N/A 0 0 0 0 0 3 .000  
 Feb 12 CGY W 4-2 0 1 1 -1 2 0 1 0 0 N/A 0 1 0 0 0 1 .000  
 Feb 9 ANA L 3-4 1 2 3 1 0 0 0 0 0 N/A 1 0 0 0 0 3 .333  
 Feb 7 OTT W 4-2 0 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 5 .000  
 Feb 4 CHI W 4-3 1 1 2 0 0 1 0 0 2 .000 0 1 0 0 1 3 .333  
 Feb 2 @ PHO W 6-0 0 1 1 1 0 0 0 0 0 N/A 0 0 0 0 0 4 .000  
 Feb 1 @ DAL W 4-1 0 2 2 0 0 0 0 0 0 N/A 0 2 0 0 0 3 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Jan 26 NAS W 2-1 0 1 1 2 0 0 0 0 1 .000 0 0 0 0 0 0 N/A  
 Jan 24 DAL W 7-1 0 2 2 0 0 0 0 0 0 N/A 0 1 0 0 0 4 .000  
 Jan 22 CGY OTL 3-4 0 1 1 1 2 0 0 0 0 N/A 0 0 0 0 0 5 .000  
 Jan 20 SAN OTL 1-2 0 1 1 1 0 0 0 2 0 1.000 0 0 0 0 0 6 .000  
 Jan 18 @ COL OTL 3-4 0 1 1 0 0 0 1 0 0 N/A 0 1 0 0 0 6 .000  
 Jan 16 @ MIN L 0-4 0 0 0 -1 0 0 0 0 0 N/A 0 0 0 0 0 3 .000  
 Jan 14 @ WAS W 4-2 2 1 3 1 0 1 0 0 1 .000 0 1 0 0 1 3 .667  
 Jan 13 @ NYR L 0-1 0 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 3 .000  
 Jan 11 @ NYI W 4-3 0 1 1 1 0 0 0 0 0 N/A 0 0 0 0 0 4 .000  
 Jan 8 DET OTL 1-2 1 0 1 0 2 0 0 0 1 .000 1 0 0 0 0 5 .200  
 Jan 7 EDM W 6-1 2 1 3 2 0 0 0 0 0 N/A 0 1 0 0 0 5 .400  
 Jan 5 CGY W 3-1 1 0 1 1 0 0 0 0 0 N/A 0 0 0 0 0 4 .250  
 Jan 3 @ SAN W 4-3 1 1 2 1 0 0 0 0 1 .000 0 1 0 0 0 3 .333  
 Jan 2 @ COL W 2-1 0 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 2 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Dec 31 @ DAL W 4-1 1 1 2 0 0 0 0 0 0 N/A 1 1 0 0 0 3 .333  
 Dec 28 PHI W 6-2 1 1 2 2 0 1 0 0 0 N/A 0 0 0 0 1 6 .167  
 Dec 26 EDM W 3-2 0 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 5 .000  
 Dec 23 @ COB W 7-3 1 2 3 2 0 0 1 0 0 N/A 0 0 0 0 1 3 .333  
 Dec 22 @ DET OTL 4-5 1 1 2 0 0 0 0 0 0 N/A 1 1 0 0 0 3 .333  
 Dec 20 @ STL W 3-1 0 0 0 0 0 0 1 0 0 N/A 0 0 0 0 0 0 N/A  
 Dec 18 TOR W 4-1 0 1 1 1 0 0 0 0 0 N/A 0 0 0 0 0 2 .000  
 Dec 15 COB W 3-2 0 1 1 0 0 0 0 0 0 N/A 0 1 0 0 0 1 .000  
 Dec 12 @ EDM W 2-1 0 2 2 2 2 0 0 0 0 N/A 0 0 0 0 0 4 .000  
 Dec 11 TAM OTL 4-5 1 1 2 -1 0 0 0 1 0 1.000 0 1 0 0 0 4 .250  
 Dec 8 ANA W 5-4 1 0 1 1 0 0 0 0 0 N/A 1 0 0 0 0 6 .167  
 Dec 5 STL L 2-3 0 1 1 0 2 0 0 0 0 N/A 0 0 0 0 0 2 .000  
 Dec 3 @ CHI W 3-0 0 2 2 1 2 0 1 0 0 N/A 0 1 0 0 0 2 .000  
 Dec 1 @ CGY W 7-2 1 0 1 1 0 0 0 0 0 N/A 1 0 0 0 1 5 .200  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Nov 26 SAN W 6-1 0 1 1 1 0 0 0 0 0 N/A 0 0 0 0 0 1 .000  
 Nov 24 COL W 4-2 1 1 2 2 0 0 0 0 0 N/A 0 0 0 0 0 1 1.000  
 Nov 21 PHO L 2-3 0 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 1 .000  
 Nov 20 CHI L 1-7 0 0 0 -2 0 2 0 0 0 N/A 0 0 0 0 0 2 .000  
 Nov 17 @ PIT L 1-3 0 1 1 0 0 0 0 0 0 N/A 0 0 0 0 0 2 .000  
 Nov 15 @ BUF OTL 3-4 1 2 3 -1 2 0 0 0 0 N/A 1 1 0 0 0 6 .167  
 Nov 13 @ TOR W 5-3 1 1 2 0 0 0 0 0 1 .000 1 0 0 0 0 4 .250  
 Nov 11 @ OTT W 6-2 1 1 2 2 0 0 0 0 0 N/A 0 0 0 0 0 3 .333  
 Nov 9 @ MON L 0-2 0 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 2 .000  
 Nov 6 DET W 6-4 1 0 1 1 2 0 0 0 0 N/A 0 0 0 0 0 4 .250  
 Nov 4 @ COL W 3-1 0 2 2 0 0 0 0 0 0 N/A 0 2 0 0 0 0 N/A  
 Nov 2 @ EDM W 4-3 1 0 1 0 0 0 0 0 0 N/A 1 0 0 0 0 4 .250  
 Nov 1 NJD W 3-0 0 0 0 0 2 0 0 0 0 N/A 0 0 0 0 0 1 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Oct 26 COL W 4-3 0 1 1 -2 0 0 0 0 0 N/A 0 0 0 0 0 4 .000  
 Oct 22 MIN W 5-1 0 1 1 1 0 0 0 0 0 N/A 0 0 0 0 0 4 .000  
 Oct 20 @ CHI OTL 1-2 1 0 1 0 0 1 0 0 2 .000 1 0 0 0 0 2 .500  
 Oct 19 @ MIN L 2-6 2 0 2 1 0 0 0 0 0 N/A 1 0 0 0 0 6 .333  
 Oct 17 CAR W 5-1 0 1 1 1 0 0 1 0 0 N/A 0 0 0 0 0 0 N/A  
 Oct 15 @ LOS L 1-4 1 0 1 0 0 0 0 0 0 N/A 0 0 0 0 0 2 .500  
 Oct 13 @ ANA L 3-4 1 1 2 -2 0 2 0 0 0 N/A 1 1 0 0 0 4 .250  
 Oct 11 FLA W 2-1 2 0 2 1 0 0 0 0 0 N/A 0 0 0 0 1 4 .500  
 Oct 9 LOS OTL 1-2 0 1 1 0 0 0 0 0 0 N/A 0 1 0 0 0 2 .000  
 Total 41 63 104 30 32 13 12 4 13 .235 18 24 0 0 10 266 .154  

Last updated through games completed on May 19, 2013