Kris Draper
- Goals -
- Assists -
- Points -
- +/- -
- PIM -
- Height: 5-10
- Weight: 190
- Shoots: Left
- Born: May 24, 1971 - Toronto, Ontario
- Draft: 1989 - 3rd round (62nd overall) by the Winnipeg Jets
Career Stats
| Stats |
| Year |
Team |
GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct |
|
| 1990-91 | WPG | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |
| 1991-92 | WPG | 10 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .105 | |
| 1992-93 | WPG | 7 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
| 1993-94 | DET | 39 | 5 | 8 | 13 | 11 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 55 | .091 | |
| 1994-95 | DET | 36 | 2 | 6 | 8 | 1 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | .045 | |
| 1995-96 | DET | 52 | 7 | 9 | 16 | 2 | 32 | 0 | 0 | 1 | 2 | 0 | 0 | 51 | .137 | |
| 1996-97 | DET | 76 | 8 | 5 | 13 | -11 | 73 | 1 | 0 | 0 | 1 | 1 | 0 | 85 | .094 | |
| 1997-98 | DET | 64 | 13 | 10 | 23 | 5 | 45 | 1 | 1 | 0 | 0 | 4 | 0 | 96 | .135 | |
| 1998-99 | DET | 80 | 4 | 14 | 18 | 2 | 79 | 0 | 0 | 1 | 3 | 1 | 0 | 78 | .051 | |
| 1999-00 | DET | 51 | 5 | 7 | 12 | 3 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 76 | .066 | |
| 2000-01 | DET | 75 | 8 | 17 | 25 | 17 | 38 | 0 | 0 | 1 | 2 | 1 | 0 | 123 | .065 | |
| 2001-02 | DET | 82 | 15 | 15 | 30 | 26 | 56 | 0 | 0 | 2 | 1 | 3 | 0 | 137 | .109 | |
| 2002-03 | DET | 82 | 14 | 21 | 35 | 6 | 82 | 0 | 1 | 1 | 2 | 2 | 0 | 142 | .099 | |
| 2003-04 | DET | 67 | 24 | 16 | 40 | 22 | 31 | 2 | 2 | 5 | 2 | 1 | 1 | 149 | .161 | |
| 2005-06 | DET | 80 | 10 | 22 | 32 | 3 | 58 | 0 | 2 | 1 | 1 | 1 | 0 | 153 | .065 | |
| 2006-07 | DET | 81 | 14 | 15 | 29 | 7 | 58 | 0 | 0 | 5 | 0 | 1 | 0 | 157 | .089 | |
| 2007-08 | DET | 65 | 9 | 8 | 17 | -2 | 68 | 0 | 0 | 2 | 0 | 2 | 0 | 97 | .093 | |
| 2008-09 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Career | | 951 | 141 | 173 | 314 | 86 | 710 | 4 | 6 | 20 | 16 | 20 | 1 | 1468 | .096 | |
Last updated through games completed on
Oct 9, 2008
|
|
|