Brad Stuart
- Goals 2
- Assists 3
- Points 5
- +/- -
- PIM 10
- Height: 6-2
- Weight: 213
- Shoots: Left
- Born: Nov 6, 1979 - Rocky Mountain House, Alberta
- Draft: 1998 - 1st round (3rd overall) by the San Jose Sharks
Career Stats
| Stats |
| Year |
Team |
GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG | Pct |
|
| 1999-00 | SJ | 82 | 10 | 26 | 36 | 3 | 32 | 5 | 9 | 1 | 2 | 3 | 133 | .075 | |
| 2000-01 | SJ | 77 | 5 | 18 | 23 | 10 | 56 | 1 | 6 | 0 | 0 | 2 | 119 | .042 | |
| 2001-02 | SJ | 82 | 6 | 23 | 29 | 13 | 39 | 2 | 9 | 0 | 2 | 2 | 96 | .063 | |
| 2002-03 | SJ | 36 | 4 | 10 | 14 | -6 | 46 | 2 | 6 | 0 | 0 | 1 | 63 | .063 | |
| 2003-04 | SJ | 77 | 9 | 30 | 39 | 9 | 34 | 5 | 14 | 0 | 0 | 0 | 129 | .070 | |
| 2005-06 | SJ | 23 | 2 | 10 | 12 | -2 | 14 | 1 | 4 | 0 | 1 | 0 | 41 | .049 | |
| 2005-06 | BOS | 55 | 10 | 21 | 31 | -6 | 38 | 6 | 10 | 0 | 2 | 2 | 122 | .082 | |
| 2006-07 | BOS | 48 | 7 | 10 | 17 | -22 | 26 | 1 | 1 | 0 | 1 | 2 | 74 | .095 | |
| 2006-07 | CGY | 27 | 0 | 5 | 5 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 35 | .000 | |
| 2007-08 | DET | 9 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | .048 | |
| 2007-08 | LA | 63 | 5 | 16 | 21 | -16 | 67 | 2 | 8 | 0 | 0 | 1 | 111 | .045 | |
| 2008-09 | DET | 67 | 2 | 13 | 15 | -3 | 26 | 1 | 0 | 0 | 0 | 0 | 105 | .019 | |
| 2009-10 | DET | 25 | 2 | 3 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 48 | .042 | |
| Career | | 671 | 63 | 186 | 249 | -2 | 408 | 27 | 67 | 1 | 8 | 13 | 1097 | .057 | |
Last updated through games completed on
Nov 28, 2009
|
|
|