Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Jaroslav Spacek

Jaroslav Spacek - Carolina Hurricanes
  • Goals -
  • Assists -
  • Points -
  • +/- -
  • PIM -
Carolina Hurricanes
  • Height: 5-11
  • Weight: 204
  • Shoots: Left
  • Born: - Rokycany, Czechoslovakia
  • Draft: 1998 - 5th round (117th overall) by the Florida Panthers

Situational Stats

Situational Stats
2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | Career
 career Situational Stats
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 1st Period   N/A 27 81 108 N/A 164 N/A N/A N/A N/A N/A 14 31 1 1 1 308 .088  
 2nd Period   N/A 33 100 133 N/A 266 N/A N/A N/A N/A N/A 14 47 1 5 3 332 .099  
 3rd Period   N/A 17 84 101 N/A 176 N/A N/A N/A N/A N/A 5 41 1 3 2 271 .063  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Overtime 1   N/A 5 8 13 N/A 12 N/A N/A N/A N/A N/A 4 4 0 0 5 N/A N/A  
 All OT   N/A 5 8 13 N/A 12 N/A N/A N/A N/A N/A 4 4 0 0 5 22 .227  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 In wins   401 47 170 217 239 292 69 139 0 0 N/A 24 75 2 4 11 575 .082  
 In losses   430 31 97 128 -188 298 75 153 0 0 N/A 11 45 1 4 0 685 .045  
 In ties   49 4 6 10 -2 28 N/A N/A 0 0 N/A 2 3 0 1 0 75 .053  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Winning   N/A 23 75 98 N/A 218 N/A N/A N/A N/A N/A 10 34 2 3 4 N/A N/A  
 Losing   N/A 26 108 134 N/A 188 N/A N/A N/A N/A N/A 13 49 0 4 0 N/A N/A  
 Tied   N/A 33 90 123 N/A 212 N/A N/A N/A N/A N/A 14 40 1 2 7 N/A N/A  
 Clutch   N/A 8 20 28 N/A 54 N/A N/A N/A N/A N/A 4 8 0 1 6 N/A N/A  
 Blowouts   N/A 6 14 20 N/A 34 N/A N/A N/A N/A N/A 3 8 1 0 0 N/A N/A  
 Last 5 Min   N/A 22 85 107 N/A 183 N/A N/A N/A N/A N/A 14 30 0 5 6 N/A N/A  
 
    GP G A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Neutral Site   2 0 0 0 0 0 N/A N/A 0 0 N/A 0 0 0 0 0 4 .000  
 At Clgry Saddledome   12 1 4 5 -3 16 1 1 0 0 N/A 1 2 0 0 0 15 .067  
 At Joe Louis Arena   15 1 5 6 -7 4 1 5 0 0 N/A 0 2 0 0 0 23 .043  
 At Skyreach Center   29 5 13 18 6 26 0 1 0 0 N/A 3 5 0 1 0 65 .077  
 At Great Western Frm   1 0 0 0 1 0 N/A N/A N/A N/A N/A 0 0 0 0 0 2 .000  
 At Reunion Arena   4 0 3 3 1 0 N/A N/A 0 0 N/A 0 1 0 0 0 6 .000  
 At Continental Air   9 0 1 1 -7 8 N/A N/A 0 0 N/A 0 1 0 0 0 10 .000  
 At Nassau Coliseum   16 3 6 9 3 14 2 5 0 0 N/A 1 3 0 0 0 25 .120  
 At Madison Square G.   14 0 8 8 -2 0 6 2 0 0 N/A 0 4 0 0 0 9 .000  
 At Mellon Arena(Pit)   10 1 2 3 -2 6 0 3 0 0 N/A 0 1 0 0 0 23 .043  
 At HP Pav. - SJ   13 0 3 3 2 8 0 4 0 0 N/A 0 1 0 0 0 17 .000  
 At Pond in Anahiem   12 0 3 3 1 10 1 4 0 0 N/A 0 2 0 0 0 17 .000  
 At America West Ar.   7 3 0 3 4 10 N/A N/A 0 0 N/A 0 0 0 0 1 8 .375  
 At Savvis Center   14 2 4 6 2 10 N/A N/A 0 0 N/A 2 2 0 1 0 22 .091  
 At United Center   85 6 22 28 19 79 3 1 0 0 N/A 2 9 0 2 1 125 .048  
 At Corel Centre   23 0 2 2 5 22 4 7 0 0 N/A 0 0 0 0 0 26 .000  
 At The FleetCenter   25 1 5 6 4 27 7 16 0 0 N/A 1 3 0 0 0 34 .029  
 At General Motors Pl   14 0 3 3 -9 6 1 2 0 0 N/A 0 1 0 0 0 14 .000  
 At Molson Centre   91 7 29 36 19 48 59 139 0 0 N/A 4 8 0 1 2 134 .052  
 At Ice Palace   16 2 1 3 6 6 2 7 0 0 N/A 1 0 0 0 0 12 .167  
 At First Union Cente   15 3 4 7 -3 8 4 3 0 0 N/A 2 1 0 0 0 19 .158  
 At HSBC Arena (Buf)   115 17 45 62 15 62 6 17 0 0 N/A 7 20 0 1 2 181 .094  
 At Greensboro Col.   1 0 0 0 1 0 N/A N/A N/A N/A N/A 0 0 0 0 0 1 .000  
 At MCI Center   18 2 9 11 -2 12 3 14 0 0 N/A 1 5 0 1 0 40 .050  
 At GEC (Nashville)   20 0 7 7 -7 45 0 1 0 0 N/A 0 1 0 0 0 26 .000  
 At Air Canada Centre   19 0 7 7 4 16 8 9 0 0 N/A 0 5 0 0 0 14 .000  
 At Nat'l Car Rental   89 11 25 36 18 55 6 8 0 0 N/A 5 10 1 1 1 138 .080  
 At Philips Arena   15 1 3 4 -8 20 1 4 0 0 N/A 0 3 0 0 0 24 .042  
 At Raleigh Arena   32 2 13 15 15 10 14 25 0 0 N/A 1 4 0 0 1 37 .054  
 At Pepsi Center   12 2 1 3 -6 8 1 1 0 0 N/A 0 1 0 0 0 15 .133  
 At Staples Center   10 1 0 1 1 8 0 1 0 0 N/A 1 0 0 0 0 13 .077  
 At Nationwide Arena   83 11 32 43 -15 62 2 2 0 0 N/A 5 20 2 1 3 179 .061  
 At Xcel Energy Cente   13 0 4 4 -1 6 1 0 0 0 N/A 0 3 0 0 0 28 .000  
 At AA Center   10 0 3 3 -6 4 4 1 0 0 N/A 0 2 0 0 0 17 .000  

Last updated through games completed on May 23, 2013