Mark Recchi
- Goals 14
- Assists 34
- Points 48
- +/- -18
- PIM 32
- Height: 5-10
- Weight: 195
- Shoots: Left
- Born: Feb 1, 1968 - Kamloops, British Columbia
- Draft: 1988 - 4th round (67th overall) by the Pittsburgh Penguins
Career Stats
| Stats |
| Year |
Team |
GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct |
|
| 1988-89 | PIT | 15 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .091 | |
| 1989-90 | PIT | 74 | 30 | 37 | 67 | 6 | 44 | 6 | 4 | 2 | 0 | 4 | 1 | 143 | .210 | |
| 1990-91 | PIT | 78 | 40 | 73 | 113 | 0 | 48 | 12 | 27 | 0 | 1 | 9 | 0 | 184 | .217 | |
| 1991-92 | PIT | 58 | 33 | 37 | 70 | -16 | 78 | 16 | 18 | 1 | 0 | 4 | 1 | 156 | .212 | |
| 1991-92 | PHI | 22 | 10 | 17 | 27 | -5 | 18 | 4 | 10 | 0 | 0 | 1 | 0 | 54 | .185 | |
| 1992-93 | PHI | 84 | 53 | 70 | 123 | 1 | 95 | 15 | 27 | 4 | 1 | 6 | 0 | 274 | .193 | |
| 1993-94 | PHI | 84 | 40 | 67 | 107 | -2 | 46 | 11 | 25 | 0 | 2 | 5 | 0 | 217 | .184 | |
| 1994-95 | PHI | 10 | 2 | 3 | 5 | -6 | 12 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | .118 | |
| 1994-95 | MON | 39 | 14 | 29 | 43 | -3 | 16 | 8 | 5 | 0 | 0 | 1 | 0 | 104 | .135 | |
| 1995-96 | MON | 82 | 28 | 50 | 78 | 20 | 69 | 11 | 19 | 2 | 0 | 6 | 0 | 191 | .147 | |
| 1996-97 | MON | 82 | 34 | 46 | 80 | -1 | 58 | 7 | 13 | 2 | 1 | 3 | 0 | 202 | .168 | |
| 1997-98 | MON | 82 | 32 | 42 | 74 | 11 | 51 | 9 | 20 | 1 | 0 | 6 | 0 | 216 | .148 | |
| 1998-99 | MON | 61 | 12 | 35 | 47 | -4 | 28 | 3 | 19 | 0 | 1 | 2 | 0 | 152 | .079 | |
| 1998-99 | PHI | 10 | 4 | 2 | 6 | -3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .211 | |
| 1999-00 | PHI | 82 | 28 | 63 | 91 | 20 | 50 | 7 | 32 | 1 | 1 | 5 | 1 | 223 | .126 | |
| 2000-01 | PHI | 69 | 27 | 50 | 77 | 15 | 33 | 7 | 17 | 1 | 1 | 8 | 0 | 191 | .141 | |
| 2001-02 | PHI | 80 | 22 | 42 | 64 | 5 | 46 | 7 | 10 | 2 | 0 | 4 | 0 | 205 | .107 | |
| 2002-03 | PHI | 79 | 20 | 32 | 52 | 0 | 35 | 8 | 16 | 1 | 0 | 3 | 1 | 171 | .117 | |
| 2003-04 | PHI | 82 | 26 | 49 | 75 | 18 | 47 | 14 | 16 | 1 | 2 | 5 | 2 | 167 | .156 | |
| 2005-06 | CAR | 20 | 4 | 3 | 7 | -8 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 35 | .114 | |
| 2005-06 | PIT | 63 | 24 | 33 | 57 | -28 | 56 | 11 | 19 | 0 | 2 | 2 | 0 | 164 | .146 | |
| 2006-07 | PIT | 82 | 24 | 44 | 68 | 1 | 62 | 14 | 13 | 0 | 1 | 3 | 0 | 190 | .126 | |
| 2007-08 | PIT | 19 | 2 | 6 | 8 | -2 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | .056 | |
| 2007-08 | ATL | 53 | 12 | 28 | 40 | -16 | 20 | 5 | 14 | 0 | 0 | 0 | 0 | 85 | .141 | |
| Career | | 1410 | 522 | 859 | 1381 | 1 | 942 | 180 | 331 | 18 | 13 | 80 | 6 | 3407 | .153 | |
Last updated through games completed on
Jun 4, 2008
|
|
|