Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Jason Allison

Toronto Maple Leafs
  • Goals -
  • Assists -
  • Points -
  • +/- -
  • PIM -
Toronto Maple Leafs
  • Height: 6-3
  • Weight: 215
  • Shoots: Right
  • Born: - North York, Ontario
  • Draft: 1993 - 1st round (17th overall) by the Washington Capitals

Game Log

Game Log
2005-06 | 2002-03 | 2001-02 | 2000-01 | 1999-00 = Streak
 Regular Season
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Mar 25 @ MON L 2-6 0 1 1 0 5 N/A N/A 8 7 .533 0 1 0 0 0 0 N/A  
 Mar 23 @ MON L 1-5 0 0 0 -1 2 N/A N/A 5 5 .500 0 0 0 0 0 1 .000  
 Mar 21 CAR W 3-2 1 0 1 -1 0 N/A N/A 4 7 .364 1 0 0 0 1 1 1.000  
 Mar 19 @ PIT W 1-0 0 0 0 0 0 N/A N/A 11 3 .786 0 0 0 0 0 4 .000  
 Mar 18 @ NYR L 2-5 2 0 2 -1 0 N/A N/A 4 2 .667 2 0 0 0 0 6 .333  
 Mar 16 @ BUF L 1-3 0 1 1 -2 0 N/A N/A 5 5 .500 0 1 0 0 0 1 .000  
 Mar 14 BOS W 5-4 1 0 1 0 0 N/A N/A 10 6 .625 0 0 0 0 0 2 .500  
 Mar 11 TAM W 5-1 2 1 3 1 4 N/A N/A 4 7 .364 1 1 0 0 0 5 .400  
 Mar 10 @ NYI OTL 1-2 0 0 0 0 2 N/A N/A 9 4 .692 0 0 0 0 0 3 .000  
 Mar 7 MON W 5-3 1 1 2 0 0 N/A N/A 3 8 .273 1 1 0 0 1 3 .333  
 Mar 4 OTT L 2-4 0 0 0 -1 0 N/A N/A 8 5 .615 0 0 0 0 0 1 .000  
 Mar 3 @ BUF L 2-6 0 0 0 -2 0 N/A N/A 9 4 .692 0 0 0 0 0 2 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Feb 28 WAS L 3-5 0 1 1 0 2 N/A N/A 9 7 .563 0 0 0 0 0 1 .000  
 Feb 11 NYR L 2-4 1 0 1 0 0 N/A N/A 3 4 .429 1 0 0 0 0 2 .500  
 Feb 10 @ NYR L 2-4 0 0 0 0 0 N/A N/A 8 5 .615 0 0 0 0 0 2 .000  
 Feb 7 WPG W 4-1 0 1 1 1 0 N/A N/A 7 6 .538 0 1 0 0 0 0 N/A  
 Feb 4 NJD W 4-2 0 2 2 1 0 N/A N/A 7 11 .389 0 1 0 0 0 1 .000  
 Feb 3 @ WAS L 1-4 0 0 0 -1 0 N/A N/A 13 8 .619 0 0 0 0 0 4 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Jan 31 @ TAM OTL 2-3 0 1 1 -1 0 N/A N/A 6 13 .316 0 1 0 0 0 1 .000  
 Jan 30 @ FLA W 4-2 0 2 2 0 0 N/A N/A 4 8 .333 0 2 0 0 0 3 .000  
 Jan 28 MON OTL 3-4 0 2 2 0 0 N/A N/A 6 5 .545 0 1 0 0 0 1 .000  
 Jan 26 BUF L 4-8 0 0 0 -3 0 N/A N/A 5 8 .385 0 0 0 0 0 3 .000  
 Jan 23 @ OTT L 3-4 0 0 0 -1 2 N/A N/A 10 13 .435 0 0 0 0 0 3 .000  
 Jan 21 @ OTT L 0-7 0 0 0 -4 2 N/A N/A 5 9 .357 0 0 0 0 0 2 .000  
 Jan 18 @ MIN L 3-5 1 1 2 1 0 N/A N/A 7 10 .412 0 1 0 0 0 2 .500  
 Jan 17 @ COL L 3-5 1 0 1 1 0 N/A N/A 9 7 .563 0 0 0 0 0 3 .333  
 Jan 14 PHO L 3-4 1 0 1 0 10 N/A N/A 9 4 .692 1 0 0 0 0 1 1.000  
 Jan 10 @ VAN L 3-4 0 1 1 0 4 N/A N/A 8 4 .667 0 1 0 0 0 1 .000  
 Jan 7 @ EDM W 3-2 0 0 0 0 0 N/A N/A 7 8 .467 0 0 0 0 0 0 N/A  
 Jan 6 @ CGY L 0-1 0 0 0 0 0 N/A N/A 1 9 .100 0 0 0 0 0 1 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Dec 26 NJD W 2-1 0 1 1 0 0 N/A N/A 5 4 .556 0 1 0 0 0 0 N/A  
 Dec 23 BOS W 2-1 0 1 1 0 0 N/A N/A 5 5 .500 0 1 0 0 0 3 .000  
 Dec 22 @ BOS L 1-4 0 0 0 -2 0 N/A N/A 6 10 .375 0 0 0 0 0 4 .000  
 Dec 19 NYI W 9-6 0 2 2 1 2 N/A N/A 7 4 .636 0 0 0 0 0 1 .000  
 Dec 17 @ OTT L 2-8 0 0 0 0 0 N/A N/A 4 5 .444 0 0 0 0 0 1 .000  
 Dec 12 ANA W 3-2 0 2 2 0 0 N/A N/A 4 4 .500 0 2 0 0 0 1 .000  
 Dec 10 DAL L 1-2 0 0 0 -1 0 N/A N/A 4 8 .333 0 0 0 0 0 0 N/A  
 Dec 6 LOS L 1-2 0 0 0 0 2 N/A N/A 5 3 .625 0 0 0 0 0 1 .000  
 Dec 3 SAN L 4-5 1 1 2 1 0 N/A N/A 9 8 .529 0 1 0 0 0 2 .500  
 Dec 1 @ WPG W 4-0 0 2 2 0 4 N/A N/A 9 8 .529 0 2 0 0 0 1 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Nov 30 @ TAM L 1-2 0 0 0 1 0 N/A N/A 9 6 .600 0 0 0 0 0 1 .000  
 Nov 28 @ FLA W 2-1 0 1 1 0 0 N/A N/A 10 5 .667 0 1 0 0 0 1 .000  
 Nov 26 MON W 4-3 1 0 1 0 0 N/A N/A 2 4 .333 0 0 0 0 0 3 .333  
 Nov 25 @ CAR OTL 3-4 1 0 1 0 0 N/A N/A 6 9 .400 0 0 0 0 0 4 .250  
 Nov 23 BOS L 1-5 0 0 0 -2 0 N/A N/A 7 9 .438 0 0 0 0 0 2 .000  
 Nov 19 WPG W 5-1 0 2 2 2 0 N/A N/A 6 4 .600 0 0 0 0 0 2 .000  
 Nov 17 @ BOS W 4-1 0 2 2 1 0 N/A N/A 3 4 .429 0 1 0 0 0 0 N/A  
 Nov 15 NYR W 2-1 0 1 1 0 0 N/A N/A 4 6 .400 0 1 0 0 0 3 .000  
 Nov 12 @ MON W 5-4 1 1 2 1 0 N/A N/A 3 3 .500 0 1 0 0 0 1 1.000  
 Nov 11 @ BUF L 2-5 0 0 0 0 2 N/A N/A 4 0 1.000 0 0 0 0 0 1 .000  
 Nov 8 WAS W 6-4 0 1 1 0 2 N/A N/A 3 1 .750 0 0 0 0 0 1 .000  
 Nov 6 @ WAS L 4-5 0 1 1 0 0 N/A N/A 3 9 .250 0 0 0 0 0 0 N/A  
 Nov 5 TAM W 5-3 0 0 0 1 2 N/A N/A 6 4 .600 0 0 0 0 0 1 .000  
 Nov 3 @ CAR L 3-4 0 1 1 1 2 N/A N/A 5 5 .500 0 0 0 0 0 1 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Oct 31 FLA W 2-1 0 1 1 0 2 N/A N/A 7 6 .538 0 1 0 0 0 3 .000  
 Oct 29 OTT L 0-8 0 0 0 -2 0 N/A N/A 6 5 .545 0 0 0 0 0 2 .000  
 Oct 27 @ BOS L 1-2 0 0 0 0 0 N/A N/A 14 13 .519 0 0 0 0 0 1 .000  
 Oct 24 BOS W 5-4 0 1 1 -2 4 N/A N/A 4 6 .400 0 1 0 0 0 3 .000  
 Oct 22 PHI L 2-5 0 1 1 -2 0 N/A N/A 6 11 .353 0 1 0 0 0 1 .000  
 Oct 20 CAR W 5-4 0 0 0 -1 0 N/A N/A 12 12 .500 0 0 0 0 0 0 N/A  
 Oct 15 @ MON W 3-2 1 0 1 -1 2 N/A N/A 7 8 .467 1 0 0 0 0 1 1.000  
 Oct 14 @ WPG W 9-1 1 3 4 1 17 N/A N/A 13 6 .684 1 2 0 0 0 2 .500  
 Oct 11 PHI W 4-2 0 2 2 0 0 N/A N/A 7 13 .350 0 1 0 0 0 1 .000  
 Oct 10 @ OTT OTL 5-6 0 0 0 0 2 N/A N/A 12 10 .545 0 0 0 0 0 1 .000  
 Oct 8 MON L 4-5 0 0 0 -1 0 N/A N/A 6 7 .462 0 0 0 0 0 0 N/A  
 Oct 5 OTT OTL 2-3 0 1 1 -1 0 N/A N/A 12 10 .545 0 1 0 0 0 1 .000  
 Total 17 43 60 -18 76 N/A N/A 439 437 .501 9 30 0 0 2 111 .153  

Last updated through games completed on Jun 17, 2013