| Time | Team | Description | Score |
|---|---|---|---|
| 14:25 | Phoenix Coyotes PHO |
Shane Doan 3 (Assists: Mikkel Boedker 4) |
1 - 0 |
| Time | Team | Description | Score |
|---|---|---|---|
|
None |
1 - 0 | ||
| Time | Team | Description | Score |
|---|---|---|---|
|
None |
1 - 0 | ||
| Goalies | SA | GA | SV | SV% | PIM | TOI |
|---|---|---|---|---|---|---|
| M. Smith(notes) | 25 | 0 | 25 | 1.000 | 0 | 60:00 |
| Skaters | G | A | Pts | +/- | PIM | S | BS | Hits | FW | FL | FO% | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Aucoin(notes) | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 0 | 0 | - | 23 | 18:45 |
| M. Boedker(notes) | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 25 | 17:36 |
| G. Brule(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 11 | 08:01 |
| K. Chipchura(notes) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | - | 14 | 09:10 |
| S. Doan(notes) | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 3 | 0 | 0 | - | 28 | 20:35 |
| O. Ekman-Larsson(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 30 | 23:28 |
| B. Gordon(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | .571 | 21 | 16:26 |
| M. Hanzal(notes) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 4 | 7 | .364 | 25 | 18:10 |
| R. Klesla(notes) | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 1 | 0 | 0 | - | 26 | 20:37 |
| D. Langkow(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 5 | .375 | 16 | 10:29 |
| D. Morris(notes) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | - | 26 | 18:11 |
| M. Pouliot(notes) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 16 | 10:37 |
| T. Pyatt(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17 | 13:36 |
| M. Rozsival(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | - | 29 | 22:03 |
| A. Vermette(notes) | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 2 | 10 | 7 | .588 | 26 | 16:25 |
| R. Vrbata(notes) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 24 | 17:31 |
| R. Whitney(notes) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .000 | 25 | 16:53 |
| K. Yandle(notes) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 19 | 15:27 |
| Goalies | SA | GA | SV | SV% | PIM | TOI |
|---|---|---|---|---|---|---|
| P. Rinne(notes) | 24 | 1 | 23 | .958 | 0 | 59:01 |
| Skaters | G | A | Pts | +/- | PIM | S | BS | Hits | FW | FL | FO% | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Bouillon(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 19 | 12:03 |
| G. Bourque(notes) | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 4 | 0 | 0 | - | 25 | 15:45 |
| M. Erat(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | .000 | 27 | 19:37 |
| M. Fisher(notes) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 5 | 6 | .455 | 29 | 21:39 |
| P. Gaustad(notes) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | 4 | .636 | 12 | 06:18 |
| H. Gill(notes) | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | - | 20 | 14:22 |
| M. Halischuk(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 07:16 |
| P. Hornqvist(notes) | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 1 | .000 | 25 | 17:38 |
| R. Josi(notes) | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 23 | 18:52 |
| K. Klein(notes) | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | - | 23 | 18:13 |
| S. Kostitsyn(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24 | 15:16 |
| D. Legwand(notes) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 10 | 11 | .476 | 27 | 18:13 |
| N. Spaling(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 4 | .667 | 25 | 15:34 |
| R. Suter(notes) | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | - | 30 | 27:58 |
| J. Tootoo(notes) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | - | 10 | 07:03 |
| S. Weber(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | - | 30 | 27:43 |
| C. Wilson(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 24 | 17:51 |
| B. Yip(notes) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | - | 21 | 15:38 |
| Time | Team | Penalty | Players |
|---|---|---|---|
| 1:30 | Nashville | interference - 2 min | J. Tootoo drawn by K. Chipchura |
| 6:39 | Phoenix | boarding - 2 min | R. Klesla drawn by M. Halischuk |
| 10:00 | Nashville | fighting - 5 min | P. Gaustad drawn by K. Chipchura |
| 10:00 | Phoenix | fighting - 5 min | K. Chipchura drawn by P. Gaustad |
| 15:55 | Nashville | slashing - 2 min | G. Bourque drawn by M. Rozsival |
| 17:11 | Phoenix | interference - 2 min | M. Hanzal drawn by M. Erat |
| Time | Team | Penalty | Players |
|---|---|---|---|
|
None |
|||
| Time | Team | Penalty | Players |
|---|---|---|---|
| 11:34 | Phoenix | puck over glass - 2 min | D. Morris |
Coyotes - G
Saves: 25
Save Pct.: 1.000
Coyotes - RW
Goals: 1
Assists: 0
Predators - C
Goals: 0
Assists: 0
| Team Statistics | Phoenix Coyotes | Nashville Predators |
|---|---|---|
| Shots on Goal | 24 | 25 |
| 1st | 9 | 5 |
| 2nd | 10 | 10 |
| 3rd | 5 | 10 |
| Power Plays | 2 | 3 |
| Converted | 0 | 0 |
| Power Play % | 0% | 0% |
| Season Power Play % | 12% | 22% |
| Penalty Minutes | 11 | 9 |
| Faceoffs Won | 29 | 30 |
| Faceoff % | 49% | 51% |
| Season Faceoff % | 50% | 49% |
| Hits | 19 | 22 |
| Blocked Shots | 16 | 15 |