7:00 pm EST Thu Mar 8, 2012
| Time | Team | Description | Score |
|---|---|---|---|
| 9:14 | Columbus Blue Jackets CLS |
Mark Letestu 6 (Assists: James Wisniewski 19, Vinny Prospal 32) |
0 - 1 |
| 12:22 | Los Angeles Kings LA |
Anze Kopitar 20 (shorthanded) (Assists: Dustin Brown 22) |
1 - 1 |
| 19:51 | Columbus Blue Jackets CLS |
Jack Johnson 10 (Assists: Derick Brassard 20, R.J. Umberger 17) |
1 - 2 |
| Time | Team | Description | Score |
|---|---|---|---|
| 3:07 | Columbus Blue Jackets CLS |
Mark Letestu 7 (Assists: Maksim Mayorov 1, Vinny Prospal 33) |
1 - 3 |
| Time | Team | Description | Score |
|---|---|---|---|
|
None |
1 - 3 | ||
| Goalies | SA | GA | SV | SV% | PIM | TOI |
|---|---|---|---|---|---|---|
| J. Bernier(notes) | 36 | 3 | 33 | .917 | 0 | 58:34 |
| Skaters | G | A | Pts | +/- | PIM | S | BS | Hits | FW | FL | FO% | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown(notes) | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 | 0 | 0 | - | 25 | 20:56 |
| J. Carter(notes) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 24 | 18:39 |
| K. Clifford(notes) | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 0 | 0 | - | 16 | 10:47 |
| D. Doughty(notes) | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 0 | 0 | - | 33 | 25:46 |
| C. Fraser(notes) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 2 | .500 | 14 | 07:47 |
| M. Greene(notes) | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 2 | 0 | 0 | - | 21 | 15:13 |
| D. King(notes) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | - | 16 | 09:54 |
| A. Kopitar(notes) | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 0 | 12 | 7 | .632 | 25 | 20:45 |
| T. Lewis(notes) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 1 | 0 | 1.000 | 19 | 12:17 |
| A. Martinez(notes) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | 21 | 16:41 |
| W. Mitchell(notes) | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 1 | 0 | 0 | - | 28 | 20:39 |
| J. Nolan(notes) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | - | 10 | 05:49 |
| D. Penner(notes) | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 4 | 0 | 0 | - | 16 | 12:13 |
| M. Richards(notes) | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 11 | 5 | .688 | 24 | 20:32 |
| R. Scuderi(notes) | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 0 | 0 | - | 29 | 20:51 |
| J. Stoll(notes) | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 6 | 9 | .400 | 22 | 13:37 |
| S. Voynov(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | - | 26 | 20:56 |
| J. Williams(notes) | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 1 | 0 | 0 | - | 24 | 18:04 |
| Goalies | SA | GA | SV | SV% | PIM | TOI |
|---|---|---|---|---|---|---|
| S. Mason(notes) | 17 | 1 | 16 | .941 | 0 | 31:08 |
| C. Sanford(notes) | 13 | 0 | 13 | 1.000 | 0 | 28:52 |
| Skaters | G | A | Pts | +/- | PIM | S | BS | Hits | FW | FL | FO% | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Atkinson(notes) | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 1 | 0 | 0 | - | 20 | 17:51 |
| D. Boyce(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | .200 | 15 | 10:52 |
| D. Brassard(notes) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 9 | .250 | 24 | 20:12 |
| D. Dorsett(notes) | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 3 | 0 | 0 | - | 11 | 10:10 |
| C. Gillies(notes) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1.000 | 14 | 11:02 |
| R. Johansen(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | .429 | 13 | 09:10 |
| A. Johnson(notes) | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 21 | 14:28 |
| J. Johnson(notes) | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 1 | 0 | 0 | - | 28 | 27:20 |
| B. Lebda(notes) | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 0 | 0 | - | 18 | 13:14 |
| M. Letestu(notes) | 2 | 0 | 2 | +2 | 0 | 4 | 2 | 1 | 10 | 8 | .556 | 22 | 19:09 |
| M. Mayorov(notes) | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | 0 | 0 | - | 12 | 08:23 |
| J. Moore(notes) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 18 | 13:41 |
| R. Nash(notes) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | - | 25 | 22:02 |
| N. Nikitin(notes) | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 0 | 0 | - | 24 | 22:01 |
| V. Prospal(notes) | 0 | 2 | 2 | +2 | 0 | 3 | 1 | 0 | 0 | 0 | - | 23 | 21:12 |
| R. Russell(notes) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 12 | 08:51 |
| R.J. Umberger(notes) | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 8 | .385 | 24 | 20:26 |
| J. Wisniewski(notes) | 0 | 1 | 1 | +2 | 2 | 3 | 4 | 0 | 0 | 0 | - | 27 | 27:56 |
| Time | Team | Penalty | Players |
|---|---|---|---|
| 11:05 | Los Angeles | high-sticking - 2 min | W. Mitchell drawn by M. Mayorov |
| 17:26 | Columbus | tripping - 2 min | J. Wisniewski drawn by A. Kopitar |
| Time | Team | Penalty | Players |
|---|---|---|---|
| 5:52 | Los Angeles | roughing - 2 min | A. Martinez drawn by D. Dorsett |
| 5:52 | Los Angeles | roughing - 2 min | M. Greene drawn by D. Dorsett |
| 5:52 | Columbus | roughing - 2 min | D. Dorsett drawn by A. Martinez |
| 11:08 | Los Angeles | interference - 2 min | J. Stoll drawn by J. Moore |
| Time | Team | Penalty | Players |
|---|---|---|---|
| 0:53 | Los Angeles | boarding - 2 min | W. Mitchell drawn by D. Brassard |
| 15:16 | Los Angeles | hooking - 2 min | D. Doughty drawn by R. Umberger |
Blue Jackets - C
Goals: 2
Assists: 0
Blue Jackets - D
Goals: 1
Assists: 0
Blue Jackets - LW
Goals: 0
Assists: 2
| Team Statistics | Los Angeles Kings | Columbus Blue Jackets |
|---|---|---|
| Shots on Goal | 30 | 36 |
| 1st | 12 | 15 |
| 2nd | 9 | 11 |
| 3rd | 9 | 10 |
| Power Plays | 1 | 5 |
| Converted | 0 | 0 |
| Power Play % | 0% | 0% |
| Season Power Play % | 16% | 14% |
| Penalty Minutes | 12 | 4 |
| Faceoffs Won | 33 | 23 |
| Faceoff % | 59% | 41% |
| Season Faceoff % | 51% | 51% |
| Hits | 36 | 25 |
| Blocked Shots | 13 | 23 |
| Buffalo | 1 | |
| Boston | 3 |
| Florida | 0 | |
| Philadelphia | 5 |
| NY Islanders | 1 | |
| New Jersey | 5 |
| Tampa Bay | 2 | |
| Washington | 3 |
| Los Angeles | 1 | |
| Columbus | 3 |
| NY Rangers | 1 | |
| Ottawa | 4 |
| Anaheim | 1 | |
| St. Louis | 3 |
| Colorado | 2 | |
| Nashville | 4 |
| San Jose | 3 | |
| Dallas | 4 |
| Minnesota | 3 | |
| Phoenix | 2 |
| Montreal | 5 | |
| Edmonton | 3 |
| Winnipeg | 2 | |
| Vancouver | 3 |